top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details
NX611 "Just Jane" at East Kirkby
R5700
Avro 683 Lancaster I
Built by:
Avro, Manchester
Contract:
B.69274/40
R5700
Works Order:
7671
Delivered:
1942-07-03
Struck off:
1943-09-22
Missing
Fate:
Memorial:
Story
Served with 106 Sqn and 9 Sqn.
Last Flight Details (if lost)
Home Base:
Mission:
Squadron:
Role
Rank
Name
Service No.
Service
Fate
IBCC Link
Missions Flown
Click on date to see op details
Memorial
Serial | Date | Sqn | Code | Base | Mission | T/O | Land | |
---|---|---|---|---|---|---|---|---|
R5700 | 1942-07-14 | 106 | ZN | Coningsby | Duisburg | 0040 | 0430 | |
R5700 | 1942-07-18 | 106 | ZN | Coningsby | Essen | |||
R5700 | 1942-07-19 | 106 | ZN | Coningsby | Vegesack | 2359 | 0425 | |
R5700 | 1942-07-31 | 106 | ZN | Coningsby | Dusseldorf | 0030 | 0425 | |
R5700 | 1942-08-07 | 106 | ZN | Coningsby | Duisburg | 0110 | 0420 | |
R5700 | 1942-08-08 | 106 | ZN | Coningsby | Gardening (Silverthorn) | 2245 | 0415 | |
R5700 | 1942-08-18 | 106 | ZN | Coningsby | Flensburg | 2115 | 0230 | |
R5700 | 1942-08-24 | 106 | ZN | Coningsby | Frankfurt | 2125 | 0230 | |
R5700 | 1942-08-27 | 106 | ZN | Coningsby | Kassel | 2130 | 0225 | |
R5700 | 1942-08-28 | 106 | ZN | Coningsby | Nuremburg | 2120 | 0330 | |
R5700 | 1942-09-01 | 106 | ZN | Coningsby | Saarbrucken | 2350 | 0450 | |
R5700 | 1942-09-07 | 106 | ZN | Coningsby | Duisburg | 0115 | 0445 | |
R5700 | 1942-09-08 | 106 | ZN | Coningsby | Frankfurt | 2055 | 0220 | |
R5700 | 1942-09-09 | 106 | ZN | Coningsby | Gardening (Silverthorn) | 2340 | 0650 | |
R5700 | 1942-09-10 | 106 | ZN | Coningsby | Dusseldorf | 2055 | 0055 | |
R5700 | 1942-09-13 | 106 | ZN | Coningsby | Bremen | 2325 | 0330 | |
R5700 | 1942-09-14 | 106 | ZN | Coningsby | Wilhelmshaven | 2030 | 0030 | |
R5700 | 1942-09-16 | 106 | ZN | Coningsby | Essen | 2020 | 0050 | |
R5700 | 1942-09-23 | 106 | ZN | Coningsby | Wismar | 2245 | 0615 | |
R5700 | 1942-10-01 | 106 | ZN | Syerston | Wismar | 1830 | 0135 | |
R5700 | 1942-10-05 | 106 | ZN | Syerston | Aachen | 1900 | 0040 | |
R5700 | 1942-10-06 | 106 | ZN | Syerston | Osnabruck | 1940 | 0150 | |
R5700 | 1942-10-12 | 106 | ZN | Syerston | Wismar | 1755 | 0105 | |
R5700 | 1942-10-13 | 106 | ZN | Syerston | Kiel | 1830 | 2350 | |
R5700 | 1942-10-15 | 106 | ZN | Syerston | Cologne | 1905 | 2325 | |
R5700 | 1942-10-24 | 106 | ZN | Syerston | Milan | 1225 | 1705 | |
R5700 | 1942-11-07 | 106 | ZN | Syerston | Genoa | 1725 | 0300 | |
R5700 | 1942-11-13 | 106 | ZN | Syerston | Genoa | 1745 | 0250 | |
R5700 | 1942-11-20 | 106 | ZN | Syerston | Turin | 1810 | 0330 | |
R5700 | 1942-11-22 | 106 | ZN | Syerston | Stuttgart | 1820 | 0205 | |
R5700 | 1942-11-28 | 106 | ZN | Syerston | Turin | 1835 | 0420 | |
R5700 | 1942-12-06 | 106 | ZN | Syerston | Mannheim | 1725 | 0010 | |
R5700 | 1942-12-08 | 106 | ZN | Syerston | Turin | 1740 | 0140 | |
R5700 | 1943-07-08 | 9 | WS | N | Bardney | Cologne | 2232 | 0450 |
R5700 | 1943-07-24 | 9 | WS | N | Bardney | Hamburg | 2309 | 0400 |
R5700 | 1943-07-25 | 9 | WS | N | Bardney | Essen | 2134 | 0227 |
R5700 | 1943-07-27 | 9 | WS | N | Bardney | Hamburg | 2242 | 0331 |
R5700 | 1943-07-29 | 9 | WS | N | Bardney | Hamburg | 2254 | 0357 |
R5700 | 1943-08-02 | 9 | WS | Bardney | Hamburg | 0028 | 0518 | |
R5700 | 1943-08-23 | 9 | WS | Bardney | Berlin | 2039 | 0400 | |
R5700 | 1943-08-27 | 9 | WS | Bardney | Nuremburg | 2125 | 0505 | |
R5700 | 1943-08-30 | 9 | WS | Bardney | Munchen-Gladbach | 2357 | 0500 | |
R5700 | 1943-08-31 | 9 | WS | Bardney | Berlin | 2019 | 0407 | |
R5700 | 1943-09-05 | 9 | WS | Bardney | Mannheim | 2032 | 0256 | |
R5700 | 1943-09-22 | 9 | WS | Bardney | Hannover | 1856 | - |
bottom of page