top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
Surname
Service Number
You can search on a Surname or a Service Number. The results will update accordingly.
Note: The search will not work with inputs in both boxes. It will only return results from the last entry from either box
Click on the crew surname to see his operational history.
Surname | Initials | Ser No. | Service | Role | Story | |
---|---|---|---|---|---|---|
A'Court | GA | 418496 | RAAF | Navigator | Gladstone Arthur | |
Aalborg | KI | J/24013 | RCAF | Air Bomber | Karl Inge | |
Aaron | EO | J/25067 | RCAF | Wireless Operator | Elmer Oscar | |
Abbiss | LJ | 1582775 | RAFVR | Nav | Leslie James | |
Abbott | AF | 845382/130719 | RAFVR | Air Gunner | Arthur Frank | |
Abbott | DA | 1804051 | RAFVR | Flight Engineer | Douglas Alan | |
Abbott | FJ | 655604/145660 | RAFVR | Pilot | Frederick Joseph | |
Abbott | GW | 1875008 | RAFVR | Wop/AG | George William | |
Abbott | H | 1580720 | RAFVR | WOp | Harry | |
Abbott | PJ | 1232311/127346 | RAFVR | Pilot | Peter John | |
Abbott | SJ | 1880551 | RAFVR | Air Gunner | Stanley James | |
Abbott | ST | 436790 | RAAF | Air Gunner | Stanley Arthur | |
Abbs | KG | 1873579 | RAFVR | Wop/AG | Keith Gavin | |
Abbs | RC | 1581934 | RAFVR | Flt Eng | Ronald Charles | |
Abel | FG | 1208430/177172 | RAFVR | Air Gunner | Frederick George | |
Abel | LF | 1615651 | RAFVR | Flight Engineer | Leslie Francis | |
Abel | S | 1335643 | RAFVR | Pilot | Sydney | |
Abell | DR | 417773 | RAAF | Flight Engineer | Douglas Roy | |
Abell | F | 1498310 | RAFVR | WOp/AG | Frank | |
Abercrombie | RR | 978002 | RAFVR | Flt Eng | Ronald Ross | |
Abercromby | W | 561232/44971 | RAF | Pilot | William | |
Aberle | DB | 427631 | RAAF | Flight Engineer | Douglas Buchanan | |
Abernethy | HRG | 1140272 | RAFVR | Wop/AG | Harold Ralph Gibson | |
Abery | FJ | 1862629 | RAFVR | Flight Engineer | Frederick James | |
Abey | KR | R/202517 | RCAF | Air Gunner | ||
Ablett | C | 1356442 | RAFVR | Air Gunner | Charles | |
Ablewhite | EJ | 1433368 | RAFVR | Air Gunner | Edward John | |
Abraham | AL | 1177690 | RAFVR | WOp/AG | Arthur Leslie | |
Abraham | CF | 1035724 | RAFVR | Flt Eng | Charles Frederick | |
Abraham | JH | 426482 | RAAF | Air Bomber | James Hedley | |
Abraham | RG | 1186223 | RAFVR | WOp | Robert George | |
Abrams | RW | J/95424 | RCAF | Air Gunner | Robert William | |
Abrams | SE | 620836 | RAF | Navigator | Sidney Edward | |
Abramson | ML | J/15627 | RCAF | Air Bomber | Mark Leslie | |
Ace | JH | 2203439 | RAFVR | Flight Engineer | John Henry | |
Acheson | JM | 1065899 | RAFVR | Navigator | John McFarland | |
Ackerman | GW | 1407092 | RAFVR | Flt Eng | George William | |
Ackland | P | 2220646 | RAFVR | Flight Engineer | Peter | |
Ackroyd | H | 1109915 | RAFVR | Flight Engineer | Harold | |
Acland | WR | 1206608 | RAFVR | WOp/AG | Woodward Russell | |
Acombe-Hill | CA | 1586706 | RAFVR | Air Gunner | Cyril Arthur | |
Acorn | GW | R/112252 | RCAF | WOp/AG | George Warburton | |
Acott | BM | Pilot | ||||
Acres | RJ | 427787 | RAAF | Air Gunner | Robert Joseph | |
Adair | CE | 11615 | RAAF | Air Gunner | Charles Edward | |
Adair | DK | J/29705 | RCAF | Air Bomber | David Kenneth | |
Adair | LJ | R/133591 | RCAF | Air Gunner | Leslie James | |
Adair | R | 1483499 | RAFVR | Navigator | Robert | |
Adair | S | 1671613 | RAFVR | WOp/AG | Stanley | |
Adam | DD | 1001091 | RAFVR | Air Gunner | David Doig | |
Adam | JPH | J/95443 | RCAF | Air Gunner | Joseph Paul Hector | |
Adam | M | R/64991 | RCAF | Wop/AG | ||
Adam | RF | J/90229 | RCAF | Pilot | Raymond Francis | |
Adam | WJ | 410934 | RAAF | Air Gunner | Walter Joseph | |
Adams | AE | 1473789/149989 | RAFVR | Air Bomber | Albert Edward | |
Adams | AJ | 1869762/189035 | RAFVR | Flight Engineer | Alexander James | |
Adams | AN | 4213817 | RNZAF | Wop/AG | ||
Adams | D | 1345972 | RAFVR | Wireless Operator | David | |
Adams | D | 1575169 | RAFVR | Air Gunner | Dene | |
Adams | DE | R/266134 | RCAF | Air Gunner | ||
Adams | DG | 1391578 | RAFVR | Air Bomber | Daniel Gilbert | |
Adams | DJE | 1393765 | RAFVR | Navigator | Derrick John Edwin | |
Adams | DS | J/41741 | RCAF | Pilot | Ops list is incomplete as 419 Sqn only put Pilot in the records from November 1944. | |
Adams | EJ | 1851113 | RAFVR | Flt Eng | Ernest James | |
Adams | EK | 405513 | RAAF | Navigator | Eric Kenneth | |
Adams | FP | 434217 | RAAF | Air Gunner | Frank Percy | |
Adams | FTH | 629232 | RAF | Flight Engineer | Frederick Thomas Henry | |
Adams | G | 1592117/187726 | RAFVR | Flight Engineer | George | |
Adams | GE | 632805/54003 | RAF | WOp/AG | Gilbert Ernest | |
Adams | GF | R/210755 | RCAF | Flt Eng | Ops list is incomplete as 419 Sqn only put Pilot in the records from November 1944. | |
Adams | GP | R/221003 | RCAF | Air Gunner | Glenn Prosper | |
Adams | GRCG | 1201006 | RAFVR | WOp/AG | George Roughton Carver Gilroy | |
Adams | HA | J/87993 | RCAF | Air Gunner | Hugh Alexander | |
Adams | HH | 864188/174599 | RAF | Air Gunner | Henry Harris | |
Adams | HH | 658666/161739 | RAFVR | Pilot | Herbert Henry | |
Adams | HV | 1100855 | RAFVR | Air Gunner | Howard Victor | |
Adams | J | Nav | ||||
Adams | J | 1890680 | RAFVR | Air Gunner | Jack | |
Adams | JA | 425819 | RAAF | Wireless Operator | John Alfred | |
Adams | JC | J/36193 | RCAF | Pilot | John Charles | |
Adams | JE | 1492500/178513 | RAFVR | Pilot | Joseph Edward | |
Adams | JJW | R/86603 | RCAF | Air Bomber | John Joseph William | |
Adams | JM | 429911 | RNZAF | Air Gunner | James Main | |
Adams | K | Air Gunner | ||||
Adams | K | 1553944 | RAFVR | Navigator | Kenneth | |
Adams | KCC | 1222832 | RAFVR | Air Gunner | Kenneth Cyril Christopher | |
Adams | KF | 1811444 | RAFVR | Air Gunner | Kenneth Frank | |
Adams | KTJ | 657341 | RAFVR | Air Bomber | Kenneth Thomas John | |
Adams | KWT | 1583381 | RAFVR | Flt Eng | Kenneth William Thomas | |
Adams | L | 1160980 | RAFVR | Air Gunner | Leonard | |
Adams | NE | 1233375 | RAFVR | Air Gunner | Norman Ellis | |
Adams | PAO | 1608426 | RAFVR | Flight Engineer | Percy Alfred Oliver | |
Adams | PM | 1332481 | RAFVR | WOp | Peter Maurice | |
Adams | PW | 1383398 | RAFVR | Air Gunner | Percy William | |
Adams | R | 1199648/120247 | RAFVR | Nav | Robert | |
Adams | RA | 5111739 | Army | Passenger | Ronald Arthur | |
Adams | RA | 1324495 | RAFVR | Air Gunner | Roland Arthur | |
Adams | RB | R/274713 | RCAF | Air Gunner | ||
Adams | RF | 1332469/176648 | RAFVR | Pilot | Ronald Frederick | |
Adams | TGH | 424402 | RNZAF | Air Bomber | Thomas Gordon Huie | |
Adams | V | 1415409/159892 | RAFVR | Bomb Aimer | Vernon | |
Adams | VR | J/42482 | RCAF | Pilot | Victor Robert | |
Adams | WA | 1391532 | RAFVR | Flight Engineer | William Alfred | |
Adams-Langley | JA | 1268680/156744 | RAFVR | Air Gunner | Juan Alberto | |
Adamson | A | 1758060/189796 | RAFVR | Flt Eng | Albert | |
Adamson | G | 1137115 | RAFVR | Wop/AG | George | |
Adamson | J | 1374600/168511 | RAFVR | WOp/AG | John | |
Adamson | JM | R/186477 | RCAF | Air Gunner | John McLean | |
Adamson | JW | 1825521 | RAFVR | Flt Eng | John Wilson | |
Adamson | RH | J/16256 | RCAF | Navigator | Robert Hartny | |
Adamson | WI | 1552192/148447 | RAFVR | Pilot | William Ian | |
Adamson | WT | 1012730 | RAFVR | Navigator | William Thompson | |
Adamthwaite | T | 1056010/188092 | RAFVR | Flt Eng | ||
Adcock | T | 434097 | RAAF | Wireless Operator | Thomas | |
Adcock | WJ | 426856 | RAAF | Air Gunner | William Jeffery | |
Addems | CC | 575659 | RAF | Flight Engineer | Clifford Charles | |
Adder | M | 1459790/175073 | RAFVR | Navigator | Mervyn | |
Adderley | TH | 1035094 | RAFVR | Wop/AG | Thomas Henry | |
Addinsall | GW | 410586 | RAAF | Air Gunner | Geoffrey William | |
Addison | JH | C/16683 | RCAF | Air Gunner | Joseph Horace | |
Addison | TWS | 404571 | RAAF | Flt Eng | Thomas William Sheridan | |
Addison | WWG | 1313919 | RAFVR | Wireless Operator | William Walter George | |
Addy | D | 1684394 | RAFVR | Flight Engineer | Donald | |
Addy | G | 1604296 | RAFVR | Nav | George | |
Adelstein | JJ | R/154369 | RCAF | Air Gunner | ||
Adey | F | 1332609 | RAFVR | Air Gunner | Frank | |
Adger | AS | 1369466 | RAFVR | Wireless operator | Andrew Syme | |
Adilman | BM | J/6390 | RCAF | Pilot | Bernard Mortimer | |
Adkin | LSJ | 1600694 | RAFVR | Navigator | Lawrence Sidney John | |
Adkison | TJ | R/161691 | RCAF | Air Bomber | Thomas James | |
Adlam | RGD | 4212786 | RNZAF | Navigator | Reginald George David | |
Adrain | RRA | J/37722 | RCAF | Air Bomber | Robert Ross Anderson | |
Adsetts | J | 531481 | RAF | Flight Engineer | Jack | |
Affleck | WR | J/18155 | RCAF | WOp/AG | Walter Raymond | |
Agar | GH | 1503655 | RAFVR | Navigator | Gilbert Harry | |
Ager | VR | 576419 | RAF | Flight Engineer | Vernon Roderick | |
Agg | RW | 1260468 | RAFVR | WOp/AG | Richard William | |
Aggett | AG | 1601488/187059 | RAFVR | Pilot | Alan George | |
Agnew | C | 428826 | RNZAF | Navigator | Charles | |
Agnew | KL | 1231023/136364 | RAFVR | Nav | Kenneth Lee | |
Agnew | RM | R/100760 | RCAF | Air Bomber | Ross Maddaugh | |
Aherne | JB | 1795799 | RAFVR | Flight Engineer | John Burke | |
Ahy | J | Bomb Aimer | ||||
Aicken | KR | 414372 | RNZAF | Pilot | Kenneth Roy | |
Aiken | DE | J/85822 | RCAF | Pilot | Douglas Earl | |
Aiken | J | 1061336 | RAFVR | Ground | John | |
Aikman | A | R/93115 | RCAF | Obs | ||
Aikman | WM | 1349585 | RAFVR | WOp | William McAlister | |
Ainscow | W | 975465 | RAFVR | Air Bomber | William | |
Ainslie | RS | R/141961 | RCAF | Air Gunner | ||
Ainsworth | BC | 1079641 | RAFVR | Wireless Operator | Brian Cyrus | |
Ainsworth | G | 1059882/145718 | RAFVR | Wireless Operator | George | |
Ainsworth | KW | 1435156/184307 | RAFVR | Pilot | Kenneth William | |
Ainsworth | N | 591544/49737 | RAF | Navigator | Norman | |
Ainsworth | SW | 1338301 | RAFVR | Air Bomber | Sydney Wilson | |
Air | J | 1564066 | RAFVR | Nav | John | |
Aird | C | 1560265 | RAFVR | Air Gunner | Charles | |
Aird | JS | 1502749 | RAFVR | Navigator | James Storey | |
Airey | A | 1504393/176469 | RAFVR | Nav | Alan | |
Airey | AW | 528048 | RAF | Air Gunner | Alfred Walton | |
Airey | DV | 1285074 | RAFVR | Nav | Dennis Vernon | |
Airey | E | 634671 | RAF | Flight Engineer | Eric | |
Airey | RE | 1433128 | RAFVR | Flt Eng | ||
Airs | W | 141023 | RAFVR | Navigator | Wilfred | |
Aiston | AW | 1532964 | RAFVR | Flight Engineer | Alfred William | |
Aitchison | RJ | 429286 | RNZAF | Pilot | Richard Justin | |
Aitken | GD | 1389688 | RAFVR | Air Gunner | George David | |
Aitken | HM | 3030232 | RAFVR | Ground staff | Hunter Mason | |
Aitken | J | 1110660 | RAFVR | Air Gunner | John | |
Aitken | JB | 997595/174342 | RAFVR | Air Gunner | John Burnett | |
Aitken | JM | 39075 | RNZAF | Pilot | John Milford | |
Aitken | JW | R/214118 | RCAF | Air Gunner | ||
Aitken | LF | 1592985 | RAFVR | Air Gunner | Leonard Frederick | |
Aitken | RB | 1001191 | RAFVR | Air Gunner | Robertson Brown | |
Aitkin | W | 2211982 | RAFVR | Air Gunner | William Otho | |
Aked | DW | 1684540 | RAFVR | Flt Eng | Donald Wilfred | |
Akehurst | BSJ | 1805343 | RAFVR | Air Gunner | Bernard Spencer John | |
Akeister | CW | 1007571 | RAFVR | Air Gunner | Clifford Walter | |
Akenhead | TS | 1672984/164761 | RAFVR | Air Bomber | Thomas Skilbeck | |
Akerman | FS | 655412 | RAF | Pilot | Frederick Samuel | |
Akers | J | R/196510 | RCAF | Bomb Aimer | ||
Akers | JA | 1397504 | RAFVR | Navigator | John Archer | |
Akhurst | SJ | 658229 | RAFVR | Flight Engineer | Sidney John | |
Alabaster | JH | 1585208/154230 | RAFVR | Bomb Aimer | John Henry | |
Alberts | EL | J/85518 | RCAF | Air Bomber | Edward Lloyd | |
Albery | AR | 533661 | RAF | Flt Eng | Albert Richard | |
Albone | RA | 1175656 | RAFVR | Air Gunner | Ronald Alfred | |
Albrecht | KH | 418326 | RAAF | Nav | ||
Albrecht | OJ | J/92032 | RCAF | Air Gunner | Oscar Jacob | |
Albury | KJ | 648082 | Flt Eng | Kenneth Judah | ||
Albutt | OL | 1622026/151080 | RAFVR | Navigator | Oliver Leslie | |
Alcock | AH | 1578965 | RAFVR | Air Gunner | Alan Hampson | |
Alcock | EH | 2209054 | RAFVR | Air Gunner | Eric Henry | |
Alcock | SH | 955422/88402 | RAFVR | Pilot | Selwyn Henry | |
Alcock | SR | 955354 | RAFVR | Air Gunner | Sidney Radford | |
Alcorn | JW | 421873 | RAAF | Pilot | James William | |
Alcott | AJ | 176042 | RAFVR | WOp/AG | Arthur John | |
bottom of page