top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details
NX611 "Just Jane" at East Kirkby
JAxxx Series
Click on Serial to see history
Photo | Serial1 | Struck Off | Fate | Last Operation | Details |
---|---|---|---|---|---|
JA672 | 1943-08-01 | Served with 103 Sqn. | |||
JA673 | 1946-08-08 | Survived the war. Served with 156 Sqn, 582 Sqn, 1669 HCU, 1656 HCU. | |||
JA674 | 1943-12-26 | Served with 115 Sqn. | |||
JA675 | 1943-08-19 | Served with 427 Sqn. | |||
JA676 | 1943-07-17 | Served with 467 Sqn. | |||
JA677 | Unknown | Served with 83 Sqn, 7 Sqn, PFF NTU. Unknown history after Sep 1944. | |||
JA678 | 1943-08-27 | Served with 83 Sqn and 7 Sqn. | |||
JA679 | 1943-07-21 | Allocated to 467 Sqn and 9 Sqn on same day. | |||
JA680 | 1943-10-01 | Served with 460 Sqn. | |||
JA681 | 1943-09-08 | Served with 156 Sqn. | |||
JA682 | 1943-08-20 | Served with 83 Sqn and 7 Sqn. | |||
JA683 | 1944-06-30 | Served with 460 Sqn and 300 Sqn. | |||
JA684 | 1945-02-08 | Served with 44 Sqn, 5 LFS, 1668 HCU. | |||
JA685 | 1943-12-09 | Served with 156 Sqn (8 days) and 7 Sqn. | |||
JA686 | 1943-12-07 | Served with 83 Sqn. | |||
JA687 | 1944-03-18 | Served with 460 Sqn. | |||
JA688 | 1943-08-07 | Served with 460 Sqn. | |||
JA689 | 1943-07-30 | Served with 460 Sqn. | |||
JA690 | 1944-07-08 | Served with 49 Sqn and 9 Sqn. | |||
JA691 | 1943-08-18 | Served with 49 Sqn. | |||
JA692 | 1943-08-05 | Served with 9 Sqn. | |||
JA693 | 1946-06-15 | Survived the war. Served with 83 Sqn, 7 Sqn, 1667 HCU, 1656 HCU. Became 5293M. | |||
JA694 | 1943-11-27 | Served with 156 Sqn. | |||
JA695 | 1944-04-14 | Served with 57 Sqn and 61 Sqn. | |||
JA696 | 1943-08-06 | Served with 57 Sqn. | |||
JA697 | 1943-12-08 | Served with 156 Sqn. | |||
JA698 | 1944-01-19 | Served with 156 Sqn and 196 Sqn. | |||
JA699 | Unknown | Served with 460 Sqn and 100 Sqn before transferring to RAF Technical School Woodford in November 1943. | |||
JA700 | 1943-12-10 | Served with 44 Sqn. | |||
JA701 | 1943-10-27 | Served with 83 Sqn. | |||
JA702 | 1944-02-06 | Served with 156 Sqn. | |||
JA703 | 1943-09-11 | Served with 44 Sqn. | |||
JA704 | 1943-10-01 | Served with 103 Sqn and 166 Sqn. | |||
JA705 | 1947-05-22 | Survived the war. Served with 83 Sqn and 617 Sqn. | |||
JA706 | 1943-10-15 | Allocated to 156 Sqn and 7 Sqn on the same day. | |||
JA707 | 1943-09-03 | Served with 97 Sqn. | |||
JA708 | 1943-09-30 | Served with 97 Sqn. | |||
JA709 | 1943-08-01 | Served with 156 Sqn. | |||
JA710 | 1943-09-43 | Served with 83 Sqn and 7 Sqn. | |||
JA711 | 1944-01-02 | Served with 9 Sqn. | |||
JA712 | 1944-05-30 | Served with 7 Sqn, 83 Sqn, 166 Sqn, 550 Sqn. | |||
JA713 | 1943-09-10 | Served with 7 Sqn. | |||
JA714 | 1943-10-31 | Served with 7 Sqn, 156 Sqn, 100 Sqn (5 ops), 625 Sqn. | |||
JA715 | 1945-02-08 | Served with 7 Sqn, 97 Sqn, 576 Sqn, 101 Sqn. | |||
JA716 | 1943-08-14 | Served with 97 Sqn. | |||
JA717 | 1943-10-29 | Served with 7 Sqn. | |||
JA718 | 1947-06-21 | Survived the war. Served with 156 Sqn, 97 Sqn, 7 Sqn. | |||
JA843 | 1944-01-31 | Served with 44 Sqn. | |||
JA844 | 1943-08-13 | Served with 619 Sqn. | |||
JA845 | 1947-10-21 | Survived the war. Served with 106 Sqn and 1667 HCU. | |||
JA846 | 1947-09-24 | Survived the war. Served with 156 Sqn, 7 Sqn, 97 Sqn, 5 LFS. | |||
JA847 | 1943-12-06 | Served with 619 Sqn. | |||
JA848 | 1943-09-03 | Served with 619 Sqn. | |||
JA849 | 1943-10-01 | Served with either 83 Sqn or 7 Sqn. | |||
JA850 | 1943-08-20 | Initially allocated to 156 Sqn but moved to 7 Sqn 5 days later. | |||
JA851 | 1943-08-22 | Served with 49 Sqn. | |||
JA852 | 1943-09-30 | Served with 9 Sqn. | |||
JA853 | 1943-12-20 | Initially allocated to 156 Sqn but moved to 7 Sqn 2 days later. | |||
JA854 | 1943-09-10 | Served with 7 Sqn. | |||
JA855 | 1943-08-01 | Served with 103 Sqn. | |||
JA856 | 1943-10-09 | Served with 460 Sqn. | |||
JA857 | 1945-03-08 | Served with 97 Sqn, 35 Sqn, 635 Sqn, 576 Sqn, 103 Sqn. | |||
JA858 | 1943-09-10 | Initially allocated to 83 Sqn but soon moved to 156 Sqn. | |||
JA859 | 1943-10-01 | Served with 460 Sqn. | |||
JA860 | 1944-01-31 | Served with 460 Sqn. | |||
JA861 | 1943-10-01 | Served with 460 Sqn. | |||
JA862 | 1944-03-02 | Served with 460 Sqn and 625 Sqn. | |||
JA863 | 1943-07-31 | Served with 101 Sqn. | |||
JA864 | 1943-12-08 | Served with 12 Sqn and 626 Sqn. | |||
JA865 | 1943-11-30 | Served with 12 Sqn and 166 Sqn. | |||
JA866 | 1943-08-01 | Served with 103 Sqn. | |||
JA867 | 1943-12-20 | Served with 619 Sqn. | |||
JA868 | 1947-08-07 | Survived the war. Served with 103 Sqn, 576 Sqn, 1656 HCU. | |||
JA869 | 1943-10-15 | Served with 9 Sqn. | |||
JA870 | 1947-01-15 | Survived the war. Served at Boscombe Down. | |||
JA871 | 1943-08-26 | Served with 106 Sqn. | |||
JA872 | 1947-01-10 | Survived the war. Served with 57 Sqn, 630 Sqn, 61 Sqn. | |||
JA873 | 1943-08-06 | Served with 61 Sqn. | |||
JA874 | 1943-09-17 | Served with 61 Sqn and 617 Sqn. | |||
JA875 | 1943-10-01 | Served with 57 Sqn. | |||
JA876 | 1947-11-04 | Survived the war. Served with 106 Sqn, 1661 HCU, 622 Sqn. | |||
JA892 | 1943-08-22 | Served with 49 Sqn. | |||
JA893 | 1943-09-07 | Served with 106 Sqn. | |||
JA894 | 1943-09-21 | Served with 49 Sqn and 617 Sqn. | |||
JA895 | 1943-08-01 | Served with 44 Sqn. | |||
JA896 | 1943-08-23 | Served with 57 Sqn. | |||
JA897 | 1943-08-24 | Served with 44 Sqn. | |||
JA898 | 1943-09-17 | Served with 619 Sqn and 617 Sqn. | |||
JA899 | 1944-06-29 | Served with 50 Sqn. | |||
JA900 | 1943-08-21 | Served with 61 Sqn. | |||
JA901 | 1944-06-01 | Served with 467 Sqn. | |||
JA902 | 1944-01-09 | Served with 467 Sqn and 463 Sqn. | |||
JA903 | 1946-11-30 | Survived the war. Served with 156 Sqn until end of 1943, then transferred to India. Came back at end of 1944 and served with 5 LFS, 227 Sqn, 44 Sqn, 75 Sqn (post war). | |||
JA904 | 1945-10-04 | Survived the war. Served with 83 Sqn until end of 1943, then transferred to India. | |||
JA905 | 1944-01-18 | Initially allocated to 83 Sqn but moved to 7 Sqn 2 days later. | |||
JA906 | 1943-10-07 | Served with 467 Sqn and 427 Sqn. | |||
JA907 | 1943-10-24 | Allocated to 83 Sqn and 7 Sqn on the same day. | |||
JA908 | 1944-12-15 | Initially allocated to 156 Sqn but transferred to 97 Sqn two days later. Also served with 1668 HCU. | |||
JA909 | 1945-06-14 | Initially allocated to 156 Sqn but transferred to 7 Sqn five days later and back to 156 Sqn after another 8 days. Also served with 405 Sqn, 467 Sqn, 1661 HCU. | |||
JA910 | 1943-10-01 | Served with 57 Sqn. | |||
JA911 | 1945-10-19 | Survived the war. Initially allocated to 156 Sqn but transferred to 7 Sqn 5 days later. Also served with 1653 HCU. | |||
JA912 | 1944-01-25 | Served with 156 Sqn. | |||
JA913 | 1943-11-29 | Served with 83 Sqn. | |||
JA914 | 1943-09-08 | Served with 57 Sqn. | |||
JA915 | 1943-09-19 | Served with 156 Sqn. | |||
JA916 | 1943-09-05 | Initially allocated to 83 Sqn but transferred to 97 Sqn after 2 days. | |||
JA917 | 1943-10-31 | Served with 7 Sqn. | |||
JA918 | 1944-05-13 | Served with A&AEE, 100 Sqn (7 days), 550 Sqn. | |||
JA919 | 1943-10-02 | Served with 156 Sqn. | |||
JA920 | 1943-08-27 | Served with 83 Sqn and 405 Sqn. | |||
JA921 | 1944-02-24 | Served with 156 Sqn. | |||
JA922 | 1947-05-22 | Survived the war. Served with 12 Sqn, 616 Sqn, 300 Sqn, 1 LFS, 1667 HCU, 1656 HCU. | |||
JA923 | 1943-10-10 | Served with 97 Sqn. | |||
JA924 | 1944-01-31 | Served with 93 Sqn and 405 Sqn. | |||
JA925 | 1944-01-02 | Served with 156 Sqn. | |||
JA926 | 1943-09-30 | Initially allocated to 103 Sqn but moved to 101 Sqn the next day. | |||
JA927 | 1943-08-29 | Served with 83 Sqn. | |||
JA928 | 1944-04-29 | Served with 83 Sqn and 100 Sqn. | |||
JA929 | 1943-09-10 | Served with 7 Sqn. | |||
JA930 | 1943-09-16 | Exploded | Berlin | Served with 100 Sqn. Believed to have exploded over the target on its 14th operation. | |
JA931 | 1943-09-01 | Served with 7 Sqn. | |||
JA932 | 1943-01-26 | Served with 7 Sqn. | |||
JA933 | 1944-04-29 | Served with 7 Sqn and 582 Sqn. | |||
JA934 | 1944-02-29 | Served with 100 Sqn (33 ops) and 550 Sqn. | |||
JA935 | 1944-01-18 | Served with 7 Sqn. | |||
JA936 | 1943-09-03 | Served with 7 Sqn. | |||
JA937 | 1943-09-03 | Served with 7 Sqn. | |||
JA938 | 1947-06-14 | Survived the war. Served at RAE and No. 1 Radio School Cranwell. | |||
JA939 | 1943-08-11 | Served with either 83 Sqn or 97 Sqn. | |||
JA940 | 1944-03-07 | Served with 83 Sqn. | |||
JA941 | 1944-03-02 | Served with 156 Sqn. | |||
JA957 | 1944-07-08 | Served with 103 Sqn, 576 Sqn, 619 Sqn, 9 Sqn. | |||
JA958 | 1943-09-03 | Served with 97 Sqn. | |||
JA959 | 1949-09-13 | Survived the war. Served at BDU and 49 Sqn. Became 5925M. | |||
JA960 | 1944-01-07 | Served with 97 Sqn. | |||
JA961 | 1943-12-07 | Served with 50 Sqn. | |||
JA962 | 1948-08-30 | Survived the war. Served with 7 Sqn, 582 Sqn, 1668 HCU. | |||
JA963 | 1943-12-22 | Served with 97 Sqn. | |||
JA964 | 1944-03-26 | Served with 7 Sqn. | |||
JA965 | 1943-09-30 | Served with 101 Sqn. | |||
JA966 | 1943-10-19 | Served with 97 Sqn. | |||
JA967 | 1944-02-01 | Served with 83 Sqn. | |||
JA968 | 1944-05-08 | Served with 75 Sqn and 582 Sqn. | |||
JA969 | 1943-09-16 | Missing | Berlin | Served with 100 Sqn. Lost without trace on its 7th operation. | |
JA970 | 1943-11-19 | Served with 97 Sqn and 7 Sqn. | |||
JA971 | 1943-12-09 | Served with 7 Sqn. | |||
JA972 | 1943-10-09 | Served with 83 Sqn. | |||
JA973 | 1944-02-06 | Served with 106 Sqn and 463 Sqn. | |||
JA974 | 1944-01-18 | Initially allocated to 97 Sqn. Moved to 405 Sqn 6 days later. | |||
JA975 | 1944-01-19 | Served with 156 Sqn. | |||
JA976 | 1944-04-30 | Initially allocated to 97 Sqn. Moved to 405 Sqn 7 days later. | |||
JA977 | 1943-09-30 | Served with 101 Sqn. | |||
JA978 | 1943-09-19 | Served with 7 Sqn. | |||
JA979 | 1943-11-22 | Initially allocated to 156 Sqn. Transferred to 405 Sqn 4 days later. | |||
JA980 | 1943-10-31 | Initially allocated to 7 Sqn. Transferred to 405 Sqn 15 days later. | |||
JA981 | 1943-09-17 | Served with 467 Sqn and 617 Sqn. |
bottom of page