top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details
NX611 "Just Jane" at East Kirkby
LLxxx Series
Click on Serial to see history
Photo | Serial | Struck Off | Fate | Last Operation | Details |
---|---|---|---|---|---|
LL617 | 1945-10-12 | Survived the war. Served with 432 Sqn | |||
LL618 | 1943-12-03 | Served with 432 Sqn. | |||
LL619 | 1946-02-20 | Survived the war. Served with RAE and A&AEE. | |||
LL620 | 1944-07-02 | Served with 514 Sqn. | |||
LL621 | 1945-02-08 | Served with 514 Sqn, 426 Sqn, 408 Sqn, 1668 HCU. Originally categorised as missing on 5th July 1944. | |||
LL622 | 1944-04-05 | Served with 115 Sqn. | |||
LL623 | 1943-11-25 | Served with 405 Sqn. | |||
LL624 | 1944-09-28 | Served with 514 Sqn, 115 Sqn, 514 Sqn. | |||
LL625 | 1944-03-27 | Served with 514 Sqn. | |||
LL626 | 1948-11-10 | Survived the war. Served with 115 Sqn. | |||
LL627 | 1944-01-28 | Served with 514 Sqn. | |||
LL628 | 1944-01-31 | Served with 426 Sqn. | |||
LL629 | 1943-12-01 | Served with 426 Sqn. | |||
LL630 | 1943-12-21 | Served with 426 Sqn. | |||
LL631 | 1944-01-24 | Served with 408 Sqn. | |||
LL632 | 1944-03-13 | Served with 432 Sqn and 408 Sqn. | |||
LL633 | 1944-04-24 | Served with 408 Sqn, 1678 HCU, 115 Sqn, 408 Sqn. | |||
LL634 | 1945-03-20 | Served with 426 Sqn and 1668 HCU. | |||
LL635 | 1944-09-30 | Served with AFEE and 514 Sqn. | |||
LL636 | 1945-03-20 | Served with 432 Sqn and 1668 HCU. | |||
LL637 | 1944-03-21 | Served with 432 Sqn and 408 Sqn. | |||
LL638 | 1944-01-28 | Served with 432 Sqn. | |||
LL639 | 1944-04-23 | Served with 115 Sqn and 514 Sqn. | |||
LL640 | 1944-03-24 | Served with 115 Sqn. | |||
LL641 | 1944-06-05 | Served with 514 Sqn. | |||
LL642 | 1945-03-20 | Allocated to 408 Sqn and 426 Sqn on same day. Also served with 408 Sqn, 1668 HCU. | |||
LL643 | 1944-07-04 | Allocated to 408 Sqn and 426 Sqn on same day. Also served with 408 Sqn. | |||
LL644 | 1944-02-29 | Served with 514 Sqn and 115 Sqn. | |||
LL645 | 1944-04-31 | Served with 514 Sqn. | |||
LL646 | 1947-01-15 | Survived the war. Served with 115 Sqn. | |||
LL647 | 1944-04-24 | Served with 432 Sqn and 426 Sqn. | |||
LL648 | 1944-01-31 | Served with 115 Sqn. | |||
LL649 | 1944-02-01 | Served with 115 Sqn. | |||
LL650 | 1944-01-24 | Served with 514 Sqn and 115 Sqn. | |||
LL651 | 1944-02-21 | Served with 115 Sqn. | |||
LL652 | 1944-06-01 | Served with 115 Sqn. | |||
LL653 | 1944-03-21 | Served with 514 Sqn. | |||
LL666 | 1946-01-01 | Served with 115 Sqn, 514 Sqn, 1688 HCU, RAE. | |||
LL667 | 1944-05-02 | Served with 514 Sqn and 115 Sqn. | |||
LL668 | 1944-02-02 | Served with 514 Sqn and 115 Sqn. | |||
LL669 | 1944-04-05 | Served with 115 Sqn and 514 Sqn. | |||
LL670 | 1945-02-08 | Served with 115 Sqn, 514 Sqn, 1688 HCU. | |||
LL671 | 1943-12-31 | Served with 514 Sqn. | |||
LL672 | 1944-01-28 | Served with 514 Sqn. | |||
LL673 | 1944-01-18 | Served with 115 Sqn. | |||
LL674 | 1944-02-26 | Served with 514 Sqn. | |||
LL675 | 1944-07-28 | Served with 426 Sqn and 408 Sqn. | |||
LL676 | 1943-12-17 | Served with 408 Sqn. | |||
LL677 | 1944-09-08 | Served with 514 Sqn. | |||
LL678 | 1944-06-16 | Served with 115 Sqn and 514 Sqn. | |||
LL679 | 1944-01-18 | Served with 514 Sqn. | |||
LL680 | 1944-01-28 | Served with 115 Sqn and 514 Sqn. | |||
LL681 | 1944-03-02 | Served with 514 Sqn. | |||
LL682 | 1944-02-01 | Served with 115 Sqn. | |||
LL683 | 1944-04-03 | Served with 514 Sqn. | |||
LL684 | 1944-03-25 | Served with 514 Sqn. | |||
LL685 | 1944-01-18 | Served with 115 Sqn and 514 Sqn. | |||
LL686 | 1944-02-15 | Served with 432 Sqn. | |||
LL687 | 1944-08-09 | Allocated to 408 Sqn and 426 Sqn on same day. Served also with 426 Sqn and 115 Sqn. | |||
LL688 | 1944-02-07 | Served with 426 Sqn. | |||
LL689 | 1944-02-21 | Served with 115 Sqn. | |||
LL690 | 1944-06-20 | Served with 514 Sqn. | |||
LL691 | 1944-05-16 | Allocated to 115 Sqn and 514 Sqn. | |||
LL692 | 1944-07-31 | Served with 115 Sqn and 514 Sqn. | |||
LL693 | 1944-03-24 | Served with 514 Sqn and 115 Sqn. | |||
LL694 | 1944-04-03 | Served with 115 Sqn. | |||
LL695 | 1944-05-24 | Served with 115 Sqn and 514 Sqn. | |||
LL696 | 1944-04-03 | Served with 514 Sqn. | |||
LL697 | 1944-09-07 | Served with 514 Sqn. | |||
LL698 | 1944-04-03 | Served with 514 Sqn. | |||
LL699 | 1944-02-07 | Served with 408 Sqn. | |||
LL700 | 1945-03-20 | Served with 426 Sqn and 1668 HCU. | |||
LL701 | 1944-02-29 | Served with 115 Sqn. | |||
LL702 | 1944-01-28 | Served with 115 Sqn. | |||
LL703 | 1944-06-09 | Served with 514 Sqn. | |||
LL704 | 1944-04-05 | Served with 514 Sqn and 115 Sqn. | |||
LL716 | 1944-08-08 | Served with 115 Sqn and 514 Sqn. | |||
LL717 | 1944-04-24 | Served with 408 Sqn. | |||
LL718 | 1944-03-21 | Served with 432 Sqn and 408 Sqn. | |||
LL719 | 1944-03-13 | Served with 432 Sqn and 408 Sqn. | |||
LL720 | 1944-02-20 | Served with 408 Sqn. | |||
LL721 | 1944-02-07 | Served with 426 Sqn. | |||
LL722 | 1946-11-05 | Survived the war. Served with 408 Sqn, 1668 HCU, 1660 HCU. Became 4974M. | |||
LL723 | 1944-05-23 | Served with 426 Sqn, 432 Sqn, 408 Sqn. | |||
LL724 | 1944-01-22 | Served with 408 Sqn. | |||
LL725 | 1944-08-09 | Served with 408 Sqn. | |||
LL726 | 1945-03-22 | Served with 115 Sqn, 514 Sqn, 1668 HCU. | |||
LL727 | 1944-06-13 | Served with 514 Sqn. | |||
LL728 | 1944-08-27 | Served with 514 Sqn. | |||
LL729 | 1944-02-29 | Served with 115 Sqn. | |||
LL730 | 1944-04-03 | Served with 514 Sqn and 156 Sqn. | |||
LL731 | 1944-09-13 | Served with 514 Sqn. | |||
LL732 | 1944-05-16 | Served with 514 Sqn. | |||
LL733 | 1944-08-10 | Served with 115 Sqn and 514 Sqn. | |||
LL734 | 1945-02-08 | Served with 115 Sqn, 514 Sqn, 1668 HCU. | |||
LL735 | 1950-03-31 | Survived the war. Served at RAE. | |||
LL736 | 1950-06-27 | Survived the war. Served at RAE. | |||
LL737 | 1947-01-13 | Survived the war. Served at RAE. | |||
LL738 | 1947-06-21 | Survived the war. Served with 514 Sqn, although stated as missing on 31st March 1944. | |||
LL739 | 1944-05-16 | Served with 514 Sqn. | |||
LL740 | 1944-02-29 | Served with 463 Sqn. | |||
LL741 | 1943-03-08 | Served with 50 Sqn. | |||
LL742 | 1949-05-09 | Survived the war. Served with 9 Sqn, 5 LFS, 463 SQn, 1660 HCU, 1668 HCU. Became 6541M. | |||
LL743 | 1944-05-08 | Served with 166 Sqn. | |||
LL744 | 1944-05-26 | Served with 50 Sqn. | |||
LL745 | 1944-01-30 | Served with 9 Sqn. | |||
LL746 | 1944-02-29 | Served with 467 Sqn. | |||
LL747 | 1944-06-20 | Served with 550 Sqn. | |||
LL748 | 1945-12-06 | Served with 576 Sqn, 550 Sqn, 1 LFS, 1656 HCU, 1662 HCU, 1656 HCU. | |||
LL749 | 1944-03-30 | Served with 166 Sqn. | |||
LL750 | 1944-04-30 | Served with 101 Sqn. | |||
LL751 | 1944-06-12 | Served with 101 Sqn. | |||
LL752 | 1944-05-14 | Served with 15 Sqn. | |||
LL753 | 1944-05-08 | Served with 626 Sqn. | |||
LL754 | 1944-04-24 | Served with 15 Sqn. | |||
LL755 | 1945-04-05 | Served with 101 Sqn. | |||
LL756 | 1944-09-15 | Served with 101 Sqn. | |||
LL757 | 1944-08-30 | Served with 101 Sqn. | |||
LL758 | 1944-10-15 | Served with 101 Sqn. | |||
LL771 | 1944-10-15 | Served with 101 Sqn. | |||
LL772 | 1947-01-15 | Survived the war. Served with 576 Sqn (3 days), 626 Sqn, 101 Sqn. | |||
LL773 | 1944-07-24 | Served with 101 Sqn. | |||
LL774 | 1944-10-31 | Served with 101 Sqn. | |||
LL775 | 1944-02-28 | Served with 61 Sqn. | |||
LL776 | 1944-05-26 | Served with 207 Sqn. | |||
LL777 | 1944-12-17 | Served with 61 Sqn. | |||
LL778 | 1944-11-20 | Served with 619 Sqn and 5 LFS. | |||
LL779 | 1944-08-09 | Served with 101 Sqn. | |||
LL780 | 1948-06-29 | Survived the war. Served at RAE. | |||
LL781 | 1944-07-01 | Served with 15 Sqn. | |||
LL782 | 1944-07-01 | Served with 622 Sqn. | |||
LL783 | 1944-06-12 | Served with 619 Sqn. | |||
LL784 | 1944-04-14 | Served with 619 Sqn. | |||
LL785 | 1944-07-08 | Served with 9 Sqn. | |||
LL786 | 1945-11-02 | Survived the war. Served with 50 Sqn, 576 Sqn, 50 Sqn, 5 LFS, 1668 HCU, 1660 HCU. | |||
LL787 | 1944-05-08 | Served with 9 Sqn. | |||
LL788 | 1944-05-16 | Served with 467 Sqn. | |||
LL789 | 1944-09-13 | Served with 467 Sqn. | |||
LL790 | 1944-08-30 | Served with 463 Sqn. | |||
LL791 | 1944-03-01 | Served with 50 Sqn. | |||
LL792 | 1944-05-16 | Served with 467 Sqn. | |||
LL793 | 1944-05-25 | Served with 622 Sqn. | |||
LL794 | 1945-10-04 | Survived the war. Served with 576 Sqn and 1651 HCU. | |||
LL795 | 1949-02-24 | Survived the war. Served with 463 Sqn, 1660 HCU, 1668 HCU, 1660 HCU. | |||
LL796 | 1944-07-16 | Served with 576 Sqn and 550 Sqn. | |||
LL797 | 1944-02-25 | Served with 626 Sqn. | |||
LL798 | 1945-11-06 | Survived the war. Served with 626 Sqn, 300 Sqn, 1 LFS, 1667 HCU, 1656 HCU. | |||
LL799 | 1944-08-01 | Served with 576 Sqn. | |||
LL800 | 1946-05-30 | Survived the war. Allocated to 550 Sqn and 576 Sqn on same day. Served with 550 SQn, 1660 HCU. | |||
LL801 | 1944-04-30 | Served with 15 Sqn. | |||
LL802 | 1944-09-21 | Served with 622 Sqn. | |||
LL803 | 1944-11-16 | Served with 622 Sqn. | |||
LL804 | 1946-03-28 | Survived the war. Served with 115 Sqn, 300 Sqn, 1662 HCU, 1656 HCU, 1660 HCU. | |||
LL805 | 1944-04-30 | Served with 15 Sqn. | |||
LL806 | 1945-12-06 | Survived the war. Served with 15 Sqn. | |||
LL807 | 1944-06-30 | Served with 300 Sqn. | |||
LL808 | 1944-06-27 | Served with 619 Sqn. | |||
LL809 | 1948-06-04 | Not allocated to an active unit. Sold to Flight Refuelling. | |||
LL810 | 1944-05-30 | Served with 550 Sqn. | |||
LL811 | 1945-06-28 | Served with 550 Sqn, 1 LFS, 1662 HCU, 1656 HCU. | |||
LL812 | 1944-06-16 | Served with 622 Sqn. | |||
LL813 | 1946-09-11 | Survived the war. Served with A&AEE. | |||
LL826 | 1944-05-10 | Served with 550 Sqn. | |||
LL827 | 1944-07-19 | Served with 15 Sqn. | |||
LL828 | 1944-03-19 | Served with 622 Sqn. | |||
LL829 | 1947-01-15 | Survived the war. Served with 626 Sqn and 101 Sqn. | |||
LL830 | 1944-04-12 | Served with 500 Sqn (1 day) and 576 Sqn. | |||
LL831 | 1945-12-17 | Survived the war. Served with 550 Sqn, 1 LFS, 1667 HCU, 1656 HCU. | |||
LL832 | 1944-03-31 | Served with 101 Sqn. | |||
LL833 | 1944-06-06 | Served with 101 Sqn. | |||
LL834 | 1944-04-26 | Served with 550 Sqn. | |||
LL835 | 1947-05-22 | Survived the war. Served with 626 Sqn. | |||
LL836 | 1944-05-01 | Served with 550 Sqn. | |||
LL837 | 1944-07-17 | Served with 550 Sqn. | |||
LL838 | 1944-06-28 | Served with 576 Sqn and 550 Sqn. | |||
LL839 | 1944-03-30 | Served with 626 Sqn. | |||
LL840 | 1944-06-26 | Served with 50 Sqn. | |||
LL841 | 1944-06-12 | Served with 50 Sqn. | |||
LL842 | 1944-07-30 | Served with 50 Sqn. | |||
LL843 | 1947-05-07 | Survived the war. Served with 467 Sqn, 61 Sqn, 1659 HCU, 279 Sqn. | |||
LL844 | 1947-01-15 | Survived the war. Served with 463 Sqn. | |||
LL845 | 1947-01-10 | Survived the war. Served with 61 Sqn, 617 Sqn (1 day), 61 Sqn. | |||
LL846 | 1944-08-02 | Served with 467 Sqn. | |||
LL847 | 1944-12-30 | Served with 463 Sqn. | |||
LL848 | 1944-04-27 | Served with 463 Sqn. | |||
LL849 | 1944-08-29 | Served with 636 Sqn and 101 Sqn. | |||
LL850 | 1944-07-24 | Served with 550 Sqn. | |||
LL851 | 1944-05-24 | Served with 550 Sqn. | |||
LL852 | 1944-04-01 | Served with 576 Sqn and 550 Sqn. | |||
LL853 | 1944-06-29 | Served with 9 Sqn. | |||
LL854 | 1936-10-30 | Survived the war. Served with 15 Sqn and 186 Sqn. | |||
LL855 | 1944-04-25 | Served with 300 Sqn. | |||
LL856 | 1946-02-25 | Survived the war. Served with 300 Sqn, 6 LFS, 231 Sqn. | |||
LL857 | 1944-06-02 | Served with 300 Sqn. | |||
LL858 | 1944-05-30 | Served with 115 Sqn (5 days) and 15 Sqn. | |||
LL859 | 1944-07-23 | Served with 115 Sqn (1 day) and 622 Sqn. | |||
LL860 | 1944-04-30 | Served with 101 Sqn. | |||
LL861 | 1944-03-31 | Served with 101 Sqn. | |||
LL862 | 1944-08-09 | Served with 101 Sqn. | |||
LL863 | 1944-08-09 | Served with 101 Sqn. | |||
bottom of page