top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details
NX611 "Just Jane" at East Kirkby
MExxx Series
Click on Serial to see history
Photo | Serial | Struck Off | Fate | Last Operation | Details |
---|---|---|---|---|---|
ME295 | 1947-05-22 | Survived the war. Served with 50 Sqn and 463 Sqn. | |||
ME296 | 1945-01-26 | Served with 100 Sqn (6 days) and 166 Sqn. | |||
ME297 | 1947-05-15 | Survived the war. Allocated to 625 Sqn and 166 Sqn. Served with 166 Sqn. | |||
ME298 | 1945-02-08 | Served with 463 Sqn. | |||
ME299 | 1945-02-22 | Served with 44 Sqn. | |||
ME300 | 1945-01-14 | Served with 97 Sqn (7 days) and 189 Sqn. | |||
ME301 | 1945-04-05 | Served with 550 Sqn. | |||
ME302 | 1945-02-14 | Allocated to 625 Sqn and 170 Sqn. Served with 170 Sqn. | |||
ME303 | 1947-05-15 | Survived the war. Served with 218 Sqn. | |||
ME304 | 1947-08-29 | Survived the war. Served with 405 Sqn, 467 Sqn, 207 Sqn. | |||
ME305 | 1947-05-08 | Survived the war. Served with 101 Sqn. | |||
ME306 | 1947-05-21 | Survived the war. Allocated to 625 Sqn and 170 Sqn. Also served with 576 Sqn. | |||
ME307 | 1945-03-25 | Allocated to 100 Sqn, 625 Sqn and 170 Sqn within days. Served with 170 Sqn. | |||
ME308 | 1945-04-05 | Served with 49 Sqn. | |||
ME309 | 1945-05-22 | Served with 227 Sqn, 1661 HCU (1 day), 1654 HCU. | |||
ME310 | 1947-05-15 | Survived the war. Served with 101 Sqn. | |||
ME311 | 1947-10-15 | Survived the war. Served with 83 Sqn. | |||
ME312 | 1946-08-14 | Survived the war. Served with 630 Sqn, 1661 HCU, 630 Sqn?. | |||
ME313 | 1946-04-18 | Survived the war. Served with 582 Sqn, PFF NTU, 106 Sqn, 189 Sqn. | |||
ME314 | 1945-02-22 | Served with 619 Sqn. | |||
ME315 | 1947-11-19 | Survived the war. Served with 7 Sqn, 405 Sqn, 1660 HCU, 1667 HCU, 1668 HCU, 1653 HCU. | |||
ME316 | 1945-02-08 | Served with 626 Sqn and 12 Sqn. | |||
ME317 | 1945-03-25 | Served with 576 Sqn. | |||
ME318 | 1944-12-14 | Served with 166 Sqn. | |||
ME319 | 1946-11-28 | Survived the war. Served with 50 Sqn and 1651 HCU. | |||
ME320 | 1945-03-10 | Served with 170 Sqn. | |||
ME321 | 1945-01-01 | Served with 75 Sqn. | |||
ME322 | 1946-02-22 | Survived the war. Served with 49 Sqn and 115 Sqn. | |||
ME323 | 1945-03-08 | Served with 12 Sqn. | |||
ME324 | 1948-01-14 | Survived the war. Served with 106 Sqn and 1661 HCU. Became 5794M. | |||
ME325 | 1945-02-20 | Served with 463 Sqn and 1651 HCU. | |||
ME326 | 1945-02-17 | Served with 460 Sqn. | |||
ME327 | Unknown | Survived the war. Served with 463 Sqn and 1660 HCU. | |||
ME328 | 1945-11-03 | Survived the war. Served with 626 Sqn and 150 Sqn. | |||
ME329 | 1947-05-15 | Survived the war. Served with 467 Sqn (2 days), 463 Sqn, 1669 HCU, 1668 HCU. | |||
ME330 | 1947-05-15 | Survived the war. Served with 12 Sqn. | |||
ME331 | 1948-08-12 | Survived the war. Served with 35 Sqn, 1656 HCU, 1653 HCU. Became 6497M. | |||
ME332 | 1945-10-22 | Survived the war. Served with 101 Sqn (1 day), 625 Sqn, 153 Sqn. | |||
ME333 | 1945-03-10 | Served with 35 Sqn. | |||
ME334 | 1945-02-09 | Served with 35 Sqn. | |||
ME335 | 1945-02-23 | Served with 35 Sqn. | |||
ME336 | 1947-05-21 | Survived the war. Served with 514 Sqn, 106 Sqn, 50 Sqn. | |||
ME337 | 1945-12-28 | Survived the war. Served with 35 Sqn, 156 Sqn, 467 Sqn. | |||
ME350 | 1946-02-18 | Survived the war. Served with 218 Sqn, 138 Sqn (1 day), 90 Sqn (1 day), 149 Sqn. | |||
ME351 | 1947-06-03 | Survived the war. Served with 514 Sqn and 207?? Sqn (post war). | |||
ME352 | 1948-03-25 | Survived the war. Served with 218 Sqn and 149 Sqn. | |||
ME353 | 1945-02-09 | Served with 49 Sqn. | |||
ME354 | 1947-03-12 | Survived the war. Served with 514 Sqn, 83 Sqn, 12 Sqn, 101 Sqn, 300 Sqn. | |||
ME355 | 1947-05-07 | Survived the war. Served with 514 Sqn, 106 Sqn, 50 Sqn. | |||
ME356 | 1947-05-21 | Survived the war. Served with 35 Sqn (10 days), 7 Sqn, 106 Sqn, 617 Sqn, 106 Sqn, 50 Sqn. | |||
ME357 | 1945-04-19 | Allocated to 460 Sqn and 49 Sqn on same day. | |||
ME358 | 1947-05-07 | Survived the war. Served with 514 Sqn, 83 Sqn, 50 Sqn. | |||
ME359 | 1947-05-21 | Survived the war. Served with 514 Sqn, 106 Sqn, 50 Sqn. | |||
ME360 | 1946-04-05 | Survived the war. Served with 35 Sqn (4 days), 7 Sqn, 106 Sqn, 189 Sqn, 106 Sqn. | |||
ME361 | 1945-03-10 | Served with 35 Sqn. | |||
ME362 | 1947-02-05 | Survived the war. Served with 35 Sqn, 467 Sqn, 83 Sqn, 97 Sqn. | |||
ME363 | 1947-02-27 | Survived the war. Served with 514 Sqn, 83 Sqn, 61 Sqn. | |||
ME364 | 1947-10-17 | Survived the war. Served with 514 Sqn and 83 Sqn. | |||
ME365 | 1945-03-08 | Served with 514 Sqn. | |||
ME366 | 1945-02-08 | Served with 35 Sqn (2 days) and 156 Sqn. | |||
ME367 | 1945-02-23 | Served with 514 Sqn and 35 Sqn. | |||
ME368 | 1947-01-01 | Survived the war. Served with 35 Sqn (2 days), 156 Sqn, 1654 HCU, 1660 HCU. | |||
ME369 | 1946-02-20 | Survived the war. Served with 514 Sqn (6 days), 35 Sqn, 7 Sqn, 106 Sqn, 189 Sqn, 106 Sqn. | |||
ME370 | 1946-03-15 | Survived the war. Served with 35 Sqn (1 day), 7 Sqn, 405 Sqn, 467 Sqn, 97 Sqn. Became 5852M. | |||
ME371 | 1947-05-15 | Survived the war. Served with 279 Sqn. | |||
ME372 | 1945-03-22 | Served with 227 Sqn. | |||
ME373 | 1947-10-31 | Survived the war. Served with 61 Sqn. | |||
ME374 | 1949-03-31 | Survived the war. Served with 189 Sqn. | |||
ME375 | 1947-09-03 | Survived the war. Served with 433 Sqn. | |||
ME376 | 1948-08-12 | Survived the war. Served with 35 Sqn (1 day), 582 Sqn, 156 Sqn, 1654 HCU, 1660 HCU, 1656 HCU, 1660 HCU, 1653 HCU, 1660 HCU, 1653 HCU. Became 6496M. | |||
ME377 | 1947-11-07 | Survived the war. Served with 35 Sqn (2 days), 156 Sqn, 1654 HCU, 1660 HCU, 1656 HCU, 1653 HCU. | |||
ME378 | 1948-03-25 | Survived the war. Served with 35 Sqn (3 days) and 156 Sqn. | |||
ME379 | 1947-08-27 | Survived the war. Served with 35 Sqn (2 days), 405 Sqn, 467 Sqn, 207 Sqn. | |||
ME380 | 1951-09-15 | Delivered as ASR III. | |||
ME381 | 1948-03-25 | Survived the war. Served with 25 Sqn (3 days) and 582 Sqn. | |||
ME382 | 1947-05-21 | Survived the war. Served with 97 Sqn (2 days) and 50 Sqn. | |||
ME383 | 1947-09-03 | Survived the war. Served with 15 Sqn, 622 Sqn, 44 Sqn. | |||
ME384 | 1946-04-18 | Survived the war. Served with 153 Sqn and 12 Sqn (post war). | |||
ME385 | 1945-04-20 | Allocated to 630 Sqn and 61 Sqn on the same day. | |||
ME386 | 1945-03-08 | Allocated to 57 Sqn and 207 Sqn on the same day. | |||
ME387 | 1946-11-28 | Survived the war. Served with 514 Sqn, 83 Sqn, 9 Sqn. | |||
ME388 | 1945-03-10 | Served with 576 Sqn (2 days), then either 153 Sqn or 170 Sqn. | |||
ME389 | 1946-07-23 | Survived the war. Served with 630 Sqn (3 days) and 207 Sqn. | |||
ME390 | 1947-05-07 | Survived the war. Allocated to either 166 Sqn or 550 Sqn. | |||
ME391 | 1945-10-05 | Survived the war. Served at Farnborough. | |||
ME392 | 1945-03-08 | Served with 103 Sqn. | |||
ME393 | 1947-05-21 | Survived the war. Served with 427 Sqn (4 days) and 429 Sqn. | |||
ME394 | 1945-07-31 | Served with 44 Sqn. | |||
ME395 | 1946-06-30 | Survived the war. Served with 463 Sqn. | |||
ME417 | 1947-07-01 | Survived the war. Allocated to either 97 Sqn or 83 Sqn. | |||
ME418 | 1945-03-10 | Served with 153 Sqn. | |||
ME419 | 1947-05-22 | Survived the war. Served with 101 Sqn. | |||
ME420 | 1946-10-27 | Survived the war. Served with 1654 HCU and 279 Sqn. | |||
ME421 | 1948-01-21 | Survived the war. Served with 1654 HCU. | |||
ME422 | 1949-06-29 | Survived the war. Served with 514 Sqn, 106 Sqn, 101 Sqn. | |||
ME423 | 1945-04-24 | Served with 83 Sqn. | |||
ME424 | 1945-04-22 | Served with 170 Sqn (2 days) and 153 Sqn. | |||
ME425 | 1947-09-19 | Survived the war. Served with 514 Sqn, 106 Sqn, 50 Sqn, 617 Sqn. | |||
ME426 | 1947-05-22 | Survived the war. Served with 427 Sqn. | |||
ME427 | 1946-07-03 | Survived the war. Served with 463 Sqn. | |||
ME428 | 1945-03-22 | Served with 166 Sqn. | |||
ME429 | 1947-05-15 | Survived the war. Served with 50 Sqn. | |||
ME430 | 1946-03-19 | Survived the war. Served with either 227 Sqn or 61 Sqn. | |||
ME431 | 1948-01-28 | Survived the war. Served with 106 Sqn (6 days), 1661 HCU, 279 Sqn. | |||
ME432 | 1948-01-23 | Survived the war. Served with 467 Sqn, 635 Sqn, 35 Sqn. | |||
ME433 | 1947-01-03 | Survived the war. Served with 50 Sqn or 1661 HCU. | |||
ME434 | 1945-02-08 | Served with 90 Sqn (5 days) and 15 Sqn. | |||
ME435 | 1947-05-15 | Survived the war. Served with 463 Sqn (4 days) and 1661 HCU. | |||
ME436 | 1946-12-03 | Survived the war. Served with 1654 HCU. | |||
ME437 | 1946-03-22 | Survived the war. Served with 170 Sqn. | |||
ME438 | 1947-06-02 | Survived the war. Served with 218 Sqn, 115 Sqn (2 days), 218 Sqn, 7 Sqn. | |||
ME439 | 1945-11-14 | Survived the war. Served with 61 Sqn. | |||
ME440 | 1945-02-22 | Served with 1654 HCU. | |||
ME441 | 1945-03-22 | Served with either 619 Sqn or 50 Sqn. | |||
ME442 | 1945-03-08 | Served with 44 Sqn. | |||
ME443 | 1945-02-22 | Served with 61 Sqn. | |||
ME444 | 1947-05-07 | Survived the war> Served with 189 Sqn. | |||
ME445 | 1946-11-20 | Survived the war. Allocated to 35 Sqn and 582 Sqn on the same day. Also served with 405 Sqn, 467 Sqn, 83 Sqn, 50 Sqn, 101 Sqn. | |||
ME446 | 1948-01-21 | Survived the war. Served with 166 Sqn. | |||
ME447 | 1945-03-08 | Served with 166 Sqn. | |||
ME448 | 1947-05-22 | Survived the war. Served with 100 Sqn. | |||
ME449 | 1945-03-22 | Served with 550 Sqn (1 day) and 103 Sqn. | |||
ME450 | 1945-03-08 | Served with 75 Sqn. | |||
ME451 | 1945-03-22 | Served with 150 Sqn. | |||
ME452 | 1945-03-08 | Served with 189 Sqn. | |||
ME453 | 1945-03-08 | Allo0cated to 463 Sqn and 167 Sqn on same day. | |||
ME454 | 1945-03-22 | Served with 227 Sqn and 49 Sqn. | |||
ME455 | 1947-09-03 | Survived the war. Served with 15 Sqn and 1659 HCU. | |||
ME456 | 1945-02-22 | Served with 424 Sqn. | |||
ME457 | 1947-09-03 | Survived the war. Served with 433 Sqn. | |||
ME458 | 1946-11-14 | Survived the war. Served with 424 Sqn. | |||
ME470 | 1946-12-07 | Survived the war. Served with 300 Sqn. | |||
ME471 | 1947-05-15 | Survived the war. Served with 49 Sqn, 106 Sqn, 7 Sqn. | |||
ME472 | 1945-04-19 | Served with 619 Sqn and 207 Sqn. | |||
ME473 | 1945-03-12 | Served with 207 Sqn. | |||
ME474 | 1945-03-22 | Served with 61 Sqn. | |||
ME475 | 1946-03-18 | Allocated to 550 Sqn and 103 Sqn on same day. Also served with 57 Sqn. | |||
ME476 | 1946-02-28 | Survived the war. Served with either 550 Sqn or 103 Sqn. Also served with 57 Sqn. | |||
ME477 | 1946-03-31 | Survived the war. Served with 1660 HCU. | |||
ME478 | 1945-04-19 | Served with 463 Sqn. | |||
ME479 | 1947-01-06 | Survived the war. Served with 1660 HCU. | |||
ME480 | 1946-05-21 | Survived the war. Served with 1661 HCU. | |||
ME481 | 1946-02-19 | Survived the war. Served with 61 Sqn. | |||
ME482 | 1947-09-03 | Survived the war. Served with 1651 HCU. | |||
ME483 | 1946-02-19 | Survived the war. Served with 50 Sqn. | |||
ME484 | 1946-10-31 | Survived the war. Served with 467 Sqn, 156 Sqn (1 day), 35 Sqn. | |||
ME485 | 1947-09-04 | Survived the war. Served with 153 Sqn, 12 Sqn, 427 Sqn. | |||
ME486 | 1945-12-20 | Survived the war. Served with 150 Sqn. | |||
ME487 | 1945-12-03 | Survived the war. Served with 153 Sqn, 12 Sqn, 427 Sqn. | |||
ME488 | 1947-06-03 | Survived the war. Served with 467 Sqn, 156 Sqn (1 day), 35 Sqn. | |||
ME489 | 1947-05-07 | Survived the war. Served with 463 Sqn. | |||
ME490 | 1945-03-06 | Served with 1660 HCU. | |||
ME491 | 1945-07-06 | Served with 49 Sqn and 61 Sqn. | |||
ME492 | 1946-09-05 | Survived the war. Served with 576 Sqn | |||
ME493 | 1946-02-19 | Survived the war. Served with 61 Sqn | |||
ME494 | 1947-05-15 | Survived the war. Served with 300 Sqn and 101 Sqn. | |||
ME495 | 1947-05-15 | Survived the war. Served with 1661 HCU. | |||
ME496 | 1945-03-25 | Served with 300 Sqn and 170 Sqn. | |||
ME497 | 1947-06-03 | Scrapped | Survived the war. Served with 100 Sqn. | ||
ME498 | 1947-05-22 | Survived the war. Served with 427 Sqn. | |||
ME499 | 1945-12-06 | Survived the war. Served with either 550 Sqn or 166 Sqn. | |||
ME500 | 1947-05-15 | Survived the war. Served with 103 Sqn (1 day) and 166 Sqn. | |||
ME501 | 1947-08-25 | Survived the war. Served with 427 Sqn. | |||
ME502 | 1946-06-30 | Survived the war. Served with 625 Sqn and 576 Sqn. | |||
ME503 | 1945-03-22 | Served with 103 Sqn (1 day) and 550 Sqn. | |||
ME517 | 1947-01-14 | Survived the war. Served with 101 Sqn. | |||
ME518 | 1947-03-27 | Survived the war. Served with 101 Sqn. | |||
ME519 | 1947-05-15 | Survived the war. Served with 550 Sqn. | |||
ME520 | 1947-04-29 | Survived the war. Served with 97 Sqn. | |||
ME521 | 1945-04-05 | Allocated to 625 Sqn and 166 Sqn on same day. | |||
ME522 | 1945-03-23 | Allocated to 207 Sqn and 44 Sqn on same day. | |||
ME523 | 1945-05-04 | Served with 514 Sqn. | |||
ME524 | 1946-12-31 | Survived the war. Served with 625 Sqn. | |||
ME525 | 1957-05-31 | Survived the war. Served with 83 Sqn and 279 Sqn. Converted to ASR1/GR. | |||
ME526 | 1945-03-22 | Served with either 300 Sqn or 12 Sqn. | |||
ME527 | 1947-07-01 | Survived the war. Served with 83 Sqn and 279 Sqn. Converted to ASR Mk III. | |||
ME528 | 1949-10-25 | Survived the war. Served with 83 Sqn and 279 Sqn. Converted to ASR Mk III. Became 6610M. | |||
ME529 | 1947-06-03 | Survived the war. Served with 514 Sqn. | |||
ME530 | 1947-05-07 | Survived the war. Served with 514 Sqn and 97 Sqn. | |||
ME531 | 1950-01-12 | Survived the war. Served with 115 Sqn, 75 Sqn, 44 Sqn. Became 6334M. | |||
ME532 | 1947-05-15 | Survived the war. Served with 630 Sqn (3 days) and 207 Sqn. | |||
ME533 | 1947-05-07 | Survived the war. Allocated to 83 Sqn and 97 Sqn on same day. | |||
ME534 | 1946-04-08 | Survived the war. Served with 429 Sqn. | |||
ME535 | 1947-11-05 | Survived the war. Served with either 622 Sqn or 514 Sqn. | |||
ME536 | 1947-09-04 | Survived the war. Served with 429 Sqn. | |||
ME537 | 1947-05-21 | Survived the war. Served with 429 Sqn. | |||
ME538 | 1947-05-22 | Survived the war. Served with 429 Sqn. | |||
ME539 | 1947-08-08 | Survived the war. Served with 429 Sqn. | |||
ME540 | 1953-10-10 | Survived the war. Served with 429 Sqn. | |||
ME541 | 1946-06-27 | Survived the war. Served with 153 Sqn. | |||
ME542 | 1947-05-15 | Survived the war. Served with 550 Sqn. | |||
ME543 | 1948-03-08 | Survived the war. Served with 429 Sqn. | |||
ME544 | 1946-04-15 | Survived the war. Served with 153 Sqn and 12 Sqn. | |||
ME545 | 1950-04-25 | Survived the war. Served with 186 Sqn and 218 Sqn. Becmae 6295M. | |||
ME546 | 1947-05-21 | Survived the war. Served with 12 Sqn (5 days) and 300 Sqn. | |||
ME547 | 1947-05-15 | Survived the war. Served with 227 Sqn (1 day), 189 Sqn, 106 Sqn. | |||
ME548 | 1945-03-22 | Served with 550 Sqn. | |||
ME549 | 1946-09-20 | Survived the war. Served with 12 Sqn (4 days) and 300 Sqn. | |||
ME550 | 1946-06-30 | Survived the war. Served with 44 Sqn, 75 Sqn, 207 Sqn. | |||
ME551 | 1947-08-11 | Survived the war. Served with 103 Sqn. | |||
bottom of page