top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details
NX611 "Just Jane" at East Kirkby
PAxxx Series
Click on Serial to see history
Photo | Serial | Struck Off | Fate | Last Operstion | Details |
---|---|---|---|---|---|
PA158 | 1945-02-08 | Served with 90 Sqn. | |||
PA159 | 1947-06-02 | Survived the war. Served with 514 Sqn, 90 Sqn, 1651 HCU. | |||
PA160 | 1945-01-25 | Served with 300 Sqn. | |||
PA161 | 1945-03-08 | Served with 300 Sqn. | |||
PA162 | 1944-08-08 | Served with 61 Sqn. | |||
PA163 | 1944-08-30 | Served with 300 Sqn. | |||
PA164 | 1947-05-22 | Survived the war. Served with 622 Sqn and 44 Sqn. | |||
PA165 | 1945-01-11 | Served with 61 Sqn. | |||
PA166 | 1945-10-10 | Served with 149 Sqn. | |||
PA167 | 1948-02-05 | Survived the war, Served with 90 Sqn. | |||
PA168 | 1946-09-20 | Survived the war. Served with 550 Sqn, 166 Sqn, 153 Sqn. | |||
PA169 | 1945-01-11 | Served with 467 Sqn. | |||
PA170 | 1944-12-17 | Served with 15 Sqn. | |||
PA171 | 1947-06-21 | Survived the war. Served with 467 Sqn and 227 Sqn. | |||
PA172 | 1947-05-22 | Survived the war. Served with 9 Sqn. | |||
PA173 | 1945-01-15 | Served with 576 Sqn. | |||
PA174 | 1944-11-30 | Served with 625 Sqn. | |||
PA175 | 1948-03-25 | Survived the war. Served with 625 Sqn and 576 Sqn. | |||
PA176 | 1946-09-10 | Survived the war. Served with 625 Sqn and 576 Sqn. | |||
PA177 | 1945-12-20 | Survived | Survived the war. Known as the "Jug and Bottle" after the local pub. Served with 100 Sqn. flew 42 operations. | ||
PA178 | 1947-01-29 | Survived the war. Served with 1651 HCU. | |||
PA179 | 1945-02-22 | Served with 166 Sqn. | |||
PA180 | 1947-05-22 | Survived the war. Served with 619 Sqn and 9 Sqn. | |||
PA181 | 1946-11-15 | Survived the war. Served with 115 Sqn and 44 Sqn. | |||
PA182 | 1945-12-21 | Survived the war. Served with 189 Sqn. | |||
PA183 | 1947-05-02 | Survived the war. Served with 207 Sqn. | |||
PA184 | 1946-01-08 | Survived the war. Served with 1656 HCU. | |||
PA185 | 1945-03-02 | Served with 300 Sqn. | |||
PA186 | 1946-12-18 | Survived the war. Served with 514 Sqn and 149 Sqn. | |||
PA187 | 1947-01-01 | Survived the war. Served with 463 Sqn, 467 Sqn, 635 Sqn, 35 Sqn. | |||
PA188 | 1945-12-28 | Survived the war. Served with 1656 HCU. | |||
PA189 | 1945-01-26 | Crashed | Zeitz Troglitz | Served with 100 Sqn. Crashed at Questenberg on its 10th operation.. | |
PA190 | 1945-04-05 | Served with 12 Sqn and 626 Sqn. | |||
PA191 | 1945-11-22 | Survived the war. Served with 1666 HCU and 1659 HCU. | |||
PA192 | 1945-12-04 | Survived the war. Served with 1667 HCU and 1656 HCU. | |||
PA193 | 1947-02-06 | Survived the war. Served with 90 Sqn, 138 Sqn, 149 Sqn, 138 Sqn. | |||
PA194 | 1949-03-01 | Survived the war. Served with 1661 HCU, 106 Sqn, 7 Sqn. | |||
PA195 | 1945-02-08 | Served with 1661 HCU and 44 Sqn. | |||
PA196 | 1945-03-23 | Served with 189 Sqn. | |||
PA197 | 1945-03-08 | Served with 189 Sqn. | |||
PA198 | 1949-02-23 | Survived the war. Served with 207 Sqn (6 days), 619 Sqn, 9 Sqn. | |||
PA214 | 1945-03-15 | Served with 227 Sqn. | |||
PA215 | 1946-03-31 | Survived the war. Served with 1662 HCU and 1656 HCU. | |||
PA216 | 1945-02-22 | Served with 626 Sqn. | |||
PA217 | 1947-06-02 | Survived the war. Served with 103 Sqn and 100 Sqn. | |||
PA218 | 1947-09-03 | Survived the war. Served with 622 Sqn and 44 Sqn. | |||
PA219 | 1945-02-08 | Served with 433 Sqn. | |||
PA220 | 1948-03-15 | Survived the war. Served with 300 Sqn. | |||
PA221 | 1947-06-02 | Survived | Survived the war. Served with 100 Sqn. Carried out 32 operations. | ||
PA222 | 1947-02-04 | Survived the war. Served with 50 Sqn and 61 Sqn. | |||
PA223 | 1945-02-08 | Served with 50 Sqn | |||
PA224 | 1947-04-18 | Survived the war. Served with 115 Sqn. | |||
PA225 | 1947-05-15 | Survived the war#. Served with 433 Sqn, 434 Sqn, 429 Sqn, 433 Sqn. | |||
PA226 | 1947-05-07 | Survived the war. Served with 434 Sqn and 429 Sqn. | |||
PA227 | 1945-11-05 | Survived the war. Served with BCIS. | |||
PA228 | 1948-03-25 | Survived the war. Served with BCIS. | |||
PA229 | 1948-03-25 | Survived the war. Served with 625 Sqn. | |||
PA230 | 1946-08-28 | Survived the war. Served with 460 Sqn (4 days), 625 Sqn, 207 Sqn. | |||
PA231 | 1946-02-18 | Survived the war. Served with 166 Sqn (2 days) and 103 Sqn. | |||
PA232 | 1950-11-08 | Survived the war. Served with 106 Sqn. | |||
PA233 | 1947-01-05 | Survived the war. Served with 300 Sqn. | |||
PA234 | 1945-03-17 | Served with 166 Sqn. | |||
PA235 | 1946-11-20 | Survived the war. Served with 15 Sqn. | |||
PA236 | 1945-08-30 | Served with 166 Sqn. | |||
PA237 | 1945-03-08 | Served with 101 Sqn. | |||
PA238 | 1947-09-03 | Survived the war. Served with 101 Sqn. | |||
PA239 | 1946-11-28 | Survived the war. Served with 90 Sqn and 207 Sqn. | |||
PA252 | 1948-01-14 | Survived the war. Served with 90 Sqn. Converted to instructional airframe 6169M. | |||
PA253 | 1947-10-16 | Survived the war. Served with 90 Sqn and 207 Sqn. | |||
PA254 | 1945-03-22 | Served with 90 Sqn. | |||
PA255 | 1947-05-22 | Survived the war. Served with 619 Sqn, 9 Sqn, 617 Sqn. | |||
PA256 | 1946-09-06 | Survived the war. Served with 44 Sqn and 75 Sqn. | |||
PA257 | 1947-10-22 | Survived the war. Served with 460 Sqn and 57 Sqn. | |||
PA258 | 1947-05-25 | Survived the war. Served with 49 Sqn, 227 Sqn, 115 Sqn. | |||
PA259 | 1945-03-21 | Served with 227 Sqn (1 day) and 49 Sqn. | |||
PA260 | 1947-06-03 | Survived the war. Served with 427 Sqn. | |||
PA261 | 1946-12-11 | Survived the war. Served with 300 Sqn. | |||
PA262 | 1947-05-19 | Survived the war. Served with 300 Sqn. | |||
PA263 | 1948-03-12 | Survived the war. Served with 427 Sqn. | |||
PA264 | 1946-04-15 | Survived the war. Served with 153 Sqn and 12 Sqn. | |||
PA265 | 1945-03-25 | Served with 576 Sqn. | |||
PA266 | 1948-03-12 | Survived the war. Served with 57 Sqn (1 day), 630 Sqn (7 days), 67 Sqn, 44 Sqn (2 days), 75 Sqn, 207 Sqn. | |||
PA267 | 1946-11-30 | Survived the war. Served with 106 Sqn and 7 Sqn. | |||
PA268 | 1946-09-03 | Survived the war. Served with 166 Sqn (2 days) and 550 Sqn. | |||
PA269 | 1946-02-19 | Survived the war. Served with 101 Sqn (9 days) and 300 Sqn. | |||
PA270 | 1947-06-02 | Survived | Survived the war. Served with 100 Sqn. Carried out 22 operations. | ||
PA271 | 1947-05-07 | Survived the war. Served with 427 Sqn. | |||
PA272 | 1946-09-26 | Survived the war. Served with 427 Sqn. | |||
PA273 | 1947-06-03 | Survived the war. Served with 429 Sqn. | |||
PA274 | 1947-05-07 | Survived the war. Served with 429 Sqn. | |||
PA275 | 1945-11-06 | Survived the war. Served with 207 Sqn, 460 Sqn, 207 Sqn. | |||
PA276 | 1949-03-23 | Survived the war. Served with 44 Sqn, 619 Sqn, 617 Sqn. | |||
PA277 | 1945-05-25 | Served with 207 Sqn (5 days), 44 Sqn, 619 Sqn. | |||
PA278 | 1945-10-25 | Served with 103 Sqn. | |||
PA279 | 1948-03-25 | Survived the war. Served with 227 Sqn and 115 Sqn. | |||
PA280 | 1947-06-02 | Survived the war. Served with 227 Sqn (6 days), 189 Sqn, 115 Sqn. | |||
PA281 | 1946-01-02 | Survived the war. Served with 101 Sqn. | |||
PA282 | 1946-09-17 | Survived the war. Served with 576 Sqn (4 days), 153 Sqn, 150 Sqn. | |||
PA283 | 1948-01-21 | Survived the war. Served with 227 Sqn (6 days) and 189 Sqn. | |||
PA284 | 1946-02-21 | Survived the war. Served with 189 Sqn and 106 Sqn. | |||
PA285 | 1945-05-03 | Served with 622 Sqn. | |||
PA286 | 1947-01-09 | Survived the war. Served with 424 Sqn. | |||
PA287 | 1947-01-16 | Survived the war. Served with 227 Sqn. | |||
PA288 | 1948-03-12 | Survived the war. Allocated to 103 Sqn and 550 Sqn on the same day. | |||
PA303 | 1947-06-03 | Survived the war. Served with 103 Sqn and 57 Sqn. | |||
PA304 | 1946-02-28 | Survived the war. Served with 460 Sqn (4 days), 100 Sqn, 207 Sqn. | |||
PA305 | 1947-05-19 | Survived the war. Served with 166 Sqn (2 days) and 550 Sqn. | |||
PA306 | 1947-05-19 | Survived the war. Served with 12 Sqn and 300 Sqn. | |||
PA307 | 1947-05-07 | Survived the war. Served with 576 Sqn, 170 Sqn, 50 Sqn. | |||
PA308 | 1945-09-27 | Served with 550 Sqn (2 days) and 166 Sqn. | |||
PA309 | 1946-09-14 | Survived the war. Served with 550 Sqn. | |||
PA310 | 1946-11-02 | Survived the war. Served with 106 Sqn and 7 Sqn. | |||
PA311 | 1947-05-07 | Survived the war. Served with 170 Sqn. | |||
PA312 | 1947-05-15 | Survived the war. Served with 170 Sqn, 50 Sqn, 61 Sqn. | |||
PA313 | 1046-04-15 | Survived the war. Served with 153 Sqn and 12 Sqn. | |||
PA314 | 1947-03-14 | Survived the war. Served with 463 Sqn. | |||
PA315 | 1947-09-03 | Survived the war. Served with 189 Sqn. | |||
PA316 | 1948-03-25 | Survived the war. Served with 189 Sqn and 106 Sqn. | |||
PA317 | 1946-11-28 | Survived the war. Allocated to 100 Sqn and 460 Sqn. | |||
PA318 | 1946-12-03 | Survived the war. Served with 576 Sqn and 150 Sqn. | |||
PA319 | 1947-10-16 | Survived the war. Served with 103 Sqn and 57 Sqn. | |||
PA320 | 1947-06-02 | Survived the war. Served with 166 Sqn and 100 Sqn. | |||
PA321 | 1947-09-03 | Survived the war. Served with 166 Sqn. | |||
PA322 | 1947-05-22 | Survived the war. Served with 630 Sqn (4 days), 49 Sqn, 44 Sqn (2 days), 75 Sqn, 460 Sqn, 57 Sqn. | |||
PA323 | 1948-03-25 | Survived the war. Served with 433 Sqn (7 days) and 427 Sqn. | |||
PA324 | 1946-12-12 | Survived the war. Served with 424 Sqn (4 days) and 429 Sqn. | |||
PA325 | 1947-02-03 | Survived the war. Served with 550 Sqn (3 days) and 103 Sqn. | |||
PA326 | 1947-03-24 | Survived the war. Served with 424 Sqn (4 days) and 427 Sqn. | |||
PA327 | 1947-09-04 | Survived the war. Served with 433 Sqn and 427 Sqn. | |||
PA328 | 1948-08-10 | Survived the war. Served with 424 Sqn. | |||
PA329 | 1947-09-19 | Survived the war. Served with 61 Sqn. | |||
PA330 | 1947-05-19 | Survived the war. Served with 463 Sqn. | |||
PA331 | 1947-05-07 | Survived the war. Served with 7 Sqn. | |||
PA332 | 1948-03-25 | Survived the war. Allocated to 207 Sqn and 630 Sqn on same day and 57 Sqn 6 days later. Also served with 12 Sqn and 300 Sqn. | |||
PA333 | 1950-06-30 | Not allocated to an active unit. Stored at 46 MU and 45 MU. | |||
PA334 | 1948-03-25 | Not allocated to an active unit. Served at Ringway and ATDU. | |||
PA335 | 1950-06-30 | Not allocated to an active unit. Stored at 46 MU and 45 MU. | |||
PA336 | 1950-06-30 | Not allocated to an active unit. Stored at 46 MU and 45 MU. | |||
PA337 | 1950-06-30 | Not allocated to an active unit. Stored at 46 MU and 45 MU. | |||
PA338 | 1950-06-30 | Not allocated to an active unit. Stored at 46 MU and 45 MU. | |||
PA339 | 1948-02-26 | Not allocated to an active unit. Stored at 46 MU and 45 MU. | |||
PA340 | 1955-02-16 | Not allocated to an active unit. Stored at 46 MU, 38 MU, 32 MU, 9 MU, 38 MU. | |||
PA341 | 1949-03-31 | Not allocated to an active unit. Stored at 46 MU and 9 MU. | |||
PA342 | 1947-01-15 | Not allocated to an active unit. Stored at 46 MU. | |||
PA343 | 1949-12-31 | Not allocated to an active unit. Stored at 46 MU and 9 MU. | |||
PA344 | 1948-92-12 | Not allocated to an active unit. Stored at 46 MU and 10 MU. | |||
PA345 | 1950-06-30 | Not allocated to an active unit. Stored at 46 MU and 45 MU. | |||
PA346 | 1948-02-12 | Not allocated to an active unit. Stored at 46 MU and 10 MU. | |||
PA347 | 1949-02-24 | Not allocated to an active unit. Stored at 46 MU, 38 MU, 32 MU, 9 MU. | |||
PA348 | 1948-02-12 | Not allocated to an active unit. Stored at 46 MU and 10 MU. | |||
PA349 | 1948-02-12 | Not allocated to an active unit. Stored at 46 MU and 10 MU. | |||
PA350 | 1948-02-12 | Not allocated to an active unit. Stored at 46 MU and 10 MU. | |||
PA351 | 1947-01-15 | Not allocated to an active unit. Stored at 46 MU. | |||
PA365 | 1948-02-12 | Not allocated to an active unit. Stored at 46 MU and 10 MU. | |||
PA366 | 1951-09-12 | Not allocated to an active unit. Stored at 46 MU, 45 MU, 5 MU, 49 MU. | |||
PA367 | 1950-09-30 | Not allocated to an active unit. Stored at 46 MU and 45 MU. | |||
PA368 | 1948-02-06 | Not allocated to an active unit. Stored at 46 MU and 45 MU. | |||
PA369 | 1948-02-12 | Not allocated to an active unit. Stored at 46 MU and 10 MU. | |||
PA370 | 1949-03-31 | Not allocated to an active unit. Stored at 46 MU and 9 MU. | |||
PA371 | 1949-03-31 | Not allocated to an active unit. Stored at 46 MU and 9 MU. | |||
PA372 | 1948-02-12 | Not allocated to an active unit. Stored at 46 MU and 45 MU. | |||
PA373 | 1948-02-12 | Not allocated to an active unit. Stored at 46 MU and 45 MU. | |||
PA374 | 1948-02-12 | Not allocated to an active unit. Stored at 46 MU and 45 MU. | |||
PA375 | 1948-02-12 | Not allocated to an active unit. Stored at 10 MU. | |||
PA376 | 1948-02-12 | Not allocated to an active unit. Stored at 10 MU. | |||
PA377 | 1948-02-12 | Not allocated to an active unit. Stored at 10 MU. | |||
PA378 | 1948-02-12 | Not allocated to an active unit. Stored at 10 MU. | |||
PA379 | 1953-09-08 | Not allocated to an active unit. Stored at 15 MU, 32 MU, 9 MU, 5 MU, 15 MU. Served with 683 Sqn in 1950-1953, then 137 MU. | |||
PA380 | 1950-04-28 | Not allocated to an active unit. Stored at 15 MU and 32 MU. | |||
PA381 | 1950-07-27 | Not allocated to an active unit. Stored at 38 MU and 32 MU. | |||
PA382 | 1948-05-24 | Not allocated to an active unit. Stored at 38 MU, 22 MU, 32 MU, 9 MU. Converted to instrumentation aircraft 6505M. | |||
PA383 | 1950-01-04 | Stored at 38 MU and 32 MU, before serving with 115 Sqn from 1946. | |||
PA384 | 1948-04-08 | Stored at 38 MU and 32 MU, before serving with 7 Sqn and 148 Sqn from 1946. | |||
PA385 | 1955-02-11 | Stored at 38 MU and 32 MU, before serving with 148 Sqn from 1946. | |||
PA386 | 1948-10-21 | Not allocated to an active unit. Stored at 38 MU and 32 MU. Served with 7 Sqn and 214 Sqn from 1946. | |||
PA387 | 1952-05-02 | Not allocated to an active unit. Stored at 38 MU. Sold to France. | |||
PA388 | 1948-04-29 | Not allocated to an active unit. Stored at 38 MU, 32 MU, 9 MU. | |||
PA389 | 1952-04-05 | Not allocated to an active unit. Stored at 38 MU. Sold to France. | |||
PA390 | 1954-11-24 | Not allocated to an active unit. Stored at 38 MU, 32 MU, 15 MU. | |||
PA391 | 1949-12-03 | Not allocated to an active unit. Stored at 38 MU, 22 MU, 32 MU, 5 MU, 39 MU. Sold to A.V. Roe. | |||
PA392 | 1953-04-23 | Not allocated to an active unit. Stored at 38 MU. Sold to France. | |||
PA393 | 1955-01-25 | Not allocated to an active unit. Stored at 38 MU, 32 MU, 5 MU. | |||
PA394 | 1954-11-25 | Not allocated to an active unit. Stored at 38 MU, 32 MU, 5 MU, 15 MU. Served with 683 Sqn from 1951. | |||
PA395 | 1952-05-28 | Not allocated to an active unit. Stored at 38 MU. Sold to France. | |||
PA396 | 1954-06-17 | Not allocated to an active unit. Stored at 38 MU, 20 MU, 32 MU, 9 MU, 5 MU. | |||
PA410 | 1949-03-17 | Not allocated to an active unit. Stored at 38 MU, 32 MU. Served with 115 Sqn and 149 Sqn from 1946. | |||
PA411 | 1049=-3-02 | Not allocated to an active unit. Stored at 15 MU, 22 MU, 32 MU, 15 MU. Served with 207 Sqn and 138 Sqn from 1946. Then stored at 5 MU, | |||
PA412 | 1953-04-23 | Not allocated to an active unit. Stored at 38 MU, 32 MU. Served with 115 Sqn in 1949. Then stored at 15 MU. | |||
PA413 | 1955-01-27 | Not allocated to an active unit. Stored at 20 MU, 38 MU, 32 MU, 15 MU. Served with 82 Sqn in 1950. Then stored at 20 MU. | |||
PA414 | 1948-10-20 | Not allocated to an active unit. Stored at 32 MU. Served with 35 Sqn and 7 Sqn from 1946. Then stored at 60 MU. | |||
PA415 | 1950-02-09 | Not allocated to an active unit. Stored at 32 MU. Served with 115 Sqn and 138 Sqn from 1946. Then stored at 39 MU. | |||
PA416 | 1953-06-11 | Not allocated to an active unit. Stored at 32 MU. Served with 7 Sqn from 1946. Then stored at 15 MU and 38 MU. | |||
PA417 | 1949-11-24 | Not allocated to an active unit. Stored at 15 MU and 5 MU. | |||
PA418 | 1954-06-30 | Not allocated to an active unit. Stored at 15 MU, 22 MU, 32 MU, 15 MU. Served with 207 Sqn and 138 Sqn from 1946. Then stored at 5 MU, | |||
PA419 | 1954-06-17 | Not allocated to an active unit. Stored at 38 MU, 32 MU, 5 MU. | |||
PA420 | 1951-01-15 | Not allocated to an active unit. Stored at 15 MU, 38 MU, 32 MU, 5 MU, 58 MU, 5 MU. | |||
PA421 | 1950-08-31 | Not allocated to an active unit. Stored at 46 MU and 32 MU. | |||
PA422 | 1948-02-06 | Not allocated to an active unit. Stored at 46 MU and 45 MU. | |||
PA423 | 1949-03-31 | Not allocated to an active unit. Stored at 46 MU and 10 MU. | |||
PA424 | 1951-01-31 | Not allocated to an active unit. Stored at 46 MU, 38 MU, 32 MU, 15 MU, 58 MU, 15 MU. | |||
bottom of page