top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details
NX611 "Just Jane" at East Kirkby
Hotton War Cemetery
Belgium
Click on the crew surname to see his operational history.
Role | Name | Service No. | Country | Story | ||
---|---|---|---|---|---|---|
Air Gunner | PS | Armitage | 1809956 | RAFVR | Peter Spackman | |
Navigator | WR | Ashdown | J/39320 | RCAF | Walter Ross | |
Pilot | JD | Aspin | 1239065/171216 | RAFVR | James Desmond | |
WOp/AG | RJ | Asplen | 1331865 | RAFVR | Raymond John | |
Air Bomber | TW | Bailey | 2220975 | RAFVR | Thomas William | |
Air Bomber | AH | Baldwin | 1579824 | RAFVR | Albert Hankinson | |
Flt Eng | RWB | Baldwin | 1322461 | RAFVR | Ronald William Benjamin | |
Pilot | JP | Barlow | J/16953 | RCAF | John Preston | |
Flight engineer | TC | Berry | 1391597 | RAFVR | Thomas Cromwell | |
Navigator | RB | Bestwick | 1576867/151751 | RAFVR | Richard Bernard | |
Flight engineer | J | Boutle | 1300901 | RAFVR | Jack | |
Air Gunner | EB | Boyce | J/94382 | RCAF | Ernest Bertin | |
Navigator | CP | Boyle | J/40730 | RCAF | Clair Patrick | |
Air Bomber | JW | Brady | 423280 | RAAF | John William | |
Pilot | KL | Brager | J/18863 | RCAF | Kenneth Lloyd | |
Air Gunner | GE | Brook | 1593536 | RAFVR | George Elliott | |
WOp/AG | KT | Brown | 428620 | RAAF | Kenneth Thomas | |
Air Bomber | DJA | Buchanan | J/17456 | RCAF | Douglass John Alexander | |
Flight engineer | S | Bullamore | 1591602 | RAFVR | Stanley | |
Pilot | BD | Burnell | 415757 | RAAF | Brian Dudley | |
Air Gunner | TA | Casey | R/261197 | RCAF | Terence Anthony | |
Navigator | AD | Chew | 1575850 | RAFVR | Alan David | |
Air Bomber | AA | Christie | 432485 | RAAF | Alexander Anthony | |
Air Gunner | GG | Clark | 1851602 | RAFVR | Grahame Gordon | |
Air Gunner | FW | Clinch | 2210367 | RAFVR | Frederick William | |
Air Gunner | BV | Cobbett | J/95409 | RCAF | Bernard Victor | |
Air Bomber | TD | Cochrane | J/19167 | RCAF | Thomas Donald | |
Air Gunner | GR | Collins | 1869001 | RAFVR | Gordon Robert | |
Wireless Operator | GR | Conley | 432486 | RAAF | Graham Richard | |
Air Gunner | J | Coup | 1600454 | RAFVR | John | |
Air Gunner | CE | Currie | 437402 | RAAF | Charles Ernest | |
Wireless Operator | LG | Davis | 1375326/120736 | RAFVR | Leslie George | |
Flight Engineer | J | Devlin | 1826573 | RAFVR | James | |
Pilot | TN | Downes | 434453 | RAAF | Thomas Neville | |
Air Gunner | JG | Durham | 1592562 | RAFVR | John George | |
WOp/AG | GH | Eastwood | 1535672 | RAFVR | George Harry | |
Flight Engineer | LF | Edmonds | 1807660/182690 | RAFVR | Leslie Frederick | |
Wireless Operator | W | Elvin | 426883 | RNZAF | William | |
Air Gunner | S | Fielding | 1620500 | RAFVR | Salvin | |
Pilot | HG | Floyd | 1386547/161272 | RAFVR | Herbert George | |
Air Gunner | WW | Foy | 29904 | RAAF | Walter William | |
Wireless Operator | GF | Geraghty | 434248 | RAAF | Gerald Francis | |
Wireless Operator | JM | Gerrard | 434180 | RAAF | John Michael | |
Air Gunner | JA | Gibbs | J/17248 | RCAF | Jack Arthur | |
Air Gunner | K | Gibbs | 1183534/175484 | RAFVR | Kenneth | |
Navigator | F | Giles | 1081391/144766 | RAFVR | Frank | |
Navigator | HV | Gordon | 405307 | RAAF | Henry Vincent | |
Flight Engineer | MD | Groundwater | 1878687/187136 | RAFVR | Melvin Douglas | |
Air Gunner | JA | Harris | J/85791 | RCAF | John Alfred | |
Flight Engineer | CR | Hazelby | 2210748 | RAFVR | Cyril Roland | |
Pilot | GS | Henderson | 1348495/127350 | RAFVR | George Simpson | |
Pilot | WH | Hepburn | 1567842/182151 | RAFVR | William Hendry | |
Air Gunner | WH | Hewson | 411704 | RAAF | William Henry | |
Air Gunner | WF | Heywood | 1809777 | RAFVR | William Frederick | |
Air Gunner | FR | Holledge | 1318586 | RAFVR | Francis Reginald | |
Pilot | JH | Holmes | 429054 | RAAF | Jeffrey Howard | |
Wireless Operator | RW | Hore | 419509 | RAAF | Ronald Wentworth | |
Air Gunner | TBR | Horrocks | 1588162 | RAFVR | Thomas Bruce Rushworth | |
Pilot | CH | Howald | J/37847 | RCAF | Carl Herbert | |
Air Gunner | J | Hoyland | 1125239/174139 | RAFVR | John | |
Pilot | VL | Humphrey | 417488 | RAAF | Vernon Leicester | |
Wireless Operator | NA | Hurst | J/89092 | RCAF | Neil Arbuthnot | |
Air Gunner | HD | Johnston | 426320 | RNZAF | Haig Douglas | |
Air Gunner | WR | Kearns | J/16490 | RCAF | William Robert | |
WOp/AG | E | Kent | 1092493 | RAFVR | Edwin | |
Navigator | RH | Knight | 1395508 | RAFVR | Roy Harry | |
WOp/AG | HJ | Knightbridge | 1385209 | RAFVR | Henry John | |
Special operator | WEM | Kon | J/43768 | RCAF | William Emil Miroslav | |
Air Bomber | JC | Landon | 1266011 | RAFVR | John Conybeare | |
Pilot | LK | Landridge | 429972 | RAAF | Leslie Keith | |
Air Gunner | JE | Leaman | R/201700 | RCAF | Joseph Edmund | |
Air Gunner | WJ | Lemin | 427203 | RAAF | William John | |
Air Gunner | G | Lester | 1818761 | RAFVR | Gordon | |
Air Bomber | DG | Lewis | 1337965 | RAFVR | David Gerald | |
Pilot | GE | Locke | 1586870/183459 | RAFVR | Graham Edward | |
Air Gunner | JP | MacKilligin | 1804016 | RAFVR | Julian Pelham | |
Flight Engineer | J | Manning | 2203524 | RAFVR | John | |
Pilot | ND | Mara | J/16120 | RCAF | Niel Duncan | |
Pilot | A | Mason | 1338053/177529 | RAFVR | Archibald | |
Pilot | CAW | Matthews | 1602064 | RAFVR | Cecil Arthur William | |
Air Gunner | MA | McCurdy | R/113382 | RCAF | Max Albert | |
Air Gunner | LA | McQuestion | R/180964 | RCAF | Leslie Arthur | |
Navigator | F | McWatt | 1670355 | RAFVR | Francis | |
Pilot | W | Mcgillivray | 1569479/150505 | RAFVR | William | |
Navigator | WL | Melbourne | J/29614 | RCAF | Wilfred Laurier | |
Pilot | RJ | Mellowship | 417870 | RAAF | Rodney James | |
Navigator | JP | Merritt | J/85569 | RCAF | John Percival | |
Air Gunner | EA | Milliner | 1197021 | RAFVR | Eric Albert | |
Air Bomber | RA | Moodey | 1317395 | RAFVR | Ronald Alec | |
Air Gunner | JH | Morgan | 1852381 | RAFVR | John Hubert | |
Pilot | WG | Moxey | 421073 | RAAF | Wilfred George | |
Pilot | CD | Mulcahy | 428793 | RNZAF | Cyril Desmond | |
Air Gunner | IL | Murdoch | 1896046 | RAFVR | Isaac Lynas | |
Navigator | LE | Murray | 428162 | RAAF | Lawrie Edmund | |
Air Gunner | TMA | Murray | 1348949 | RAFVR | Thomas McKay Arnand | |
Air Bomber | HJ | O'Connor | 1800793/154742 | RAFVR | Henry John | |
Flight Engineer | WJ | Ormshaw | 2221412 | RAFVR | William James | |
Air Gunner | VG | Osterloh | 548094 | RAF | Victor George | |
Flight Engineer | HF | Page | 1713536 | RAFVR | Henry Fredrick | |
Pilot | WK | Parke | J/12043 | RCAF | William Kelvin | |
Flight Engineer | RRS | Parker | 1892552 | RAFVR | Robert Ronald Smithie | |
Navigator | R | Pedrazzini | 1375587 | RAFVR | Richard | |
Pilot | E | Pickin | 916981/174147 | RAFVR | Eric | |
WOp/AG | WH | Pogson | J/41700 | RCAF | William Henry | |
Flight Engineer | H | Pole | 1648307 | RAFVR | Henry | |
Pilot | JS | Poole | 1334787 | RAFVR | Jack Sealy | |
Navigator | HW | Porter | 1685119 | RAFVR | Herbert Walter | |
Flight Engineer | JO | Pulford | 1852074 | RAFVR | James Oliver | |
Air Gunner | GW | Rankin | 427742 | RAAF | George Worland | |
Pilot | MEM | Ray | 1319832/190958 | RAFVR | Maurice Edward Michael | |
Wireless Operator | L | Reed | 1007113 | RAFVR | Laurence | |
WOp/AG | HW | Richardson | 1376495 | RAFVR | Herbert Wilfred | |
Navigator | WE | Riley | 1515357 | RAFVR | William Edward | |
Navigator | LK | Robson | 434999 | RAAF | Lionel Kenneth | |
Wireless Operator | JHC | Ross | 1334400 | RAFVR | John Henry Charles | |
Navigator | EW | Sargent | 929124/114047 | RAFVR | Eric Wilfred | |
Air Gunner | AJ | Sayers | 962804 | RAFVR | Albert John | |
Air Bomber | CJ | Schmidt | 425061 | RAAF | Cleveland Julian | |
Air Gunner | BT | Sheeran | J/95490 | RCAF | Brian Terence | |
Flight Engineer | LJ | Sims | 3011705 | RAFVR | Leslie John | |
Air Gunner | PS | Skebo | R/188577 | RCAF | Patrick Sylvester | |
Flight Engineer | B | Smith | 1684936 | RAFVR | Bernard | |
Pilot | RC | Sowerbutts | 1607648/179187 | RAFVR | Richard Christopher | |
Navigator | DW | Spence | J/39399 | RCAF | Donald William | |
Air Gunner | RE | Streatfield | 1809414 | RAFVR | Ronald Ernest | |
Flight Engineer | V | Stringer | 1874823 | RAFVR | Victor | |
Air Bomber | D | Swingler | 1623219 | RAFVR | Derrick | |
WOp/AG | RD | Taylor | 1385234 | RAFVR | Richard Desmond | |
Air Bomber | WM | Thomas | 1356860 | RAFVR | Walter Mervyn | |
Navigator | F | Thompson | 1503915 | RAFVR | Frank | |
Air Bomber | EL | Thomson | 4211036 | RNZAF | Edward Leonard | |
Air Gunner | TA | Thomson | 436777 | RAAF | Trevor Andrew | |
Air Bomber | AT | Till | 410756 | RAAF | Alwyn Terence | |
Air Bomber | PJ | Tofield | 1604555/154207 | RAFVR | Philip John | |
Navigator | WJ | Treadwell | 1576216 | RAFVR | William John | |
Air Bomber | AJ | Tyrrell | J/ 37832 | RCAF | Arnold Jeffers | |
Flight Engineer | AV | Urquhart | 1815458 | RAFVR | Angus Vass | |
Air Bomber | DA | Wade | J/38424 | RCAF | Donald Allen | |
Air Gunner | RS | Watson | 922306 | RAFVR | Ronald Somner | |
Flight Engineer | PR | Wheeldon | 1339602 | RAFVR | Paul Robert | |
Air Gunner | WG | Whitton | J/ 88009 | RCAF | William George | |
Flight Engineer | JC | Whyte | 1571971 | RAFVR | John Chaplin | |
Air Gunner | LA | Williams | 1897783 | RAFVR | Leslie Alexander | |
Flight Engineer | EH | Woods | 906385 | RAFVR | Edward Harold | |
Air Gunner | JH | Wright | 426209 | RNZAF | John Herbert | |
Pilot | W | Wyganowski | P.0847 | PAF | Wladyslaw | |
Wireless Operator | RJ | Young | 428488 | RAAF | Robert John |
bottom of page