top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details
NX611 "Just Jane" at East Kirkby
Schoonselhof Cemetery
Belgium
Click on the crew surname to see his operational history.
Role | Name | Service No. | Country | Story | ||
---|---|---|---|---|---|---|
Navigator | GH | Agar | 1503655 | RAFVR | Gilbert Harry | |
Air Gunner | P | Amies | 1445907 | RAFVR | Philip | |
Air Bomber | WS | Ashworth | 1456663/156554 | RAFVR | William Storey | |
Pilot | DJ | Bacon | 656016/132592 | RAFVR | Donovan John | |
Nav | PAG | Bailey | 1338873 | RAFVR | Peter Alan Gainsford Bailey was born on 9th April 1922 in Birkenhead, Cheshire to Alan & Marjorie Bailey. He was the Navigator in the Rouse crew who were lost on 22nd May 1944. He was initially buried in Fort 3 British Cemetery Antwerp before being re-interred in Schoonselhof Cemetery in December 1945. | |
Flt Eng | AJ | Banfield | 567344 | RAF | Alfred John | |
Air Gunner | J | Barber | 1593780 | RAFVR | Joseph | |
Air Gunner | WE | Barley | 1125516 | RAFVR | Walter Ernest | |
Navigator | FW | Barnett | 1431543 | RAFVR | Frederick William | |
Air Gunner | M | Barrett | R/135579 | RCAF | Martin | |
Pilot | AF | Bayley | 638005/55015 | RAF | Alan Frederick | |
Air Gunner | GP | Baylis | 613449 | RAF | Gerald Percy | |
Air Gunner | EC | Beacham | 1587896 | RAFVR | Ernest Cecil | |
Air Gunner | JO | Beagley | 1891000 | RAFVR | Sgt John Oliver Beagley the son of Horace John and Dorothy Grace Beagley, of Greenford, Middlesex. He is shown on the left of the photo. | |
WOp | TF | Beecher | 410208 | RAAF | Thomas Francis | |
Pilot | LW | Beer | 1321656/179985 | RAF | Leslie William | |
Nav | DR | Beesley | 1391522 | RAFVR | Douglas Richard | |
Nav | E | Blackburn | 1622469 | RAFVR | Edward | |
Flight Engineer | EW | Bolt | 642443 | RAF | Ellis William | |
Air Bomber | JR | Bonneville | J/25732 | RCAF | John Raymond | |
Pilot | C | Boughton | 1339109 | RAFVR | Clifford | |
Air Gunner | JER | Bowering | J/88199 | RCAF | John Ernest Ralph | |
Air Gunner | KI | Bowerman | 1602905 | RAFVR | Kenneth Ivor | |
Air Gunner | GH | Bradshaw | 1338925 | RAFVR | Gordon Hammer | |
Air Gunner | CJ | Buckle | 1120118 | RAFVR | Charles Joseph | |
Pilot | RR | Cagienard | 1210330/174879 | RAFVR | Robert Roland | |
Navigator | J | Capon | 1684410 | RAFVR | John | |
Navigator | JA | Carter | J/85969 | RCAF | James Alexander | |
Air Gunner | T | Chalmers | 1401894 | RAFVR | Thomas | |
Navigator | CW | Coward | 1383493/171192 | RAFVR | Clifford William | |
Pilot | LE | Cox | 1381542/113418 | RAFVR | Leonard Edgar | |
Pilot | AV | Crawford | 1232375/127903 | RAFVR | Albert Victor | |
Wireless Operator | PN | Crutchfield | 1324786 | RAFVR | Peter Neller | |
WOp/AG | CC | Dabson | 1330174 | RAFVR | Cyril Claude | |
Navigator | AE | Davey | 1389014 | RAFVR | Arthur Ernest | |
Air Gunner | FW | Davies | 815114 | RAF(Aux) | Frank Wells | |
Air Gunner | RIH | Davies | 1895873/156998 | RAFVR | Reginald Ivor Havard | |
Air Gunner | WE | Day | 940129/155911 | RAF | William Edward | |
Navigator | RFA | Dobson | 1331638 | RAFVR | Ronald Frank Alfred | |
Air Gunner | JH | Donovan | 1836270 | RAFVR | John Henry | |
Air Gunner | RV | Donowa | 424827 | RAAF | Rex Valentine | |
Air Gunner | E | Dramnitzki | J/88338 | RCAF | Eldore | |
Pilot | JH | Eastwood | 1527498/171333 | RAFVR | Jack Hilton | |
WOp/AG | J | Ensor | 1512552 | RAFVR | James | |
Pilot | SC | Eyles | 1390235/146972 | RAFVR | Stanley Clarence | |
Wireless Operator | CL | Finighan | 1339325 | RAFVR | Clifford Leslie | |
Air Gunner | CL | Foster | 624078 | RAF | Flt Sgt Charles Leslie Foster was the son of Charlie and Emma Jane Foster, of Lower Heyford, Northamptonshire. | |
Navigator | FA | Foster | 1321968 | RAFVR | Frederick Albert | |
Navigator | JM | Freckleton | 1434773/149671 | RAFVR | James McGregor | |
Flt Eng | AJ | Frisby | 1527303 | RAFVR | Albert John | |
WOp/AG | R | Fryer | 1383302 | RAFVR | Robert Fryer was the son of Mr. and Mrs. Robert Fryer, of Bloomsbury, London. He is shown on the right of the above photo. | |
Navigator | DR | Fullager | 1337808/155994 | RAFVR | Dennis Raymond | |
Flt Eng | DJ | Fuller | 1873877 | RAFVR | Denis James | |
Air Gunner | WJ | Fullum | R/189530 | RCAF | Walter Joseph | |
Air Gunner | SAG | Gardner | 1324764 | RAFVR | Spencer Arthur Grafton | |
Bomb Aimer | T | Gaskell | 1506937 | RAFVR | Tom Gaskill was the son of John Allen Gaskell and Francis Gaskell. Husband of Vera Gaskell, of Royton, Lancashire. He is shown on the photo at the left. | |
Flight Engineer | J | Gillespie | R/56637 | RCAF | John | |
Navigator | GJ | Glare | 657118 | RAFVR | Geoffrey John | |
Air Gunner | DA | Goggin | 1865819 | RAFVR | David Anthony | |
Pilot | HR | Goodman | 33252 | RAF | Hubert Reginald | |
Air Gunner | AF | Grant | J/89885 | RCAF | Alfred Frederick | |
Flt Eng | P | Hall | 539562 | RAF | Patrick | |
Air Gunner | A | Hambly | 1351112/144652 | RAFVR | Alfred | |
Air Gunner | W | Harbour | 1607419 | RAFVR | William | |
Pilot | TG | Hart | J/86480 | RCAF | Thomas George | |
Pilot | J | Harvey | 1431604 | RAFVR | James | |
WOp/AG | RG | Harwood | 1189042 | RAFVR | Raymond Guy | |
Flt Eng | JP | Hennessey | 1802604 | RAFVR | John Patrick | |
Pilot | GW | Hinde | 1387529/175573 | RAFVR | Geoffrey William | |
WOp/AG | WA | Hollett | 1382650 | RAFVR | William Alfred | |
Air Gunner | WH | Horton | 2210688 | RAFVR | William Henry | |
Air Bomber | BPM | Hyland | 1386318/124201 | RAFVR | Basil Paul Malcolm | |
Flt Eng | JH | Ingram | 900574/160955 | RAFVR | John Herbert | |
Air Bomber | M | James | 1339046/146930 | RAFVR | Mervyn | |
Air Gunner | BB | Jones | 1183725 | RAFVR | Benjamin Bryn | |
Pilot | IB | Jones | 1337890 | RAFVR | Iorwerth Beynon | |
Flight Engineer | RM | Jordan | 1853154 | RAFVR | Ronald Merrick | |
Nav | RPN | Kayser | 1319390/132840 | RAFVR | Ronald Peter Nicolas | |
Flight Engineer | CP | Kelly | 2204866 | RAFVR | Charles Philip | |
Flight engineer | RW | Kemp | 1801055 | RAFVR | Robert William | |
Air Gunner | FD | King | 1892896 | RAFVR | Frank Desmond | |
Air Gunner | RE | Labrie | R/178430 | RCAF | Reginald Edmond | |
Pilot | J | Lawrie | 428001 | RNZAF | John | |
Navigator | JR | Leaman | J/24215 | RCAF | James Richard | |
Air Gunner | AC | Letcher | J/92031 | RCAF | Albert Clayton | |
Pilot | WJ | Lewis | 740259/63071 | RAFVR | William James | |
Pilot | JC | MacKintosh | 40727 | RAF | John Cameron | |
Air Bomber | JM | MacLeod | J/92030 | RCAF | Joseph Murdoch | |
Navigator | MJ | MacNaughton-Smith | 1604049 | RAFVR | Michael John | |
WOp/AG | IF | Macrae | 428892 | RAAF | Ian Francis | |
Air Gunner | JH | Mallin | 1245952 | RAFVR | James Henry | |
Air Bomber | DF | Malyon | J/89865 | RCAF | Douglas Francis | |
Air Gunner | KM | Martin | 1873541 | RAFVR | Kenneth Mark | |
WOp/AG | W | Mather | 1171003/157746 | RAFVR | William | |
Pilot | V | McConnell | 1264496 | RAFVR | Victor | |
Wireless Operator | GA | McEwan | 1492885 | RAFVR | George Alan | |
Flt Eng | JB | McHendry | 1133853 | RAFVR | Joseph Brown | |
Air Gunner | R | McLeod | J/14630 | RCAF | Roy | |
Air Bomber | N | Melnick | J/21183 | RCAF | Nicholas | |
Air Gunner | GH | Moggridge | 1896779 | RAFVR | George Harry | |
WOp | P | Monck | 1318155 | RAFVR | Peter | |
Air Gunner | EJ | Monk | J/18012 | RCAF | Eric Joseph | |
Flight engineer | FHR | Moody | 2206935/177085 | RAFVR | Francis Harold Rowlands | |
Flt Eng | DW | Neal | 920484 | RAFVR | Dennis William | |
Pilot | AR | Oxenham | 176286 | RAFVR | Albert Ronald | |
WOp/AG | JL | Parker | 1146642 | RAFVR | John Lewis | |
Air Gunner | E | Parry | 1052458 | RAFVR | Edward | |
Pilot | JM | Parsons | 409274 | RAAF | John Maxwell | |
WOp/AG | GF | Pearse | 175491 | RAFVR | Geoffrey Frank | |
Navigator | FL | Peck | 1393035/170605 | RAFVR | Frederick Leslie | |
Flt Eng | T | Powell | 1654832 | RAFVR | Terence | |
Air Gunner | HF | Poynter | 1809127 | RAFVR | Herbert Francis | |
Flight engineer | KL | Ramage | 1863365 | RAFVR | Keith Lund | |
Air Gunner | ER | Read | 1853103 | RAFVR | Eric Richard | |
Air Bomber | WG | Reed | 1388490 | RAFVR | William George | |
Air Gunner | CE | Richard | R/154916 | RCAF | Clarence Edwin | |
Pilot | JW | Rouse | 174939 | RAFVR | John Wallis Rouse was born to Ernest Richard and Silvia Caroline Rouse, of Ilford, Essex. He is shown far left in the crew photo above. He originally joined 100 Sqn as a Sgt, but was commissioned at the start of May 1944. | |
Air Gunner | PR | Rowthorn | 1853111 | RAFVR | Peter Robert | |
Air Bomber | AJ | Scott | 1388833/159896 | RAFVR | Alan John | |
Air Bomber | JJ | Scully | J/91095 | RCAF | John Joseph | |
Air Bomber | CC | Sharland | 1318198 | RAFVR | Clifford Cyril | |
Pilot | WJ | Shaw | 173548 | RAFVR | Walter James | |
WOp/AG | GG | Shepherd | 1330349 | RAFVR | Gordon George | |
Air Gunner | AA | Short | 1590755 | RAFVR | Anthony Arthur | |
WOp/AG | W | Shorten | 1508293 | RAFVR | William | |
Air Gunner | AH | Siemins | J/92125 | RCAF | Archie Harry | |
Nav | DHN | Slinger | 996958 | RAFVR | Douglas Hope Newton | |
Air Gunner | JW | Smith | 1583360 | RAFVR | John William | |
Flt Eng | RS | Smith | 1569867 | RAFVR | Robert Speedie | |
Flight Engineer | JA | Snowdon | 177959 | RAFVR | John Atherstone | |
Flight engineer | B | Spencer | 574332 | RAF | Bernard | |
Flt Eng | J | Stewart | 1802244 | RAFVR | John Stewart was the son of Gerald and Bertha Stewart, of Bermondsey, London. He is shown 2nd from the left in the photo. | |
WOp/AG | W | Surgey | 1575402 | RAFVR | Walter | |
Bomb Aimer | G | Taylor | 1430565 | RAFVR | George | |
WOp | CH | Thompson | 1319740 | RAFVR | Clifford Henry | |
Navigator | LSC | Thompson | 1323406 | RAFVR | Leslie St Clair | |
Air Gunner | WJ | Throsby | 1818982 | RAFVR | William John | |
Flt Eng | L | Toal | 525494 | RAF | Leslie | |
Air Gunner | DG | Tremblay | R/123752 | RCAF | David Gerald | |
Air Bomber | WL | Vanderdasson | J/18998 | RCAF | William Lorne | |
Bomb Aimer | HS | Vickers | 1576350 | RAFVR | Harry Sidney | |
Flight engineer | PD | Vickers | 1453165/168773 | RAFVR | Philip Dennis | |
WOp/AG | RH | Wade | J/86403 | RCAF | Reginald Herbert | |
Air Gunner | J | Walker | 533846 | RAF | James | |
Air Gunner | RJ | Walton | J/92126 | RCAF | Richard John | |
Pilot | JH | Ward | 1378154/126716 | RAFVR | John Halliday | |
Nav | AJS | Watts | 1337601/135663 | RAFVR | Alfred John Spencer | |
Air Bomber | RB | Webb | 658394 | RAFVR | Ronald Bennett | |
Navigator | D | Webster | 1320777 | RAFVR | Denis | |
Air Gunner | SW | Weedon | 1587438 | RAFVR | Stanley William | |
Air Gunner | R | White | 1802994 | RAFVR | Richard | |
Air Gunner | R | Whitley | 1451869/173057 | RAFVR | Richard | |
Flight engineer | TLJ | Whittick | 1852098 | RAFVR | Thomas Leonard John | |
Pilot | EA | Williams | 1381007/157067 | RAFVR | Eric Albert | |
Air Gunner | GH | Williams | 155073 | RAFVR | Gordon Howard | |
Pilot | ES | Winn | J/8840 | RCAF | Elmer Stanley | |
WOp/AG | P | Woodcock | 997011 | RAFVR | Peter | |
Flt Eng | AB | Woodvine | 778204 | RAFVR | Arthur Bradley | |
Air Gunner | WAJ | Young | 1876460 | RAFVR | William Arthur John |
bottom of page