top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details
NX611 "Just Jane" at East Kirkby
Esbjerg (Fourfelt) Cemetery
Denmark
Click on the crew surname to see his operational history.
Role | Name | Service No. | Country | Story | ||
---|---|---|---|---|---|---|
Pilot | RW | Bailey | 936632/170965 | RAFVR | Ronald Walter | |
WOp/AG | P | Barnsley | 1370380 | RAFVR | Percy | |
Flight Engineer | MH | Bender | 1800537/173405 | RAFVR | Milton Harold | |
Air Bomber | J | Bernaldo | 410115 | RAAF | Jack | |
Air Bomber | C | Billett | 414191 | RAAF | Clive | |
Wireless Operator | WG | Boyce | 421239 | RAAF | William George | |
Navigator | TW | Bradley | 422115 | RAAF | Thomas Wallace | |
Air Bomber | JL | Brooks | 426045 | RAAF | James Lennox | |
Pilot | RW | Burke | 420438 | RAAF | Robert William | |
Wireless Operator | LH | Chapman | 410641 | RAAF | Leslie Harold | |
Flight Engineer | J | Cooper | 542661 | RAF | James | |
Air Gunner | PJ | Cramer | 405676 | RAAF | Patrick Joseph | |
Pilot | PA | Crosby | 416656 | RAAF | Peter Alan | |
Wireless Operator | A | Daley | 551341/47871 | RAF | Arthur | |
Wireless Operator | TJ | Daley | 1129286 | RAFVR | Thomas James | |
Pilot | AG | Dickie | J/9270 | RCAF | Alexander Gordon | |
Flight Engineer | AL | Dix | 1892030 | RAFVR | Albert Llewellyn | |
Air Gunner | T | Douglas | 632776 | RAF | Thomas | |
Flt Eng | NE | Dowden | 963176 | RAFVR | Norman Edwin | |
WOp/AG | WM | Edmonds | 403508 | RAAF | Wilfrid Milton | |
Air Gunner | S | Edwards | 1257237 | RAFVR | Sidney | |
Air Gunner | RG | Elkins | 976368 | RAFVR | Raymond George | |
Pilot | J | Finch | 420553 | RAAF | Jack | |
Air Bomber | B | Finnane | 413482 | RAAF | Brian | |
WOp/AG | PS | Fleming | 421657 | RAAF | Paul Stuart | |
Flight engineer | JA | Freeman | 1483956 | RAFVR | John Anthony | |
Navigator | FJH | Garrick | 1206061 | RAFVR | Francis Julian Herbert | |
Air Gunner | CR | Hanks | 1609340 | RAFVR | Charles Raymond | |
Air Gunner | BH | Harvey | 412957 | RAAF | Bruce Harold | |
Air Gunner | FR | Heeley | 1383722/110617 | RAFVR | Frank Richard | |
Air Bomber | JM | Henderson | 1565053 | RAFVR | James Mitchell | |
Navigator | A | Henry | 420385 | RAAF | Andrew | |
Observer | P | Hereford | 1162357 | RAFVR | Paul | |
Air Gunner | T | Heslop | 1569035 | RAFVR | Thomas | |
Air Gunner | JS | Hosier | 420388 | RAAF | John Stanley | |
Pilot | K | James | 408656 | RAAF | Kenneth | |
Air Gunner | HM | Keates | 1853799 | RAFVR | Henry Mostyn | |
Air Bomber | KD | Kemp | J/12962 | RCAF | Kenneth Donovan | |
Flight Engineer | MG | Lamb | 1852855 | RAFVR | Michael George | |
Air Bomber | JC | Lilley | 1391041 | RAFVR | James Charles | |
Air Gunner | J | Lindsay | 1556238 | RAFVR | James | |
Pilot | RW | Long | J/18760 | RCAF | Ronald Walter | |
Air Bomber | AI | Mackay | 1559316 | RAFVR | Archibald Ian | |
Air Gunner | EA | Mahoney | 405921 | RAAF | Edward Alan | |
Air Bomber | DH | Martin | 417503 | RAAF | Donald Henry | |
WOp/AG | WD | Mayoh | 1128672 | RAFVR | William Dennis | |
Flight Engineer | GLK | McCallum | 574552 | RAF | George Loudon Ker | |
Flight Engineer | T | McKinstry | 1566471 | RAFVR | Thomas | |
Air Bomber | EC | McLean | R/93450 | RCAF | Ernest Caldwell | |
Air Gunner | JA | McLean | R/66065 | RCAF | John Andrew | |
Navigator | L | Meakin | 1438251/128666 | RAFVR | Leonard | |
Flight engineer | DA | Milligan | 14818 | RAAF | Douglas Arthur | |
Air Gunner | A | Mitchell | 1003659 | RAFVR | Andrew | |
Pilot | JE | Morgan | 1222647/182018 | RAFVR | James Edward | |
Pilot | RH | Morgan | R/66350 | RCAF | Rhys Hallam | |
https://www.cwgc.org/find-records/find-war-dead/casualty-details/2689480/ | JW | Morton | 929523 | RAFVR | John Walter | |
Navigator | BM | Muir | 409175 | RAAF | Bruce Montague | |
Air Gunner | ME | Murton | 1892309 | RAFVR | Martin Ernest | |
Pilot | AD | Nicholson | 1098136 | RAFVR | Arthur Dennis | |
Pilot | JAH | Nimmo | 401638 | RAAF | James Andrew Harold | |
Pilot | GW | Nixon | 1376057/115143 | RAFVR | Graham William | |
WOp/AG | CG | Nugent | R/64912 | RCAF | Charles Gerard | |
Air Bomber | DF | O'Sullivan | 612629/151430 | RAFVR | Desmond Francis | |
Air Gunner | E | Oberhardt | 426943 | RAAF | Edgar | |
Air Gunner | MD | Peters | 1323630 | RAFVR | Maurice Dawbry | |
Air Gunner | GM | Pettigrew | 972811/145158 | RAFVR | George May | |
Air Gunner | AW | Price | 1335208 | RAFVR | Arthur William | |
Pilot | RJ | Proud | 413894 | RAAF | Robert John | |
Navigator | DJ | Quinlan | J/6130 | RCAF | Dennis John | |
Pilot | FP | Quinn | R/82607 | RCAF | Francis Paul | |
Air Bomber | HE | Quinn | J/88694 | RCAF | Harold Edward | |
Navigator | WD | Ramsay | 1238287 | RAFVR | Walter Dennis | |
WOp/AG | IA | Rands | 410725 | RAAF | Ian Albert | |
Pilot | JC | Richards | 37480 | RAF | John Colverd | |
Navigator | CH | Richardson | 1392954 | RAFVR | Charles Henry | |
Air Gunner | LW | Robb | 418879 | RAAF | Laurence William | |
Flight Engineer | JM | Roberts | 1567921 | RAFVR | James Manderson | |
Flt Eng | JG | Robson | 1683375 | RAFVR | John George | |
Air Bomber | R | Robson | 954712 | RAFVR | Robert | |
Air Gunner | HR | Rowe | 1176862 | RAFVR | Herbert Reginald | |
Navigator | LM | Ryan | 422302 | RAAF | Leonard Myles | |
Air Gunner | A | Segal | 1810747 | RAFVR | Abraham | |
Air Gunner | R | Smedley | 2204600 | RAFVR | Robert | |
Flight Engineer | B | Smith | 1475502 | RAFVR | Ben | |
Pilot | AJ | Southwell | 1378057/108144 | RAFVR | Anthony Jeaffreson | |
Flight Engineer | EH | Steedman | 1813152 | RAFVR | Edward Henry | |
Pilot | JDVS | Stephens | 742771/103510 | RAFVR | James Douglas Vernon Stewart | |
Nav | RL | Storey | R/?????/J/15485 | RCAF | Robert Lorne | |
Pilot | JGW | Swain | 39136 | RAF | James George Wilson | |
Observer | JE | Tate | 550497/46344 | RAF | John Edmond | |
WOp/AG | AT | Thornton | 410792 | RAAF | Arthur Thomas | |
Wireless Operator | AE | Truesdale | 1108931/144162 | RAFVR | Albert Edward | |
Air Gunner | HB | West | 1517246 | RAFVR | Harry Bateman | |
Pilot | PWM | West | 40870 | RAFVR | Peter Wynn Mason | |
Flight engineer | JM | Whiting | 1686793/171177 | RAFVR | Jack Maxwell | |
WOp/AG | REW | Williamson | 989011 | RAFVR | Robert Emslie Wallace |
bottom of page