top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details
NX611 "Just Jane" at East Kirkby
Lemvig Cemetery
Denmark
Click on the crew surname to see his operational history.
Role | Name | Service No. | Country | Story | ||
---|---|---|---|---|---|---|
Pilot | A | Anderson | 1347713 | RAFVR | Adam | |
Air Gunner | J | Brown | 956389 | RAFVR | Jack | |
Flight Engineer | FR | Carter | 1166938 | RAFVR | Francis Raymond | |
Flt Eng | T | Carter | 652517 | RAF | Thomas | |
Air Gunner | FP | Coaker | 1383996 | RAFVR | Frederick Peter | |
Air Gunner | AW | Cochrane | 1370576 | RAFVR | Alexander Wilson | |
Navigator | AM | Cockie | 656606 | RAFVR | Alastair MacKenzie | |
Air Bomber | WA | Cook | 1005936 | RAFVR | William Alexander | |
Air Gunner | SW | Cowham | 1578147 | RAFVR | Stanley William | |
Air Bomber | TE | Ellingham | 1383884 | RAFVR | Thomas Edward | |
WOp | GJ | Evans | 1218571 | RAFVR | Gordon Joseph | |
WOp/AG | L | Foulds | 1051113/136345 | RAFVR | Leonard | |
Bomb Aimer | EC | Marshall | 921664 | RAFVR | Edward Colin | |
Navigator | PAK | Mockford | 1335429/145353 | RAFVR | Patrick Alfred Kingsley | |
Nav | BF | Myers | 411043 | RAAF | Bernard Francis | |
Pilot | KR | Rees | 930246 | RAFVR | Kenneth Royston | |
WOp/AG | DW | Ross | J/9288 | RCAF | Donald Wingrove | |
WOp/AG | RS | Sidwell | 1197663 | RAFVR | Roland Stanley | |
Flt Eng | A | Telfer | 1371009 | RAFVR | Adam | |
Flight Engineer | G | Tyler | A/14063 | RCAF | George | |
Bomb Aimer | CE | Wellard | 131125 | RAFVR | Cyril Ernest | |
Air Gunner | RA | Whellams | 1333520 | RAFVR | Reginald Alfred |
bottom of page