top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details
NX611 "Just Jane" at East Kirkby
Banneville-La-Campagne War Cemetery
France
Click on the crew surname to see his operational history.
Role | Name | Service No. | Country | Story | ||
---|---|---|---|---|---|---|
Air Gunner | ED | Anderson | 1591979 | RAFVR | Edmund Dawson | |
Navigator | DS | Armstrong | 1673357 | RAFVR | Derek Souter | |
Flight engineer | C | Barnes | 1819399 | RAFVR | Clarence | |
Flight engineer | JPD | Bartleet | 1334791/145148 | RAFVR | John Peter Dennis | |
Air Gunner | RW | Boss | 1352419 | RAFVR | Ronald William | |
Air Gunner | K | Chiles | 1834661 | RAFVR | Kenneth | |
Flt Eng | RT | Clarke | 573135/51703 | RAF | Richard Towers | |
WOp/AG | JR | Eaton | 1670569 | RAFVR | Joseph Roy | |
Air Bomber | H | Gordge | 1321812 | RAFVR | Henry | |
Wireless Operator | FL | James | 1293097 | RAFVR | Frank Lancelot | |
Air Gunner | WK | Jones | 1653339 | RAFVR | William Kelvin | |
Pilot | GM | Kennedy | 415328 | RNZAF | George Mervyn | |
Air Gunner | ND | Little | 1233167 | RAFVR | Norman Douglas | |
Wireless Operator | PJ | Lynes | 1262223 | RAFVR | Peter John | |
Navigator | EW | MacIntosh | J/24922 | RCAF | Ernest William | |
Air Bomber | HJ | McEachern | J/27407 | RCAF | Hector Joseph | |
Air Gunner | AW | Poyzer | 401468 | RAAF | Arthur Wallace | |
Pilot | JBP | Spencer | 1487608/171853 | RAFVR | James Basil Percy | |
Air Bomber | OJ | Turner | 1389075/176475 | RAFVR | Oswald John | |
Air Gunner | WGE | West | 1868545 | RAFVR | William George Edwin | |
Pilot | RH | Weston | 37703 | RAFVR | Ralph Henry | |
Flt Eng | NG | Whitley | 1803326 | RAFVR | Norman George |
bottom of page