top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details
NX611 "Just Jane" at East Kirkby
Clichy Northern Cemetery
France
Click on the crew surname to see his operational history.
Role | Name | Service No. | Country | Story | ||
---|---|---|---|---|---|---|
Flight Engineer | JH | Ace | 2203439 | RAFVR | John Henry | |
Passenger | RA | Adams | 5111739 | Army | Ronald Arthur | |
Air Gunner | JS | Anderson | 1823158 | RAFVR | John Stodart | |
Passenger | T | Anderson | 2940187 | Army | Thomas | |
Air Gunner | WH | Arnold | R/ 133584 | RCAF | William Henry | |
Air Gunner | LMG | Baker | 426507 | RAAF | Louis Michael Gabriel | |
Passenger | WL | Ball | 804169 | Army | William Leonard | |
Air Gunner | A | Banham | 1357410 | RAFVR | Alan | |
Flight engineer | L | Barlow | 1603320 | RAFVR | Leonard | |
Air Gunner | DC | Bates | 426426 | RAAF | Dudley Clive | |
Passenger | SJ | Bayston | 4751822 | Army | Samuel James | |
Pilot | D | Beaton | 1344715/179980 | RAFVR | Donald | |
Passenger | EL | Belshaw | 2650397 | Army | Emanuel L | |
Passenger | RA | Betton | 4032985 | Army | Roland Albert | |
Wireless Operator | JG | Brittain | 1892880 | RAFVR | John Goodworth | |
Air Gunner | JE | Brown | 417809 | RAAF | John Eyre | |
Flt Eng | EO | Bryant | 1622899 | RAFVR | Edward Oscar | |
Pilot | GC | Bucknell | 421311 | RAAF | Geoffrey Charles | |
Pilot | TJ | Burgess | 409663 | RAAF | Thomas James | |
Navigator | JWK | Cameron | 422423 | RAAF | James William Keith | |
Passenger | PATWB | Campbell | 124175 | Army | Patrick Archibald Tomlin WB | |
Pilot | LNB | Cann | 1133623/136936 | RAFVR | Lindsay Northcote Beavis | |
Air Gunner | TP | Chadwick | 426046 | RAAF | Thomas Patrick | |
Passenger | RE | Clark | 5954856 | Army | Ronald Ernest | |
WOp/AG | J | Coulter | 1560932 | RAFVR | James | |
Air bomber | P | Cowie | 1074298/177640 | RAFVR | Peter | |
WOp/AG | WA | Crawford | 1134045 | RAFVR | William Andrew | |
Flt Eng | KJ | Cresswell | 1609239 | RAFVR | Kenneth John | |
Air Gunner | RF | Cross | 437401 | RAAF | Ronald Frank | |
Passenger | W | Croston | 2185985 | Army | Walter | |
Passenger | AJS | Crowe | 840450 | Army | Alfred James Spencer | |
Passenger | H | Cummings | 3461448 | Army | Harold | |
Wireless Operator | MH | Cutmore | 405677 | RAAF | Maurice Hyde | |
Navigator | LB | Daitz | 1577121 | RAFVR | Leslie Bernard | |
Passenger | R | Danson | 3392078 | Army | Richard | |
Flight engineer | EW | Davies | 1880665 | RAFVR | Edward Whelan | |
Air Gunner | DR | Dearman | 1388087/161700 | RAFVR | Derrick Roy | |
Navigator | HJ | Drawbridge | 413304 | RNZAF | Herbert John | |
Pilot | J | Dudman | 658401/174032 | RAFVR | James | |
WOp/AG | GC | Dyke | 1095605 | RAFVR | George Clifford | |
Air Gunner | W | Eaton | 548488/52485 | RAF | Walter | |
Air Gunner | GM | Edwards | 591941 | RAF | Gordon MacKenzie | |
Passenger | TJ | Edwards | 6912680 | Army | Thomas James | |
Navigator | BH | Elliot | 427234 | RAAF | Burton Hampton | |
Air Bomber | AC | Elliott | 141982 | RAFVR | Alfred Charles | |
Air Bomber | SG | Emery | 418366 | RAAF | Simon Grover | |
Air Gunner | OC | Evers | J/95536 | RCAF | Orval Clare | |
Air Bomber | F | Farish | 1458349/188313 | RAFVR | Fraser | |
Air Gunner | LD | Farmer | 2220935 | RAFVR | Leslie Drummond | |
Pilot | KG | Feeney | 411690 | RAAF | Kenneth George | |
Flight Engineer | RE | Fielder | 1852280 | RAFVR | Ronald Ernest | |
Navigator | RV | Fisher | 1602488/187033 | RAFVR | Raymond Victor | |
Navigator | DE | Fonseca | J/85529 | RCAF | Donald Everton | |
Air Gunner | MG | Francis | 417356 | RAAF | Max Gordon | |
Passenger | GW | Franks | 6844798 | Army | George William | |
Air Bomber | DA | Fraser | 970100 | RAFVR | David Alexander | |
Wireless Operator | J | Fulton | 1079160 | RAFVR | Joseph | |
Flight Engineer | JPA | Gauthier | R/171191 | RCAF | Joseph Paul Adelard | |
Flight Engineer | L | Ginno | 1235994 | RAFVR | Leslie | |
Air Bomber | JPC | Gordon | R/135048 | RCAF | John Peter Campbell | |
Flight engineer | W | Hall | 621942 | RAF | William | |
Navigator | RAC | Hammond | 1393918/135748 | RAFVR | Richard Alfred Charles | |
Pilot | CR | Hanson | 1335235/172950 | RAFVR | Cyril Richard | |
WOp/AG | F | Heath | 1337216 | RAFVR | Frank | |
Air Bomber | JW | Hennessy | 1808816/165194 | RAFVR | Joseph William | |
Navigator | RB | Hilchey | J/40778 | RCAF | Ray Bertram | |
Navigator | TW | Hill | 1040830 | RAFVR | Thomas William | |
Navigator | EF | Hill-Cottingham | 1321806 | RAFVR | Edward Francis | |
Air Gunner | RB | Hodgins | R/197404 | RCAF | Robert Bruce | |
WOp/AG | GR | Hodgson | J/24087 | RCAF | Gordon Ross | |
Pilot | JD | Hogan | J/21411 | RCAF | Joe Douglas | |
Air Gunner | AA | Holt | 1159886 | RAFVR | Albert Arthur | |
Air Gunner | JW | Hutton | 1378696 | RAFVR | John William | |
Air Gunner | JH | Jackson | 917861 | RAFVR | John Henry | |
Air Gunner | J | Kerfoot | 1490317 | RAFVR | John | |
Air Gunner | KJ | Kinchington | 1338708 | RAFVR | Keith James | |
Air Gunner | GE | King | 1602002 | RAFVR | George Edward | |
WOp/AG | KJ | King | 436330 | RAAF | Kenneth John | |
WOp/AG | CL | Kingsnorth | 1393685 | RAFVR | Cyril Leslie | |
Passenger | AN | Labotske | 45537 | SA Army | AN | |
Pilot | D | Leatherland | 754717/85674 | RAFVR | Douglas | |
Passenger | WL | Lindheimer | PAL/12055 | PA | WL | |
Air Gunner | DS | Lowe | 1583613 | RAFVR | Derek Stanley | |
Flight Engineer | R | Lundy | 1520042 | RAFVR | Richard | |
Wireless Operator | J | Lyons | 1089359 | RAFVR | Joseph | |
Navigator | RM | Marshall | 423818 | RAAF | Roland Maxwell | |
Passenger | M | Maschit | PAL/12056 | PA | Mordhai | |
Wireless Operator | AJ | McAllister | 1311744 | RAFVR | Alan Joseph | |
Wireless Operator | J | McAllister | 1078235 | RAFVR | John | |
Air Bomber | R | McAllister | 424551 | RAAF | Ronald | |
Air Bomber | G | McDougall | J/87284 | RCAF | George | |
Air Bomber | RF | McKinney | J/89964 | RCAF | Robert Francis | |
Air Gunner | WA | McLean | 1048611 | RAFVR | William | |
Flight Engineer | A | McMurrugh | 939832 | RAFVR | Alfred | |
Air Gunner | N | McNamara | 1798690 | RAFVR | Nicholas | |
Navigator | RN | Millar | J/22360 | RCAF | Raymond Norman | |
Air Bomber | RA | Milligan | 1272279 | RAFVR | Robert Arbuthnot | |
Air Gunner | PE | Millington | 1874036 | RAFVR | Peter Edward | |
Flight engineer | GL | Mills | 1891587 | RAFVR | Geoffrey Laurence | |
Flt Eng | WE | Moseley | 2204952 | RAFVR | William Edward | |
Navigator | DE | Moss | 1578638 | RAFVR | Dennis Elvet | |
Air Gunner | G | Muckart | 549273 | RAF | Grant | |
Air Gunner | J | Negus | 1330067/172039 | RAFVR | John | |
Air Gunner | GL | Nordbye | R/149600 | RCAF | Gordon Leo | |
Air Gunner | M | O'Connor | 1852461 | RAFVR | Michael | |
Air Bomber | R | Osborne | 1577092 | RAFVR | Roderick | |
Air Gunner | WT | Paine | 424676 | RAAF | William Thomas | |
Passenger | O | Parkin | 3448706 | Army | Owen | |
Air Gunner | WR | Patience | 1893740 | RAFVR | William Ronald | |
Navigator | TJ | Peacore | J/89264 | RCAF | Thomas James | |
Pilot | CE | Peters | 1394562/179597 | RAFVR | Cyril Edwin | |
WOp/AG | WD | Phillips | 1420250 | RAFVR | William David | |
Wireless Operator | PM | Piper | 1077652 | RAFVR | Patrick Michael | |
Pilot | R | Powdrill | J/19169 | RCAF | Ross | |
Pilot | CH | Quinton | 949962/175619 | RAFVR | Charles Henry | |
Flight engineer | L | Ratcliff | 1801563 | RAFVR | Leslie | |
Air Gunner | JLR | Remillard | R/ 171252 | RCAF | Joseph Lauret Roland | |
Navigator | EF | Richardson | 1564171/176866 | RAFVR | Eric Foster | |
Flight Engineer | DF | Rimmer | 1673522 | RAFVR | Denis Fay | |
Air Bomber | LJ | Robey | 1324986 | RAFVR | Leslie James | |
Pilot | ANG | Robinson | 422885 | RAAF | Alton Neil Goulburn | |
Wireless Operator | RC | Robinson | 1037933 | RAFVR | Robert Calderwood | |
Air Gunner | AE | Roe | J/93741 | RCAF | Arthur Emerson | |
Passenger | JA | Roe | 2719806 | Army | James Arthur | |
Air Bomber | LG | Rolton | 131192/171066 | RAFVR | Leslie George | |
Navigator | GM | Saunders | 1607411 | RAFVR | George Maurice | |
Air Gunner | CH | Shaw | J/88915 | RCAF | Charles Hugh | |
Flight engineer | HEW | Simpson | 1806333 | RAFVR | Henry Evan Wade | |
Air Gunner | HWL | Smith | 941420 | RAFVR | Herbert Walter Lawrence | |
Flight Engineer | JEN | Smith | 1211031 | RAFVR | John Edward Noble | |
Air Gunner | RJ | Smith | 1715062 | RAFVR | Reginald John | |
Passenger | ETT | Snowdon | 94190 | Army | Eric Thomas Theodore | |
Air Gunner | WJ | Struthers | 426790 | RAAF | William James | |
Pilot | HA | Sutherland | 1481559/173800 | RAFVR | Hugh Alastair | |
Wireless Operator | J | Taylor | 1079856 | RAFVR | John | |
Passenger | AG | Thompson | 5253245 | Army | Albert George | |
Air Gunner | RM | Toms | J/95531 | RCAF | Robert MacPherson | |
Passenger | R | Turnbull | 4451208 | Army | Ralph | |
Air Bomber | LC | Welham | 1396473 | RAFVR | Leonard Charles | |
Navigator | JW | Wells | 1474207/175072 | RAFVR | John William | |
Passenger | RW | Wheeler | 85759 | Army | Robert Worsley | |
Pilot | PM | Wigg | 33203 | RAF | Philip Mervyn | |
Flt Eng | R | Wilson | 1676659 | RAFVR | Ronald | |
Flight Engineer | BJ | Wisby | 1425927/175235 | RAFVR | Bernard John | |
Air Gunner | L | Worley | 1595192 | RAFVR | Leonard | |
Pilot | CEM | Worner | 1601153/173802 | RAFVR | Charles Edward Michael | |
WOp/AG | L | Wright | 1430225 | RAFVR | Leslie | |
Passenger | P | Yates | 14208422 | Army | Patrick |
bottom of page