top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details
NX611 "Just Jane" at East Kirkby
Clermont-Ferrand (Des Carmes-Dechaux) Communal Cemetery
France
Click on the crew surname to see his operational history.
Role | Name | Service No. | Country | Story | ||
---|---|---|---|---|---|---|
Flight Engineer | FR | Arnold | 1861330 | RAFVR | Frederick Robert | |
Navigator | A | Bain | J/27507 | RCAF | Ambrose | |
Navigator | AA | Boad | 551971/50036 | RAF | Albert Alan | |
Air Gunner | DJE | Fontaine | 1575665 | RAFVR | David Jack Ervin | |
Wireless Operator | PA | Gilliatt | 1457266 | RAFVR | Percy Arthur | |
Air Gunner | JRC | Gutcher | J/92128 | RCAF | John Reginald Cecil | |
Air Gunner | J | Hesketh | 1306239 | RAFVR | John | |
Air Bomber | A | Lindsay | J/27428 | RCAF | Alexander | |
Air Gunner | AJ | Little | 1519810 | RAFVR | Arthur James | |
Air Gunner | JG | Moore | 926188/131881 | RAF | James Gilhulme | |
Air Bomber | EH | Moulden | 1602373/173597 | RAFVR | Eric Henry | |
Flight Engineer | NC | New | 1296378 | RAFVR | Norman Charles | |
Pilot | DGH | Pike | 1256750/68183 | RAFVR | Dudley George Hart | |
Wireless Operator | RA | Wheeler | 1392860/173594 | RAFVR | Reginald Augustus | |
Pilot | HE | Wilson | J/86677 | RCAF | Harold Earl |
bottom of page