top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details
NX611 "Just Jane" at East Kirkby
EDxxx Series
Click on Serial to see history
Photo | Serial | Struck Off | fate | Last Operation | Story |
---|---|---|---|---|---|
ED303 | 1943-07-30 | Lost Without Trace | Hamburg | Served with 467 Sqn and 106 Sqn. | |
ED304 | 1943-06-15 | Lost Without Trace | Dusseldorf | Served with 467 Sqn. | |
ED305 | 1943-03-14 | Crashed | Gardening (Willow) | Served with 467 Sqn and 44 Sqn. Reported to have crashed in the sea near Middelfart. | |
ED306 | 1943-03-22 | Blown up | Ground | Served with 57 Sqn. Destroyed on ground when a bomb was accidentally released and exploded, wrecking 5 Lancasters. | |
ED307 | 1943-07-03 | Shot Down | Cologne | Served with 9 Sqn and 44 Sqn. Shot down by night fighter crashing at Nuenen. | |
ED308 | 1944-03-22 | Crashed | Frankfurt | Served with 9 Sqn, 57 Sqn, 630 Sqn, 1654 HCU, 1661 HCU, 50 Sqn. | |
ED309 | 1943-02-12 | Lost Without Trace | Lorient | Served with 467 Sqn, 50 Sqn, 44 Sqn. Presumed lost over the sea, | |
ED310 | 1945-05-04 | Served with 1654 HCU, 49 Sqn, 1654 HCU, 15 Sqn, 75 Sqn, 1 LFS, 1651 HCU, 1654 HCU. | |||
ED311 | 1942-11-22 | Missing | Stuttgart | Served with 83 Sqn. Hit by light flak and ditched in English Channel. | |
ED312 | 1943-04-30 | Ditched | Stettin | Served with 83 Sqn. Attached by Ju88 and after a failed attempt to land at Malmo ditched in the sea. All were returned to UK within a few weeks. | |
ED313 | 1943-03-16 | Shot Down | Stuttgart | Served with 83 Sqn. Shot down by night fighter and crashed at Sogny-en-l�Angle. | |
ED314 | 1943-10-01 | Shot Down | Hannover | Served with 44 Sqn and 61 Sqn. Shot down whilst outbound. | |
ED315 | 1943-07-08 | Crashed | Training | Served with 44 Sqn and 460 Sqn. Undershot runway returning to base. | |
ED316 | 1943-01-22 | Lost Without Trace | Berlin | Served with 50 Sqn or 1656 HCU. | |
ED317 | 1944-04-24 | Shot Down | Berlin | Served with 61 Sqn or 1656 HCU, 101 Sqn, 100 Sqn (HW-Z), 625 Sqn (CF-W). On outward leg shot down by night fighter crashing 2km east of Nagelstedt. | |
ED318 | 1943-01-22 | Lost Without Trace | Berlin | Served with 57 Sqn or 49 Sqn. | |
ED319 | 1943-01-09 | Shot Down | Essen | Served with 57 Sqn. Shot down by night fighter and crashed at Haarzuilens. | |
ED320 | 1945-03-01 | Crashed | Milan | Served with 57 Sqn and 101 Sqn. Landed at Ford and ran off the runway colliding with a Beaufighter on 12 Aug 1943. Later scrapped. | |
ED321 | 1943-11-30 | Crashed | Dusseldorf | Served with 101 Sqn and 625 Sqn. Crashed in the target area. | |
ED322 | 1942-12-20 | Crashed | Mannheim | Served with 101 Sqn. Crashed in Carmarthen Bay off Tenby. | |
ED323 | 1944-01-30 | Crashed | Berlin | Served with 1654 HCU or 97 Sqn, 1661 HCU, 622 Sqn, 15 Sqn. | |
ED324 | Scrapped | Survived the war. Served with 1656 HCU, 1662 HCU, 1 LFS, 1662 HCU, 1661 HCU. Became 5290M. | |||
ED325 | 1943-05-08 | Missing | Gardening (Geraniums) | Served with 12 Sqn. Presumed lost in target area. | |
ED326 | 1943-04-28 | Lost Without Trace | Stettin | Served with 12 Sqn. | |
ED327 | 1944-08-30 | Missing | Stettin | Served with 101 Sqn, 166 Sqn, 300 Sqn. | |
ED328 | 1943-09-31 | Crashed | Berlin | Served with 101 Sqn. Crashed at Lanke. | |
ED329 | 1943-05-16 | Shot Down | Duisburg | Served with 207 Sqn, 617 Sqn, 57 Sqn. Shot down by night fighter and crashed at Maasniel. | |
ED330 | 1943-02-23 | Crashed | Wilhelmshaven | Served with 207 Sqn. Presumed crashed in the target area. | |
ED331 | 1943-07-18 | Shot Down | Turin | Served with 44 Sqn. Victoria Cross holder, W/C John Nettleton was lost with this aircraft. Believed shot down by night fighter off the Brest peninsular. | |
ED332 | 1943-01-18 | Missing | Berlin | Served with 61 Sqn. | |
ED333 | 1942-12-17 | Crashed | Neustadt | Served with 97 Sqn. Crashed east of Urk. | |
ED334 | 1943-04-08 | Shot Down | Essen | Served with 83 Sqn. Shot down by Hptm Herbert Lutje (III./NJG1) and crashed at Winterswijk. | |
ED347 | 1942-12-21 | Shot Down | Duisburg | Served with 9 Sqn. Shot down by night fighter and crashed at Den Hout. | |
ED348 | 1943-10-05 | Crashed | Hagen | Served with 49 Sqn, 57 Sqn, 44 Sqn. Crashed south of Marienberghausen and Numbrecht. | |
ED349 | 1942-12-18 | Crashed | Cloppenburg | Served with 9 Sqn. Crashed at Bekhausen. | |
ED350 | 1944-10-01 | Served at RAF Defford. | |||
ED351 | 1943-04-14 | Crashed | Duisburg | Served with 44 Sqn. Crashed near Munchengladbach. | |
ED352 | 1943-02-05 | Crashed | Turin | Served with 49 Sqn and 57 Sqn. Crashed 10km NE of Bourg-St-Maurice. | |
ED353 | 1942-12-20 | Crashed | Duisburg | Served with 83 Sqn. Crashed at Duisburg-Wedau. | |
ED354 | 1943-03-31 | Lost Without Trace | Duisburg | Served with 460 Sqn. | |
ED355 | 1942-12-18 | Missing | Nienburg | Served with 44 Sqn. Shot down by night fighter and crashed on a road between Waterloo and Harich. | |
ED356 | 1943-02-28 | Crashed | Nuremberg | Served with 207 Sqn. Crashed at Ludwigshafen. | |
ED357 | 1943-06-21 | Shot Down | Dusseldorf | Served with 12 Sqn. Possibly shot down by night fighter and crashed into the Ijsselmeer. | |
ED358 | 1943-10-25 | Missing | Leipzig | Served with 50 Sqn and 106 Sqn | |
ED359 | 1943-02-10 | Crashed | Lorient | Served with 61 Sqn. Crashed in the target area. | |
ED360 | 1943-08-14 | Crashed | Cologne | Served with 467 Sqn and 106 Sqn. Crashed on fenland 5 miles from Wisbech. | |
ED361 | 1943-08-23 | Crashed | Milan | Served with 467 Sqn, ??? Sqn, 207 Sqn. Whilst returning to base collided in air with a 619 Sqn Lancaster and abandoned, crashing at Plaidstowe. | |
ED362 | 1943-07-16 | Shot Down | Cologne | Served with 100 Sqn. Shot down by night fighter flown by Hptm Hans-Dieter Frank (II./NJG1) and crashed near Rotterdam on its 10th operation. | |
ED363 | 1943-07-02 | Shot Down | Cologne | Served with 467 Sqn. Shot down by Hptm Wilhelm Herget (I./NJG1) and crashed at Hatenboer. | |
ED364 | 1944-01-31 | Missing | Berlin | Served with 467 Sqn, 207 Sqn, 1654 HCU, 15 Sqn, 622 Sqn. | |
ED365 | 1943-03-07 | Crashed | Hamburg | Served with 207 Sqn. Crashed at Wedel. | |
ED366 | 1943-10-26 | Crashed | Kassel | Served with 100 Sqn (no ops), 460 Sqn, 166 Sqn. Crashed at Obermeiser. | |
ED367 | 1943-01-09 | Lost Without Trace | Duisburg | Served with 467 Sqn. This was the first loss of life on Lancasters with 467 Sqn. | |
ED368 | 1945-11-02 | Survived the war. Served with 83 Sqn, PFF NTU, 1668 HCU, 5 LFS, BCIS. | |||
ED369 | 1943-07-23 | Crashed | Cologne | Served with 460 Sqn. Badly damaged by flak and crash landed at Hawkinge. | |
ED370 | 1943-11-30 | Crashed | Berlin | Served with 101 Sqn, 103 Sqn, 460 Sqn. Crashed at Grossenkneten. | |
ED371 | 1946-09-14 | Survived the war. Served with RAE, 207 Sqn, 57 Sqn. | |||
ED372 | 1943-10-01 | Shot Down | Hannover | Served with 83 Sqn, 101 Sqn, 166 Sqn. Shot down by night fighter crashing at Gross-Giesen. Both passengers were part of a RAF film unit. | |
ED373 | 1943-06-30 | Shot Down | Gelsenkirchen | Served with 101 Sqn. Shot down by night fighter over the Dutch coast. All abandoned the aircraft but only Sgt Brook made it ashore alive. | |
ED374 | 1943-02-17 | Crashed | Lorient | Served with 101 Sqn. Hit by flak and crash landed on return to base. | |
ED375 | 1943-03-31 | Crashed | St. Nazaire | Served with 101 Sqn. Crashed in the target area. | |
ED376 | 1944-06-30 | Crashed | Training | Served with 100 Sqn, 1662 HCU, 15 Sqn, 3 LFS. | |
ED377 | 1943-06-30 | Shot Down | Gardening | Served with 101 Sqn. Shot down by night fighter when homebound and crashed east of Cande. | |
ED378 | 1943-08-20 | Missing | Training | Served with 1662 HCU. | |
ED379 | 1943-04-30 | Missing | Pilsen | Served with 101 Sqn. | |
ED380 | 1943-02-26 | Crashed | Lorient | Served with 100 Sqn and 103 Sqn. Crashed in the target area. | |
ED381 | 1943-06-27 | Crashed | Training | Served with 1656 HCU. Collided in the air with 27 OTU Wellington (BJ845). | |
ED382 | 1947-05-24 | Survived the war. Served with 101 Sqn, 625 Sqn, 300 Sqn, 1 LFS, 1662 HCU, BCIS. Became 5296M. | |||
ED383 | 1944-02-29 | Crashed | Augsburg | Served with 1656 HCU, 622 Sqn, 15 Sqn. Attempted to landed at Lakenheath but overshot runway. | |
ED384 | 1943-01-09 | Crashed | Essen | Served with 103 Sqn. Crashed in the vicinity of Cologne-Sud. | |
ED385 | 1943-09-07 | Crashed | Berlin | Served with 57 Sqn and 106 Sqn. Crashed into a heavily wooden area between Burgdorf and Uetze. | |
ED386 | 1943-02-01 | Crashed | Dusseldorf | Served with 12 Sqn. Crashed at Bedburdyck. | |
ED387 | 1943-02-26 | Missing | Nuremberg | Served with 49 Sqn and 50 Sqn. | |
ED388 | 1943-01-18 | Crashed | Berlin | Served with 12 Sqn. Crashed at Klein Kummerfeld. | |
ED389 | 1943-08-01 | Shot Down | Hamburg | Served with 100 Sqn and 103 Sqn. Believed shot down by Hptm Rudolf Sigmund (IV./NJG1) crashing in the North Sea. | |
ED390 | 1943-05-08 | Crashed | Dortmund | Served with 57 Sqn. Crashed at Brandlecht. | |
ED391 | 1943-03-31 | Shot Down | Berlin | Served with 100 Sqn (no ops) and 460 Sqn. Shot down by Lt August Geiger (III./NJG1) and crashed at Lievelde. | |
ED392 | 1943-09-14 | Crashed | Munich | Served with 50 Sqn and 12 Sqn. Last heard reporting that an engine had failed. Crashed in the sea off Spurn Head. | |
ED393 | 1943-12-07 | Crashed | Berlin | Served with 50 Sqn. On return crashed whilst waiting to land at Pocklington coming down at Hayton. | |
ED394 | 1943-01-22 | Crashed | Training | Served with 50 Sqn. Crashed whilst trying to go around at Crosby-on-Eden. Pilot died 4 days later of injuries. | |
ED395 | 1947-08-25 | Survived the war. Served with 156 Sqn, ??? Sqn, 15 Sqn, 3 LFS, 1660 HCU, 1654 HCU. | |||
ED396 | 1943-07-01 | Crashed | Oberhausen | Served with 103 Sqn. Crashed at Duisburg-Ruhort. | |
ED408 | 1943-05-08 | Missing | Gardening | Served with 12 Sqn. Presumed lost in target area. | |
ED409 | 1943-09-05 | Shot Down | Berlin | Served with 50 Sqn and 106 Sqn. Shot down by night fighter whilst outbound and crashed near Bramsche. | |
ED410 | 1943-09-30 | Crashed | Berlin | Served with 101 Sqn. Crashed at Suttrup. | |
ED411 | 1943-12-20 | Crashed | Berlin | Served with 57 Sqn and 166 Sqn. Crashed near Diepholz. | |
ED412 | 1943-07-17 | Shot Down | Turin | Served with 57 Sqn and 207 Sqn. Strayed into Swiss airspace and was shot down by flak. Crashed at Mount Gramont le Bouverent. | |
ED413 | 1945-02-01 | Served with 57 Sqn, 630 Sqn, 207 Sqn, 1651 HCU. | |||
ED414 | 1943-07-20 | Crashed | Training | Served with 100 Sqn (no ops) and 1662 HCU. Hit an obstruction on landing and the aircraft was written off. | |
ED415 | 1943-09-30 | Shot Down | Mannheim | Served with 50 Sqn. Shot down by Lt Bock (III./NJG1) crashing at Ruchheim. | |
ED416 | 1943-09-09 | Shot Down | Mannheim | Served with 49 Sqn. Attacked by night fighter starting a fire in the bomb bay and port wing. Intercomm failed. Flight Engineer and Bomb Aimer were trying to open forward escape hatch when aircraft exploded. | |
ED417 | 1943-11-30 | Crashed | Berlin | Served with 103 Sqn. On return collided in air with Halifax JN966 and crashed near Middleton St George airfield. | |
ED418 | 1943-05-31 | Shot Down | Duisburg | Served with 207 Sqn. Believed shot down by night fighter and crashed near Hilversum. | |
ED419 | 1943-03-16 | Crashed | Essen | Served with 103 Sqn. Crashed at Gross Reken. | |
ED420 | 1944-01-01 | Crashed | Berlin | Served with 83 Sqn, 9 Sqn, 106 Sqn, 463 Sqn. Crashed at Kaulsdorf. | |
ED421 | 1943-09-14 | Exploded | Berlin | Served with 460 Sqn. | |
ED422 | 1943-11-27 | Crashed | Training | Served with 101 Sqn and 166 Sqn. Hit trees and crashed at Kirmingtom | |
ED423 | 1943-03-05 | Crashed | Berlin | Served with 50 Sqn. Crashed at Ridderkerk. | |
ED424 | 1944-04-26 | Shot Down | Karlsruhe | Served with ????, 12 Sqn, 626 Sqn. Shot down by night fighter crashing at Haguenau. | |
ED425 | 1947-09-03 | Served with 97 Sqn, 1660 HCU, ??? Sqn, 75 Sqn??, 5 LFS, 1667 HCU, 1651 HCU. | |||
ED426 | 1943-10-08 | Shot Down | Stuttgart | Served with 49 Sqn.Shot down by flak and night fighter, crashing near Bezimont. | |
ED427 | 1943-04-20 | Lost Without Trace | Pilsen | Served with 49 Sqn. | |
ED428 | 1943-02-17 | Shot Down | Hamburg | Served with 49 Sqn. Hit by flak and crashed at Reepham Crossing after hitting trees. | |
ED429 | 1943-06-17 | Shot Down | Bochum | Served with 50 Sqn. Hit by flak and exploded over the Ruhr. | |
ED430 | 1947-02-07 | Survived the war. Served with 97 Sqn, 50 Sqn, 622 Sqn, 3 LFS. | |||
ED431 | 1943-03-09 | Lost Without Trace | Essen | Served with 49 Sqn. | |
ED432 | 1943-06-18 | Shot Down | Oberhausen | Served with 49 Sqn. Hit by flak and crashed at Oosterbeek. | |
ED433 | 1943-10-04 | Crashed | Kassel | Served with 44 Sqn. Crashed in the Sohrewald. | |
ED434 | 1943-06-18 | Shot Down | Oberhausen | Served with 49 Sqn. Shot down by Hptm Hans-Dieter Frank (I./NJG1) crashing near Dodewaard. | |
ED435 | 1943-04-02 | Shot Down | Berlin | Served with 49 Sqn. Hit by flak over target and some crew bailed out before control was regained. Then shot down by Hptm Herbert Lutje (III./NJG1) and crashed at Nieuw Heeten. | |
ED436 | 1943-01-24 | Lost Without Trace | Berlin | Served with 9 Sqn. | |
ED437 | 1949-03-14 | Survived the war. Served with 50 Sqn, 617 Sqn, 1661 HCU, 622 Sqn, 3 LFS, 5 LFS. Became 5060M. | |||
ED438 | 1943-11-04 | Shot Down | Dusseldorf | Served with 49 Sqn. Attacked by night fighter and exploded. | |
ED439 | 1943-06-30 | Crashed | Training | Served with 83 Sqn. Crashed at High Gate Farm near Swaton. | |
ED440 | 1943-02-03 | Shot Down | Cologne | Served with 49 Sqn. Shot down by night fighter and crashed in between Kessel and Helden. | |
ED441 | 1943-04-20 | Crashed | Pilsen | Served with 103 Sqn and 49 Sqn. Crashed at Camon. | |
ED442 | 1943-09-30 | Crashed | Hannover | Served with 50 Sqn and 207 Sqn. | |
ED443 | 1943-01-22 | Crashed | Essen | Served with 101 Sqn. Crashed near Dortmund. | |
ED444 | 1943-01-22 | Shot Down | Berlin | Served with 49 Sqn. Shot down by night fighter near Flensburg. | |
ED445 | 1943-12-31 | Crashed | Berlin | Served with ??? Scampton and 50 Sqn. Crashed near Lauterbach. | |
ED446 | 1943-04-01 | Crashed | Air Test | Served with 101 Sqn. Crashed on the beach at Atwick. Sgt Hazard, Sgt Bain and Sgt Williams had been awarded the CGM 6 days prior on a raid to Milan. F/O Thompson was attached from Training Command. | |
ED447 | 1943-01-30 | Shot Down | Hamburg | Served with 101 Sqn. Shot down by Kreigsmarine flak. Crashed at Rijk. | |
ED448 | 1943-09-23 | Crashed | Training | Served with 49 Sqn. Crash landed at Dunholme Lodge. | |
ED449 | 1943-03-17 | Shot Down | Essen | Served with 50 Sqn. Shot down by night fighter and crashed at Well (Limburg). | |
ED450 | 1943-02-18 | Crashed | Lorient | Served with 49 Sqn. Collided with Barrage Balloon and crashed in the sea off Plymouth. | |
ED451 | 1943-05-04 | Crashed | Essen | Served with 106 Sqn. Crashed at Wulfen. | |
ED452 | 1943-05-22 | Crashed | Pilsen | Served with 49 Sqn. Overshot on landing with severe engine problems. | |
ED453 | 1943-06-18 | Crashed | Oberhausen | Served with 49 Sqn. Thought to have crashed near Lembeck. | |
ED467 | 1943-03-05 | Crashed | Gardening | Served with 49 Sqn. Presumed crashed in target area. | |
ED468 | 1943-08-08 | Crashed | Hamburg | Served with 50 Sqn. Crashed immediately after take-off. | |
ED469 | 1943-04-02 | Shot Down | Berlin | Served with 49 Sqn. Shot down by night fighter and crashed at Eilvese. Sgt Jones not identified on POW list so possibly seriously injured and repatriated. | |
ED470 | 1944-09-24 | Crashed | Munster | Served with 50 Sqn and 61 Sqn. Crashed into the Waal. | |
ED471 | 1943-01-17 | Missing | Berlin | Served with 50 Sqn. | |
ED472 | 1943-06-17 | Shot Down | Bochum | Served with 50 Sqn. Shot down by Oblt Dietrich Schmidt (III./NJG1) and crashed at Ahaus. | |
ED473 | 1944-05-11 | Crashed | Nantes | Served with 50 Sqn, 1667 HCU, 15 Sqn. Presumed crashed in the target area. | |
ED474 | 1945-10-04 | Survived the war. Served with 156 Sqn, PFF NTU, 1667 HCU, 622 Sqn, 3 LFS, 1653 HCU, 1651 HCU. Became ****M | |||
ED475 | 1943-07-14 | Ditched | Gelsenkirchen | Served with 50 Sqn. Hit by flak over the target, order giving to abandon aircraft. Sgt King complied before flames brough under control. Aircraft ditched 4 miles off the coast of Hastings. | |
ED476 | 1943-05-18 | Crashed | Duisburg | Served with 9 Sqn and 12 Sqn. Believed to have crashed in Dusseldorf. | |
ED477 | 1943-01-30 | Crashed | Hamburg | Served with 9 Sqn. Crashed near Vechta. | |
ED478 | 1943-04-15 | Crashed | Frankfurt | Served with 50 Sqn. Turned back with a technical defect but after jettisoning bomb load crashed about 60 miles off Skegness. | |
ED479 | 1943-04-08 | Crashed | Essen | Served with 9 Sqn. Crashed at Duisburg-Meiderich. | |
ED480 | 1943-07-31 | Shot Down | Gelsenkirchen | Served with 9 Sqn. Hit by flak leaving the target area. All crew abandoned the aircraft near Troisvilles. | |
ED481 | 1943-02-10 | Crashed | Hamburg | Served with 9 Sqn. Crashed on return at Moorgate near Hawnby when diverting to Leeming. | |
ED482 | 1943-04-08 | Lost Without Trace | Gardening | Served with 50 Sqn. | |
ED483 | 1943-10-31 | Crashed | Kassel | Served with 50 Sqn. Crashed near Ovenhausen. | |
ED484 | 1943-02-18 | Crashed | Lorient | Served with 50 Sqn. Crashed in the sea. | |
ED485 | 1943-02-23 | Lost Without Trace | Wilhelmshaven | Served with 156 Sqn. | |
ED486 | 1943-04-13 | Crashed | Dusseldorf | Served with 50 Sqn. Climbed normally into cloud after take off, then dived into the ground. | |
ED487 | 1943-06-21 | Shot Down | Cologne | Served with 9 Sqn. Shot down by Uffz Hubatsch (5./NJG5) and crashed at Vorst. | |
ED488 | 1943-02-03 | Shot Down | Cologne | Served with 50 Sqn. Shot down by night fighter and crashed into a swamp near Hamont. | |
ED489 | 1943-06-01 | Crashed | Training | Served with 9 Sqn. Wrecked after a heavy landing at Sibson airfield. | |
ED490 | 1943-03-17 | Crashed | Berlin | Served with 9 Sqn. Crashed on return to base at Heighington. | |
ED491 | 1945-10-22 | Served with 50 Sqn, 115 Sqn, A&AEE. | |||
ED492 | 1943-02-27 | Crashed | Wilhelmshaven | Served with 9 Sqn. Crashed at Jever. | |
ED493 | 1943-08-07 | Shot Down | Hamburg | Served with 9 Sqn. Shot down by Ofw Karl-Heinz Scherfling (IV./NJG1) and crashed into the sea north west of Bergen aan Zee. | |
ED494 | 1943-03-17 | Lost Without Trace | Gardening | Served with 9 Sqn. | |
ED495 | 1943-02-26 | Shot Down | Nuremberg | Served with 9 Sqn. Hit by flak over target and crashed 1km NE of Traunfeld. | |
ED496 | 1943-03-05 | Crashed | Air Test | Served with 9 Sqn. Crashed at Youngs Farm. | |
ED497 | 1943-06-21 | Shot Down | Cologne | Served with 49 Sqn. Shot down by Hptm Manfred Meurer (I./NJG1) and crashed at Boerdonk. | |
ED498 | 1943-08-20 | Shot Down | Milan | Served with 207 Sqn. Hit by flak and crashed at Beuzeval. | |
ED499 | 1943-10-23 | Crashed | Hannover | Served with 9 Sqn. Crashed at Isernhagen. | |
ED500 | 1943-09-14 | Crashed | Training | Served with 467 Sqn. Lost power from 3 engines and crash landed at Park Farm near Audlem. | |
ED501 | 1943-04-15 | Crashed | Frankfurt | Served with 9 Sqn. Crashed near Mainz. | |
ED502 | 1943-04-15 | Shot Down | Duisburg | Served with 9 Sqn. Shot down by night fighter and crashed at Snelrewaard. | |
ED503 | 1943-02-18 | Crashed | Training | Served with 9 Sqn. Crashed at Sibsey during Fighter Affliation practice. | |
ED504 | 1943-05-31 | Crashed | Essen | Served with 467 Sqn. Crashed near Barlo. | |
ED520 | 1943-02-02 | Lost Without Trace | Nuremberg | Served with 9 Sqn. | |
ED521 | 1943-04-30 | Lost Without Trace | Duisburg | Served with 100 Sqn (no ops) and 460 Sqn. | |
ED522 | 1943-06-21 | Crashed | Dusseldorf | Served with 12 Sqn. Crashed in the target area. | |
ED523 | 1943-03-18 | Missing | Stuttgart | Served with 467 Sqn. | |
ED524 | 1943-04-07 | Crashed | Essen | Served with 467 Sqn. Crashed in the target area. | |
ED525 | 1947-06-21 | Shot Down | Hamburg | Served with 100 Sqn (no ops) and 460 Sqn. Shot down by Hptm Egmont Prinz zur Lippe-Weissenfeld (III./NJG1). | |
ED526 | 1943-02-28 | Crashed | Nuremberg | Served with 467 Sqn. Believed to have crashed at Herzogenaurach. | |
ED527 | 1943-02-10 | Crashed | Turin | Served with 50 Sqn. Crashed in Spanish Morocco. | |
ED528 | 1943-07-01 | Crashed | Gelsenkirchen | Served with 103 Sqn. Crashed at Bechtrup. | |
ED529 | 1943-02-23 | Lost Without Trace | Wilhelmshaven | Served with 467 Sqn. | |
ED530 | 1943-10-06 | Crashed | Munich | Served with 467 Sqn. Ran out of petrol and ditched into the sea 25 miles from Beachy Head. | |
ED531 | 1943-07-17 | Shot Down | Turin | Served with 467 Sqn. Hit by flak before hitting high tension cables. Crashed near Thyon. | |
ED532 | 1944-06-22 | Shot Down | Scholven-Buer | Served with 467 Sqn. Shot down by night fighter and crashed at Sundern. | |
ED533 | 1943-05-31 | Missing | Gardening | Served with 207 Sqn. Presumed crashed in the sea. Sgt Brown was washed ashore on 27th May 1943. | |
ED534 | 1943-08-01 | Lost Without Trace | Hamburg | Served with 467 Sqn. | |
ED535 | 1943-02-28 | Lost Without Trace | Wilhelmshaven | Served with 467 Sqn. | |
ED536 | 1947-05-07 | Scrapped | Survived the war. Served with 100 Sqn (36 ops), 550 Sqn, ??? LFS, 1667 HCU. | ||
ED537 | 1943-06-16 | Lost Without Trace | Dusseldorf | Served with 207 Sqn. | |
ED538 | 1943-08-08 | Crashed | Cislago | Served with 467 Sqn. Crash landed and caught fire whilst landing at a forward base in North Africa. | |
ED539 | 1944-02-02 | Crashed | Berlin | Served with 467 Sqn. | |
ED540 | 1943-02-15 | Crashed | Training | Served with 100 Sqn. Crashed whilst attempting to go round at Grimsby and caught fire. | |
ED541 | 1943-09-07 | Crashed | Berlin | Served with 467 Sqn. Crashed near Dobertiz. | |
ED542 | 1943-04-08 | Crashed | Essen | Served with 106 Sqn. Believed to have crashed near Sythen. | |
ED543 | 1943-05-15 | Missing | Pilsen | Served with 467 Sqn. | |
ED544 | 1943-03-25 | Missing | Essen | Served with 100 Sqn. Crashed near Dortmund. Lost on its second operation. | |
ED545 | 1944-02-29 | Crashed | Berlin | Served with 467 Sqn. Believed to have crashed at Lutkendorf. | |
ED546 | 1943-10-26 | Crashed | Training | Served with 467 Sqn. Crash landed at Wittering in poor visibility. | |
ED547 | 1943-12-31 | Crashed | Berlin | Served with 467 Sqn. Crashed at Grossziehten. | |
ED548 | 1943-08-14 | Crashed | Training | Served with 12 Sqn. Exploded and dived into the Firth of Forth. | |
ED549 | 1943-03-16 | Crashed | Gardening | Served with 100 Sqn. Overshot the landing at Langar on its first op killing all crew apart from the Mid Upper Gunner. Photo courtesy of Roel Struyve showing the aircraft before its squadron markings were added. | |
ED550 | 1943-08-27 | Crashed | Berlin | Served with 207 Sqn. Crashed at Nieuw Dordrecht. | |
ED551 | 1943-08-30 | Lost Without Trace | Monchengladback | Served with 9 Sqn. | |
ED552 | 1943-04-08 | Crashed | Training | Served with 101 Sqn. Collided with trees and crashed at South Cliffe. Aircraft nicknamed �Gremlin Queen�. | |
bottom of page