top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details
NX611 "Just Jane" at East Kirkby
LM105
Avro 683 Lancaster I
Built by:
Armstrong Whitworth
UM
T2
LM105
Contract:
239/SAS/C4 ( C )
Works Order:
Delivered:
1944-05-18
Struck off:
1945-02-22
Fate:
Crashed
Story
Served with 626 Sqn.
Memorial:
Last Flight Details (if lost)
Home Base:
Wickenby
Mission:
Duisburg
Squadron:
626
Role
Pilot
Flt Eng
Nav
Bomb Aimer
WOp/AG
Air Gunner
Air Gunner
Rank
F/O
Sgt
F/O
F/O
Flt Sgt
Sgt
W/O
Name
Service No.
Fate
Service
IBCC Link
D
Rodger
160639
Killed
RAFVR
HB
King
1242133
Killed
RAFVR
RW
Donner
154889
Killed
RAFVR
TJ
O’Neill
J/35019
Killed
RCAF
CR
Badger
2215964
Killed
RAFVR
R
Thomson
3020215
Killed
RAFVR
RS
Pyatt
R/164403
Killed
RCAF
Missions Flown
Click on date to see further details
Memorial
Serial | Date | Sqn | Code | Base | Mission | T/O | Land | |
---|---|---|---|---|---|---|---|---|
LM105 | 1944-05-24 | 626 | UM | P2 | Wickenby | Aachen | 2335 | 0425 |
LM105 | 1944-05-27 | 626 | UM | P2 | Wickenby | Aachen | 2350 | 0414 |
LM105 | 1944-05-31 | 626 | UM | P2 | Wickenby | Tergnier | 2327 | 0420 |
LM105 | 1944-06-02 | 626 | UM | P2 | Wickenby | Berneval Le Grand | 2330 | 0332 |
LM105 | 1944-06-04 | 626 | UM | P2 | Wickenby | Sangatte | 0204 | 0527 |
LM105 | 1944-06-05 | 626 | UM | P2 | Wickenby | Crisbecq | 2119 | 0139 |
LM105 | 1944-06-06 | 626 | UM | P2 | Wickenby | Acheres | 0026 | 0416 |
LM105 | 1944-06-09 | 626 | UM | P2 | Wickenby | Flers | 0104 | 0537 |
LM105 | 1944-06-11 | 626 | UM | P2 | Wickenby | Evreux | 0126 | 0508 |
LM105 | 1944-06-12 | 626 | UM | P2 | Wickenby | Gelsenkirchen | 2254 | 0259 |
LM105 | 1944-06-14 | 626 | UM | P2 | Wickenby | Le Havre | 2022 | 0001 |
LM105 | 1944-06-15 | 626 | UM | P2 | Wickenby | Boulogne | 2109 | 0049 |
LM105 | 1944-06-17 | 626 | UM | P2 | Wickenby | Aulnoye | 2348 | 0339 |
LM105 | 1944-06-22 | 626 | UM | P2 | Wickenby | Reims | 2217 | 0309 |
LM105 | 1944-06-24 | 626 | UM | P2 | Wickenby | Les Hayons | 1543 | 1924 |
LM105 | 1944-06-25 | 626 | UM | P2 | Wickenby | Ligescourt | 0734 | 1046 |
LM105 | 1944-06-27 | 626 | UM | P2 | Wickenby | Vaires | 0043 | 0500 |
LM105 | 1944-06-30 | 626 | UM | P2 | Wickenby | Vierzon | 2216 | 0352 |
LM105 | 1944-07-02 | 626 | UM | P2 | Wickenby | Domleger | 1221 | 1539 |
LM105 | 1944-07-04 | 626 | UM | P2 | Wickenby | Orleans | 2209 | 0404 |
LM105 | 1944-07-05 | 626 | UM | P2 | Wickenby | Dijon | 2056 | 0535 |
LM105 | 1944-07-06 | 626 | UM | P2 | Wickenby | Foret Du Croc | 1843 | 2227 |
LM105 | 1944-07-07 | 626 | UM | P2 | Wickenby | Caen | 1938 | 2315 |
LM105 | 1944-07-12 | 626 | UM | P2 | Wickenby | Tours | 2134 | 0355 |
LM105 | 1944-07-18 | 626 | UM | P2 | Wickenby | Schloven | 2256 | 0304 |
LM105 | 1944-07-18 | 626 | UM | P2 | Wickenby | Caen | 0408 | 0745 |
LM105 | 1944-07-20 | 626 | UM | P2 | Wickenby | Courtrai | 2350 | 0302 |
LM105 | 1944-07-23 | 626 | UM | P2 | Wickenby | Kiel | 2233 | 0329 |
LM105 | 1944-07-24 | 626 | UM | P2 | Wickenby | Stuttgart | 2137 | 0527 |
LM105 | 1944-07-25 | 626 | UM | P2 | Wickenby | Stuttgart | 2107 | 0549 |
LM105 | 1944-07-28 | 626 | UM | P2 | Wickenby | Stuttgart | 2124 | 0542 |
LM105 | 1944-10-05 | 626 | UM | T2 | Wickenby | Saarbruchen | 1838 | 0053 |
LM105 | 1944-10-07 | 626 | UM | T2 | Wickenby | Emmerich | 1132 | 1637 |
LM105 | 1944-10-11 | 626 | UM | T2 | Wickenby | Ft Fredrik Hendrik | 1446 | 1806 |
LM105 | 1944-10-14 | 626 | UM | T2 | Wickenby | Duisburg (1st) | 0654 | 1056 |
LM105 | 1944-10-14 | 626 | UM | T2 | Wickenby | Duisburg (2nd) | 2233 | 0349 |
LM105 | 1944-10-19 | 626 | UM | T2 | Wickenby | Stuttgart | 2135 | 0411 |
LM105 | 1944-10-23 | 626 | UM | T2 | Wickenby | Essen | 1611 | 2150 |
LM105 | 1944-10-28 | 626 | UM | T2 | Wickenby | Cologne | 1308 | 1810 |
LM105 | 1944-10-30 | 626 | UM | T2 | Wickenby | Cologne | 1732 | 2322 |
LM105 | 1944-10-31 | 626 | UM | T2 | Wickenby | Cologne | 1747 | 2252 |
LM105 | 1944-11-02 | 626 | UM | T2 | Wickenby | Dusseldorf | 1612 | 2130 |
LM105 | 1944-11-04 | 626 | UM | T2 | Wickenby | Bochum | 1730 | 2226 |
LM105 | 1944-11-06 | 626 | UM | T2 | Wickenby | Gelsenkirchen | 1119 | 1618 |
LM105 | 1944-11-09 | 626 | UM | T2 | Wickenby | Wanne Eickel | 0752 | 1326 |
LM105 | 1944-11-11 | 626 | UM | T2 | Wickenby | Dortmund | 1619 | 2122 |
LM105 | 1944-11-16 | 626 | UM | T2 | Wickenby | Duren | 1306 | 1753 |
LM105 | 1944-11-18 | 626 | UM | T2 | Wickenby | Wanne Eickel | 1619 | 2052 |
LM105 | 1944-11-21 | 626 | UM | T2 | Wickenby | Aschaffenburg | 1526 | 2225 |
LM105 | 1944-11-27 | 626 | UM | T2 | Wickenby | Freiburg | 1611 | 2338 |
LM105 | 1944-12-03 | 626 | UM | T2 | Wickenby | Urft Dam – Heimbach | 0750 | 1212 |
LM105 | 1944-12-04 | 626 | UM | T2 | Wickenby | Karlsruhe | 1636 | 2325 |
LM105 | 1944-12-22 | 626 | UM | T2 | Wickenby | Koblenz | 1537 | 2147 |
LM105 | 1944-12-29 | 626 | UM | T2 | Wickenby | Scholven | 1541 | 2109 |
LM105 | 1944-12-31 | 626 | UM | T2 | Wickenby | Osterfeld | 1448 | 2104 |
LM105 | 1945-01-02 | 626 | UM | T2 | Wickenby | Nurenburg | 1509 | 2342 |
LM105 | 1945-01-05 | 626 | UM | T2 | Wickenby | Royan | 0212 | 0858 |
LM105 | 1945-01-06 | 626 | UM | T2 | Wickenby | Neuss | 1545 | 2058 |
LM105 | 1945-01-07 | 626 | UM | T2 | Wickenby | Munich | 1822 | 0325 |
LM105 | 1945-01-16 | 626 | UM | T2 | Wickenby | Zeitz | 1738 | 0135 |
LM105 | 1945-01-28 | 626 | UM | T2 | Wickenby | Gardening – Yewtree | 1635 | 2314 |
LM105 | 1945-02-07 | 626 | UM | T2 | Wickenby | Cleve | 1856 | 0012 |
LM105 | 1945-02-13 | 626 | UM | T2 | Wickenby | Dresden | 2139 | 0712 |
LM105 | 1945-02-14 | 626 | UM | T2 | Wickenby | Chemnitz | 2005 | 0458 |
LM105 | 1945-02-20 | 626 | UM | T2 | Wickenby | Dortmund | 2149 | 0406 |
LM105 | 1945-02-21 | 626 | UM | T2 | Wickenby | Duisburg | 1929 | - |
bottom of page