top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details
NX611 "Just Jane" at East Kirkby
LM113
Avro 683 Lancaster I
Built by:
Armstrong Whitworth
LM113
Contract:
239/SAS/C4 ( C )
Works Order:
Delivered:
1944-05-20
Struck off:
1947-05-22
Fate:
Story
Survived the war. Served with 626 Sqn and 15 Sqn.
Memorial:
Last Flight Details (if lost)
Home Base:
Mission:
Squadron:
Role
Rank
Name
Service No.
Fate
Service
IBCC Link
Missions Flown
Click on date to see further details
Memorial
Serial | Date | Sqn | Code | Base | Mission | T/O | Land | |
---|---|---|---|---|---|---|---|---|
LM113 | 1944-05-27 | 626 | UM | F2 | Wickenby | Aachen | 0003 | 0453 |
LM113 | 1944-05-31 | 626 | UM | F2 | Wickenby | Tergnier | 0004 | 0415 |
LM113 | 1944-06-02 | 626 | UM | F2 | Wickenby | Berneval Le Grand | 2327 | 0348 |
LM113 | 1944-06-04 | 626 | UM | F2 | Wickenby | Sangatte | 0136 | 0437 |
LM113 | 1944-06-05 | 626 | UM | F2 | Wickenby | St Martin Varreville | 2138 | 0217 |
LM113 | 1944-06-06 | 626 | UM | F2 | Wickenby | Acheres | 0002 | 0412 |
LM113 | 1944-06-09 | 626 | UM | F2 | Wickenby | Flers | 0041 | 0523 |
LM113 | 1944-06-11 | 626 | UM | F2 | Wickenby | Evreux | 0102 | 0538 |
LM113 | 1944-06-12 | 626 | UM | F2 | Wickenby | Gelsenkirchen | 2237 | 0332 |
LM113 | 1944-06-14 | 626 | UM | F2 | Wickenby | Le Havre | 2056 | 0030 |
LM113 | 1944-06-15 | 626 | UM | F2 | Wickenby | Boulogne | 2048 | 0006 |
LM113 | 1944-06-17 | 626 | UM | F2 | Wickenby | Aulnoye | 2327 | 0346 |
LM113 | 1944-06-22 | 626 | UM | F2 | Wickenby | Reims | 2210 | 0255 |
LM113 | 1944-06-24 | 626 | UM | F2 | Wickenby | Les Hayons | 1534 | 1913 |
LM113 | 1944-06-25 | 626 | UM | F2 | Wickenby | Ligescourt | 0730 | 1038 |
LM113 | 1944-06-27 | 626 | UM | F2 | Wickenby | Vaires | 0016 | 0448 |
LM113 | 1944-06-29 | 626 | UM | F2 | Wickenby | Siracourt | 1204 | 1546 |
LM113 | 1944-06-30 | 626 | UM | F2 | Wickenby | Vierzon | 2153 | 0317 |
LM113 | 1944-07-02 | 626 | UM | F2 | Wickenby | Domleger | 1218 | 1535 |
LM113 | 1944-07-04 | 626 | UM | F2 | Wickenby | Orleans | 2154 | 0353 |
LM113 | 1944-07-06 | 626 | UM | F2 | Wickenby | Foret Du Croc | 1836 | 2210 |
LM113 | 1944-07-07 | 626 | UM | F2 | Wickenby | Caen | 1929 | 2309 |
LM113 | 1944-07-12 | 626 | UM | F2 | Wickenby | Tours | 2121 | 0340 |
LM113 | 1944-07-18 | 626 | UM | F2 | Wickenby | Schloven | 2258 | 0309 |
LM113 | 1944-07-18 | 626 | UM | F2 | Wickenby | Caen | 0322 | 0729 |
LM113 | 1944-08-12 | 626 | UM | F2 | Wickenby | Brunswick | 2129 | 0253 |
LM113 | 1944-08-14 | 626 | UM | F2 | Wickenby | Falaise | 1212 | 1555 |
LM113 | 1944-08-15 | 626 | UM | F2 | Wickenby | Volkel | 1002 | 1330 |
LM113 | 1944-08-18 | 626 | UM | F2 | Wickenby | Ghent-Termeuzen | 1204 | 1510 |
LM113 | 1944-08-25 | 626 | UM | F2 | Wickenby | Russelsheim | 2015 | 0435 |
LM113 | 1944-08-26 | 626 | UM | F2 | Wickenby | Kiel | 1957 | 0138 |
LM113 | 1944-08-29 | 626 | UM | F2 | Wickenby | Stettin | 2050 | 0605 |
LM113 | 1944-08-31 | 626 | UM | F2 | Wickenby | St Requier | 1355 | 1651 |
LM113 | 1944-09-05 | 626 | UM | F2 | Wickenby | Le Havre | 1645 | 2010 |
LM113 | 1944-09-06 | 626 | UM | F2 | Wickenby | Le Havre | 1656 | 2027 |
LM113 | 1944-09-08 | 626 | UM | F2 | Wickenby | Le Havre | 0647 | 1020 |
LM113 | 1944-09-10 | 626 | UM | F2 | Wickenby | Le Havre | 1656 | 2046 |
LM113 | 1944-09-11 | 626 | UM | F2 | Wickenby | Gardening – Radish | 2106 | 0308 |
LM113 | 1944-09-12 | 626 | UM | F2 | Wickenby | Frankfurt | 1809 | 0135 |
LM113 | 1944-09-16 | 626 | UM | F2 | Wickenby | Hopsten | 2104 | 0117 |
LM113 | 1944-09-20 | 626 | UM | F2 | Wickenby | Calais | 1539 | 1910 |
LM113 | 1944-09-23 | 626 | UM | F2 | Wickenby | Neuss | 1844 | 2107 |
LM113 | 1944-09-25 | 626 | UM | F2 | Wickenby | Calais | 0653 | 1006 |
LM113 | 1944-09-26 | 626 | UM | F2 | Wickenby | Cap Gris Nez | 1017 | 1345 |
LM113 | 1944-10-03 | 626 | UM | F2 | Wickenby | West Kapelle | 1320 | 1619 |
LM113 | 1944-10-05 | 626 | UM | F2 | Wickenby | Saarbruchen | 1851 | 2145 |
LM113 | 1944-10-07 | 626 | UM | F2 | Wickenby | Emmerich | 1202 | 1625 |
LM113 | 1944-10-14 | 626 | UM | F2 | Wickenby | Duisburg (1st) | 0627 | 1120 |
LM113 | 1944-10-14 | 626 | UM | F2 | Wickenby | Duisburg (2nd) | 2239 | 0340 |
LM113 | 1944-10-19 | 626 | UM | F2 | Wickenby | Stuttgart | 2141 | 0403 |
LM113 | 1944-10-23 | 626 | UM | F2 | Wickenby | Essen | 1605 | 2125 |
LM113 | 1944-10-25 | 626 | UM | F2 | Wickenby | Essen | 1225 | 1725 |
LM113 | 1944-10-30 | 626 | UM | F2 | Wickenby | Cologne | 1753 | 0014 |
LM113 | 1944-11-06 | 626 | UM | F2 | Wickenby | Gelsenkirchen | 1126 | 1625 |
LM113 | 1944-11-11 | 626 | UM | F2 | Wickenby | Gardening – Silverthorn | 1551 | 2227 |
LM113 | 1944-11-16 | 626 | UM | F2 | Wickenby | Duren | 1239 | 1726 |
LM113 | 1944-11-18 | 626 | UM | F2 | Wickenby | Wanne Eickel | 1558 | 2109 |
LM113 | 1944-11-21 | 626 | UM | F2 | Wickenby | Aschaffenburg | 1533 | 2200 |
LM113 | 1944-11-27 | 626 | UM | F2 | Wickenby | Freiburg | 1623 | 2329 |
LM113 | 1944-11-29 | 626 | UM | F2 | Wickenby | Dortmund | 1206 | 1710 |
LM113 | 1944-12-03 | 626 | UM | F2 | Wickenby | Urft Dam – Heimbach | 0746 | 1214 |
LM113 | 1944-12-04 | 626 | UM | F2 | Wickenby | Karlsruhe | 1633 | 2313 |
LM113 | 1944-12-06 | 626 | UM | F2 | Wickenby | Merseburg | 1643 | 0041 |
LM113 | 1944-12-12 | 626 | UM | F2 | Wickenby | Essen | 1611 | 2151 |
LM113 | 1944-12-15 | 626 | UM | F2 | Wickenby | Ludwigshafen | 1446 | 2114 |
LM113 | 1944-12-17 | 626 | UM | F2 | Wickenby | Ulm | 1511 | 2213 |
LM113 | 1945-01-02 | 626 | UM | F2 | Wickenby | Nurenburg | 1451 | 2323 |
LM113 | 1945-01-05 | 626 | UM | F2 | Wickenby | Royan | 0225 | 0928 |
LM113 | 1945-01-06 | 626 | UM | F2 | Wickenby | Gardening | 1610 | 0031 |
LM113 | 1945-01-07 | 626 | UM | F2 | Wickenby | Munich | 1826 | 0228 |
LM113 | 1945-01-14 | 626 | UM | F2 | Wickenby | Gardening – Silverthorn | 1942 | 0138 |
LM113 | 1945-01-28 | 626 | UM | F2 | Wickenby | Gardening – Yewtree | 1654 | 2354 |
LM113 | 1945-02-01 | 626 | UM | F2 | Wickenby | Ludwigshafen | 1553 | 2314 |
LM113 | 1945-02-02 | 626 | UM | F2 | Wickenby | Wiesbaden | 2024 | 0320 |
LM113 | 1945-02-03 | 626 | UM | F2 | Wickenby | Bottrop | 1644 | 2206 |
LM113 | 1945-02-13 | 626 | UM | F2 | Wickenby | Dresden | 2137 | 0741 |
LM113 | 1945-02-14 | 626 | UM | F2 | Wickenby | Chemnitz | 2004 | 0502 |
LM113 | 1945-02-20 | 626 | UM | F2 | Wickenby | Dortmund | 2148 | 0415 |
LM113 | 1945-02-21 | 626 | UM | F2 | Wickenby | Duisburg | 1938 | 0202 |
LM113 | 1945-02-23 | 626 | UM | F2 | Wickenby | Pforzheim | 1604 | 2349 |
LM113 | 1945-03-01 | 626 | UM | F2 | Wickenby | Mannheim | 1157 | 1847 |
LM113 | 1945-03-17 | 626 | UM | F2 | Wickenby | Hanau | 0020 | 0815 |
LM113 | 1945-03-22 | 626 | UM | F2 | Wickenby | Bruchstrasse | 0046 | 0651 |
LM113 | 1945-04-14 | 626 | UM | B2 | Wickenby | Potsdam | 1751 | 0307 |
LM113 | 1945-04-18 | 626 | UM | B2 | Wickenby | Heligoland | 1001 | 1518 |
LM113 | 1945-04-22 | 626 | UM | B2 | Wickenby | Bremen | 1528 | 2012 |
LM113 | 1945-04-25 | 626 | UM | B2 | Wickenby | Berchtesgarden | 0540 | 1335 |
LM113 | 1945-04-29 | 626 | UM | B2 | Wickenby | Manna | 1212 | 1454 |
LM113 | 1945-04-30 | 626 | UM | B2 | Wickenby | Manna | 1453 | 1742 |
LM113 | 1945-05-01 | 626 | UM | B2 | Wickenby | Manna | 1236 | 1519 |
LM113 | 1945-05-02 | 626 | UM | B2 | Wickenby | Manna | 1157 | 1441 |
LM113 | 1945-05-03 | 626 | UM | B2 | Wickenby | Manna | 1150 | 1503 |
LM113 | 1945-05-05 | 626 | UM | B2 | Wickenby | Manna | 0622 | 0928 |
LM113 | 1945-05-07 | 626 | UM | B2 | Wickenby | Manna | 1254 | 1649 |
LM113 | 1945-05-09 | 626 | UM | B2 | Wickenby | Exodus | 1152 | 1724 |
LM113 | 1945-05-11 | 626 | UM | B2 | Wickenby | Exodus | 0531 | 1233 |
bottom of page