top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details
NX611 "Just Jane" at East Kirkby
LM114
Avro 683 Lancaster I
Built by:
Armstrong Whitworth
LM114
Contract:
239/SAS/C4 ( C )
Works Order:
Delivered:
1944-05-24
Struck off:
1947-09-03
Fate:
Story
Survived the war. Served with 57 Sqn.
Memorial:
Last Flight Details (if lost)
Home Base:
Mission:
Squadron:
Role
Rank
Name
Service No.
Fate
Service
IBCC Link
Missions Flown
Click on date to see further details
Memorial
Serial | Date | Sqn | Code | Base | Mission | T/O | Land | |
---|---|---|---|---|---|---|---|---|
LM114 | 1944-05-31 | 57 | East Kirkby | Gardening (Kraut) | 2144 | 0500 | ||
LM114 | 1944-06-01 | 57 | East Kirkby | Saumur | 2223 | 0430 | ||
LM114 | 1944-06-03 | 57 | East Kirkby | Ferme-D'Urville | 2203 | 0236 | ||
LM114 | 1944-06-04 | 57 | East Kirkby | Maisy | 0118 | 0519 | ||
LM114 | 1944-06-05 | 57 | East Kirkby | La Pernelle | 0132 | 0616 | ||
LM114 | 1944-06-06 | 57 | East Kirkby | Caen | 0009 | 0455 | ||
LM114 | 1944-06-07 | 57 | East Kirkby | Foret De Cerisy | 2327 | 0443 | ||
LM114 | 1944-06-09 | 57 | East Kirkby | Etampes | 2135 | 0210 | ||
LM114 | 1944-06-12 | 57 | East Kirkby | Caen | 0004 | 0444 | ||
LM114 | 1944-06-14 | 57 | East Kirkby | Aunay-sur-Odon | 2212 | 0258 | ||
LM114 | 1944-06-16 | 57 | East Kirkby | Beauvoir | 2305 | 0322 | ||
LM114 | 1944-06-21 | 57 | East Kirkby | Wesseling | 2359 | 0333 | ||
LM114 | 1944-07-18 | 57 | East Kirkby | Revigny | 2259 | 0443 | ||
LM114 | 1944-09-03 | 57 | East Kirkby | Deelan Airfield | 1528 | 2004 | ||
LM114 | 1944-09-09 | 57 | East Kirkby | Munchen-Gladbach | 0310 | 0745 | ||
LM114 | 1944-09-11 | 57 | East Kirkby | Darmstadt | 2103 | 0243 | ||
LM114 | 1944-09-11 | 57 | East Kirkby | Le Havre | 0536 | 0906 | ||
LM114 | 1944-09-12 | 57 | East Kirkby | Stuttgart | 1846 | 0142 | ||
LM114 | 1944-09-17 | 57 | East Kirkby | Boulogne | 0639 | 1003 | ||
LM114 | 1944-09-18 | 57 | East Kirkby | Bremerhaven | 1823 | 2256 | ||
LM114 | 1944-09-19 | 57 | East Kirkby | Munchen-Gladbach | 1900 | 2350 | ||
LM114 | 1944-09-23 | 57 | East Kirkby | Handorf Airfield | 1839 | 0015 | ||
LM114 | 1944-09-27 | 57 | East Kirkby | Kaiserslautern | 2157 | 0425 | ||
LM114 | 1944-09-27 | 57 | East Kirkby | Karlsruhe | 0052 | 0802 | ||
LM114 | 1944-10-05 | 57 | East Kirkby | Wilhelmshaven | 0807 | 1324 | ||
LM114 | 1944-10-06 | 57 | East Kirkby | Bremen | 1727 | 2219 | ||
LM114 | 1944-10-07 | 57 | East Kirkby | Flushing | 1206 | 1500 | ||
LM114 | 1944-10-11 | 57 | East Kirkby | Veere | 1255 | 1551 | ||
LM114 | 1944-10-14 | 57 | East Kirkby | Brunswick | 2221 | 0603 | ||
LM114 | 1944-10-19 | 57 | East Kirkby | Nuremburg | 1714 | 0145 | ||
LM114 | 1944-10-28 | 57 | East Kirkby | Bergen | 2236 | 0523 | ||
LM114 | 1944-10-30 | 57 | East Kirkby | West Kapelle | 1009 | 1336 | ||
LM114 | 1944-11-01 | 57 | East Kirkby | Homburg | 1339 | 1806 | ||
LM114 | 1944-11-02 | 57 | East Kirkby | Dusseldorf | 1640 | 2206 | ||
LM114 | 1944-11-06 | 57 | East Kirkby | Gravenhorst | 1624 | 2240 | ||
LM114 | 1944-11-11 | 57 | East Kirkby | Harburg | 1610 | 2213 | ||
LM114 | 1944-11-16 | 57 | East Kirkby | Duren | 1250 | 1810 | ||
LM114 | 1944-11-21 | 57 | East Kirkby | Gravenhorst | 1713 | 2317 | ||
LM114 | 1944-11-22 | 57 | East Kirkby | Trondheim | 1543 | 0325 | ||
LM114 | 1944-11-26 | 57 | East Kirkby | Munich | 2305 | 0945 | ||
LM114 | 1944-12-04 | 57 | East Kirkby | Heilbronn | 1620 | 2024 | ||
LM114 | 1944-12-10 | 57 | East Kirkby | Heimbach | 0416 | 0716 | ||
LM114 | 1944-12-11 | 57 | East Kirkby | Heimbach | 1215 | 1710 | ||
LM114 | 1944-12-17 | 57 | East Kirkby | Munich | 1619 | 0219 | ||
LM114 | 1944-12-21 | 57 | East Kirkby | Politz | 1652 | 0215 | ||
LM114 | 1944-12-26 | 57 | East Kirkby | St Vith | 1300 | 1835 | ||
LM114 | 1944-12-31 | 57 | East Kirkby | Houffalize | 0235 | 0748 | ||
LM114 | 1945-01-01 | 57 | East Kirkby | Gravenhorst | 1657 | 2349 | ||
LM114 | 1945-01-04 | 57 | East Kirkby | Royan | 0031 | 0729 | ||
LM114 | 1945-01-05 | 57 | East Kirkby | Houffalize | 0025 | 0610 | ||
LM114 | 1945-01-07 | 57 | East Kirkby | Munich | 1659 | 0200 | ||
LM114 | 1945-01-13 | 57 | East Kirkby | Gardening | 1626 | 0219 | ||
LM114 | 1945-01-14 | 57 | East Kirkby | Merseburge | 1638 | 2229 | ||
LM114 | 1945-02-01 | 57 | East Kirkby | Siegen | 1601 | 2242 | ||
LM114 | 1945-02-02 | 57 | East Kirkby | Karlsruhe | 1945 | 0310 | ||
LM114 | 1945-02-07 | 57 | East Kirkby | Ladburgen | 2056 | 0343 | ||
LM114 | 1945-02-08 | 57 | East Kirkby | Politz | 1635 | 0222 | ||
LM114 | 1945-02-13 | 57 | East Kirkby | Dresden | 1804 | 0402 | ||
LM114 | 1945-02-14 | 57 | East Kirkby | Resitz | 1632 | 0140 | ||
LM114 | 1945-04-04 | 57 | East Kirkby | Nordhausen | 0604 | 1253 | ||
LM114 | 1945-04-08 | 57 | East Kirkby | Lutzkendorf | 1804 | 0240 | ||
LM114 | 1945-04-16 | 57 | East Kirkby | Pilsen | 2353 | 0809 | ||
LM114 | 1945-04-23 | 57 | East Kirkby | Flensburg | 1521 | 2101 | ||
LM114 | 1945-05-02 | 57 | East Kirkby | Op Exodus | 0932 | 1610 | ||
LM114 | 1945-05-04 | 57 | East Kirkby | Op Exodus | 1815 | 0154 | ||
LM114 | 1945-05-08 | 57 | East Kirkby | Op Exodus | 1208 | 1920 | ||
LM114 | 1945-05-10 | 57 | East Kirkby | Op Exodus | 1425 | 0140 | ||
LM114 | 1945-05-14 | 57 | East Kirkby | Op Exodus | 1355 | 1810 |
bottom of page