top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details
NX611 "Just Jane" at East Kirkby
LM584
Avro 683 Lancaster III
Built by:
Avro, Yeadon
LM584
Contract:
1807
Works Order:
Delivered:
1944-05-26
Struck off:
1956-10-26
Fate:
Story
Survived the war. Served with 100 Sqn. It carried out 89 operations.
Memorial:
Last Flight Details (if lost)
Home Base:
Mission:
Squadron:
Role
Rank
Name
Service No.
Fate
Service
IBCC Link
Missions Flown
Click on date to see further details
Memorial
Serial | Date | Sqn | Code | Base | Mission | T/O | Land | |
---|---|---|---|---|---|---|---|---|
LM584 | 1944-06-02 | 100 | HW | Q | Grimsby | Berneval | 2350 | 0315 |
LM584 | 1944-06-05 | 100 | HW | Q | Grimsby | St Martin de Varreville | 2145 | 0200 |
LM584 | 1944-06-06 | 100 | HW | Q | Grimsby | Vire | 2205 | 0325 |
LM584 | 1944-06-07 | 100 | HW | Q | Grimsby | Foret de Cerisy | 2310 | 0345 |
LM584 | 1944-06-10 | 100 | HW | Q | Grimsby | Acheres | 2300 | 0350 |
LM584 | 1944-06-11 | 100 | HW | Q | Grimsby | Evreux | 0105 | 0505 |
LM584 | 1944-06-12 | 100 | HW | Q | Grimsby | Gelsenkirchen | 2315 | 0325 |
LM584 | 1944-06-14 | 100 | HW | Q | Grimsby | Le Havre | 2050 | 0015 |
LM584 | 1944-06-16 | 100 | HW | Q | Grimsby | Domleger | 0015 | 0350 |
LM584 | 1944-06-22 | 100 | HW | Q | Grimsby | Reims | 2235 | 0340 |
LM584 | 1944-06-24 | 100 | HW | Q | Grimsby | Les Hayons | 1545 | 1925 |
LM584 | 1944-06-25 | 100 | HW | Q | Grimsby | Ligescourt | 0730 | 1055 |
LM584 | 1944-06-27 | 100 | HW | Q | Grimsby | Vaires | 0030 | 0525 |
LM584 | 1944-06-29 | 100 | HW | Q | Grimsby | Domleger | 1155 | 1505 |
LM584 | 1944-06-30 | 100 | HW | Q | Grimsby | Vierzon | 2205 | 0335 |
LM584 | 1944-07-02 | 100 | HW | Q | Grimsby | Oisement Neuville Au Bois | 1215 | 1530 |
LM584 | 1944-07-04 | 100 | HW | Q | Grimsby | Orleans | 2210 | 0405 |
LM584 | 1944-07-05 | 100 | HW | Q | Grimsby | Dijon | 2110 | 0545 |
LM584 | 1944-07-06 | 100 | HW | Q | Grimsby | Foret du Croc | 1845 | 2225 |
LM584 | 1944-07-07 | 100 | HW | Q | Grimsby | Caen | 1945 | 2330 |
LM584 | 1944-07-12 | 100 | HW | Q | Grimsby | Tours | 2140 | 0400 |
LM584 | 1944-07-14 | 100 | HW | Q | Grimsby | Revigny | 2125 | 0700 |
LM584 | 1944-07-18 | 100 | HW | Q | Grimsby | Sannerville | 0345 | 0740 |
LM584 | 1944-07-23 | 100 | HW | Q | Grimsby | Kiel | 2305 | 0350 |
LM584 | 1944-07-25 | 100 | HW | Q | Grimsby | Stuttgart | 2150 | 0550 |
LM584 | 1944-07-25 | 100 | HW | Q | Grimsby | Coquereaux | 0705 | 1040 |
LM584 | 1944-07-28 | 100 | HW | Q | Grimsby | Stuttgart | 2135 | 0545 |
LM584 | 1944-07-30 | 100 | HW | Q | Grimsby | Aiming Point "F" | 0630 | 1030 |
LM584 | 1944-07-31 | 100 | HW | Q | Grimsby | Foret de Nieppe | 2155 | 0130 |
LM584 | 1944-08-03 | 100 | HW | Q | Grimsby | Trossy St Maxim | 1135 | 1625 |
LM584 | 1944-08-07 | 100 | HW | Q | Grimsby | Fontenoy le Marmion | 2115 | 0130 |
LM584 | 1944-08-10 | 100 | HW | Q | Grimsby | Vincly | 1010 | 1410 |
LM584 | 1944-08-11 | 100 | HW | Q | Grimsby | Douai | 1345 | 1710 |
LM584 | 1944-08-12 | 100 | HW | Q | Grimsby | Brunswick | 2145 | 0240 |
LM584 | 1944-08-14 | 100 | HW | Q | Grimsby | Falaise | 1215 | 1605 |
LM584 | 1944-08-15 | 100 | HW | Q | Grimsby | Volkel Aerodrome | 1010 | 1330 |
LM584 | 1944-08-16 | 100 | HW | Q | Grimsby | Stettin | 2120 | 0455 |
LM584 | 1944-08-25 | 100 | HW | Q | Grimsby | Russelsheim | 2020 | 0445 |
LM584 | 1944-08-26 | 100 | HW | Q | Grimsby | Kiel | 2015 | 0130 |
LM584 | 1944-08-29 | 100 | HW | Q | Grimsby | Stettin | 2120 | 0610 |
LM584 | 1944-08-31 | 100 | HW | Q | Grimsby | Raimbert | 1250 | 1610 |
LM584 | 1944-09-03 | 100 | HW | Q | Grimsby | Gilze Rijen Aerodrome | 1605 | 1925 |
LM584 | 1944-09-06 | 100 | HW | Q | Grimsby | Le Havre | 1730 | 2055 |
LM584 | 1944-09-08 | 100 | HW | Q | Grimsby | Le Havre | 0705 | 1035 |
LM584 | 1944-09-10 | 100 | HW | Q | Grimsby | Le Havre | 1645 | 2015 |
LM584 | 1944-09-12 | 100 | HW | Q | Grimsby | Frankfurt | 1835 | 0150 |
LM584 | 1944-09-16 | 100 | HW | Q | Grimsby | Hopsten Aerodrome | 2130 | 0120 |
LM584 | 1944-09-17 | 100 | HW | Q | Grimsby | Flushing | 1630 | 1905 |
LM584 | 1944-09-20 | 100 | HW | Q | Grimsby | Calais | 1505 | 1820 |
LM584 | 1944-09-23 | 100 | HW | Q | Grimsby | Neuss | 1845 | 0000 |
LM584 | 1944-09-25 | 100 | HW | Q | Grimsby | Calais | 0735 | 1120 |
LM584 | 1944-09-26 | 100 | HW | Q | Grimsby | Cap Gris Nez | 1035 | 1345 |
LM584 | 1944-09-27 | 100 | HW | Q | Grimsby | Calais | 0900 | 1200 |
LM584 | 1944-09-28 | 100 | HW | Q | Grimsby | Calais | 0830 | 1130 |
LM584 | 1944-10-05 | 100 | HW | Q | Grimsby | Saarbrucken | 1850 | 0110 |
LM584 | 1944-10-07 | 100 | HW | Q | Grimsby | Emmerich | 1205 | 1605 |
LM584 | 1944-10-11 | 100 | HW | Q | Grimsby | Port Fredrick Hendrix | 1450 | 1745 |
LM584 | 1944-10-12 | 100 | HW | Q | Grimsby | Port Fredrick Hendrix | 0630 | 0930 |
LM584 | 1944-10-14 | 100 | HW | Q | Grimsby | Duisburg | 0635 | 1055 |
LM584 | 1944-10-19 | 100 | HW | Q | Grimsby | Stuttgart | 1650 | 2350 |
LM584 | 1944-10-23 | 100 | HW | Q | Grimsby | Essen | 1615 | 2135 |
LM584 | 1944-10-30 | 100 | HW | Q | Grimsby | Cologne | 1730 | 2320 |
LM584 | 1944-10-31 | 100 | HW | Q | Grimsby | Cologne | 1750 | 2255 |
LM584 | 1944-11-02 | 100 | HW | Q | Grimsby | Dusseldorf | 1615 | 2130 |
LM584 | 1944-11-06 | 100 | HW | Q | Grimsby | Gelsenkirchen | 1150 | 1615 |
LM584 | 1944-11-11 | 100 | HW | Q | Grimsby | Dortmund/Hoesch | 1545 | 2120 |
LM584 | 1944-11-16 | 100 | HW | Q | Grimsby | Duren | 1255 | 1740 |
LM584 | 1944-11-18 | 100 | HW | Q | Grimsby | Wanne Eickel | 1605 | 2155 |
LM584 | 1945-02-03 | 100 | HW | F | Grimsby | Bottrop | 1615 | 2140 |
LM584 | 1945-02-07 | 100 | HW | F | Grimsby | Cleve | 1925 | 0025 |
LM584 | 1945-02-14 | 100 | HW | F | Grimsby | Chemnitz | 2035 | 0530 |
LM584 | 1945-02-20 | 100 | HW | F | Grimsby | Dortmund | 2150 | 0415 |
LM584 | 1945-02-28 | 100 | HW | F | Grimsby | Neuss | 0840 | 1020 |
LM584 | 1945-03-01 | 100 | HW | F | Grimsby | Mannheim | 1150 | 1805 |
LM584 | 1945-03-02 | 100 | HW | F | Grimsby | Cologne | 0655 | 1230 |
LM584 | 1945-03-07 | 100 | HW | F | Grimsby | Dessau | 1700 | 0235 |
LM584 | 1945-03-08 | 100 | HW | F | Grimsby | Kassel | 1715 | 0055 |
LM584 | 1945-03-11 | 100 | HW | F | Grimsby | Essen | 1155 | 1700 |
LM584 | 1945-03-22 | 100 | HW | F | Grimsby | Bruchstrasse | 0125 | 0710 |
LM584 | 1945-03-23 | 100 | HW | F | Grimsby | Bremen | 0730 | 1200 |
LM584 | 1945-04-09 | 100 | HW | F2 | Elsham Wolds | Kiel | 1938 | 0138 |
LM584 | 1945-04-10 | 100 | HW | F2 | Elsham Wolds | Plauen | 1812 | 0245 |
LM584 | 1945-04-22 | 100 | HW | F2 | Elsham Wolds | Bremen | 1529 | 2009 |
LM584 | 1945-04-25 | 100 | HW | F2 | Elsham Wolds | Berchtesgaden | 0515 | 1410 |
LM584 | 1945-04-27 | 100 | HW | F2 | Elsham Wolds | Exodus (Brussels) | 1637 | 1944 |
LM584 | 1945-04-30 | 100 | HW | F2 | Elsham Wolds | Manna (Lieden) | 1549 | 1845 |
LM584 | 1945-05-01 | 100 | HW | F2 | Elsham Wolds | Manna | 1356 | 1740 |
LM584 | 1945-05-02 | 100 | HW | F2 | Elsham Wolds | Manna | 1204 | 1509 |
LM584 | 1945-05-03 | 100 | HW | F2 | Elsham Wolds | Manna | 1149 | 1501 |
bottom of page