top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details
NX611 "Just Jane" at East Kirkby
ND326
Avro 683 Lancaster III
Built by:
Avro, Manchester
Contract:
1807
ND326
Works Order:
Delivered:
1943-12-12
Struck off:
1947-05-07
Fate:
Fate
Story
Survived the war. Served with 100 Sqn and 463 Sqn. Badly damaged by flak on its 81st operation with 100 Sqn with over 200 holes.
Memorial:
Last Flight Details (if lost)
Home Base:
Mission:
Squadron:
Role
Rank
Fate
Service
Service No.
Name
IBCC Link
Memorial
Click on date to see further details
Missions Flown
Serial | Date | Sqn | Code | Base | Mission | T/O | Land | |
---|---|---|---|---|---|---|---|---|
ND326 | 1943-12-23 | 100 | HW | F | Grimsby | Berlin | 2353 | 0725 |
ND326 | 1944-01-01 | 100 | HW | F | Grimsby | Berlin | 0020 | 0706 |
ND326 | 1944-01-27 | 100 | HW | F | Grimsby | Berlin | 1732 | 0128 |
ND326 | 1944-01-28 | 100 | HW | F | Grimsby | Berlin | 0036 | 0733 |
ND326 | 1944-01-30 | 100 | HW | F | Grimsby | Berlin | 1702 | 2325 |
ND326 | 1944-02-15 | 100 | HW | F | Grimsby | Berlin | 1725 | 0001 |
ND326 | 1944-02-19 | 100 | HW | F | Grimsby | Leipzig | 2340 | 0645 |
ND326 | 1944-02-21 | 100 | HW | F | Grimsby | Stuttgart | 2355 | 0710 |
ND326 | 1944-02-24 | 100 | HW | F | Grimsby | Schweinfurt | 1810 | 0220 |
ND326 | 1944-03-01 | 100 | HW | F | Grimsby | Stuttgart | 2340 | 0720 |
ND326 | 1944-03-22 | 100 | HW | J | Grimsby | Frankfurt | 1910 | 0105 |
ND326 | 1944-03-24 | 100 | HW | J | Grimsby | Berlin | 1900 | 0215 |
ND326 | 1944-03-26 | 100 | HW | J | Grimsby | Essen | 2010 | 0105 |
ND326 | 1944-03-30 | 100 | HW | J | Grimsby | Nuremburg | 2225 | 0520 |
ND326 | 1944-04-20 | 100 | HW | J | Grimsby | Cologne | 0005 | 0356 |
ND326 | 1944-04-22 | 100 | HW | J | Grimsby | Dusseldorf | 2249 | 0318 |
ND326 | 1944-04-24 | 100 | HW | J | Grimsby | Karlsruhe | 2200 | 0427 |
ND326 | 1944-04-26 | 100 | HW | J | Grimsby | Essen | 2255 | 0315 |
ND326 | 1944-04-27 | 100 | HW | J | Grimsby | Freidrichshaven | 2140 | 0600 |
ND326 | 1944-04-30 | 100 | HW | J | Grimsby | Maintenon | 2135 | 0209 |
ND326 | 1944-05-01 | 100 | HW | J | Grimsby | Lyons | 2130 | 0430 |
ND326 | 1944-05-03 | 100 | HW | J | Grimsby | Mailly le Camp | 2150 | 0310 |
ND326 | 1944-05-06 | 100 | HW | J | Grimsby | Aubigne Racon | 0035 | 0450 |
ND326 | 1944-05-09 | 100 | HW | J | Grimsby | Merville | 2200 | 0125 |
ND326 | 1944-05-10 | 100 | HW | J | Grimsby | Dieppe | 2240 | 0145 |
ND326 | 1944-05-21 | 100 | HW | J | Grimsby | Duisburg | 2245 | 0315 |
ND326 | 1944-05-22 | 100 | HW | J | Grimsby | Dortmund | 2245 | 0255 |
ND326 | 1944-05-24 | 100 | HW | J | Grimsby | Aachen | 2230 | 0110 |
ND326 | 1944-05-27 | 100 | HW | J | Grimsby | Merville | 2357 | 0335 |
ND326 | 1944-05-28 | 100 | HW | J | Grimsby | Eu | 2228 | 0146 |
ND326 | 1944-05-31 | 100 | HW | J | Grimsby | Tergnier | 0004 | 0411 |
ND326 | 1944-06-02 | 100 | HW | J | Grimsby | Berneval | 2340 | 0320 |
ND326 | 1944-06-05 | 100 | HW | J | Grimsby | St Martin de Varreville | 2140 | 0150 |
ND326 | 1944-06-06 | 100 | HW | J | Grimsby | Vire | 2225 | 0300 |
ND326 | 1944-06-07 | 100 | HW | J | Grimsby | Foret de Cerisy | 2330 | 0400 |
ND326 | 1944-06-10 | 100 | HW | J | Grimsby | Acheres | 2310 | 0340 |
ND326 | 1944-06-11 | 100 | HW | J | Grimsby | Evreux | 0110 | 0515 |
ND326 | 1944-06-12 | 100 | HW | J | Grimsby | Gelsenkirchen | 2305 | 0250 |
ND326 | 1944-06-14 | 100 | HW | J | Grimsby | Le Havre | 2035 | 0015 |
ND326 | 1944-06-16 | 100 | HW | J | Grimsby | Domleger | 0015 | 0340 |
ND326 | 1944-06-22 | 100 | HW | J | Grimsby | Reims | 2240 | 0315 |
ND326 | 1944-06-25 | 100 | HW | J | Grimsby | Ligescourt | 0740 | 1035 |
ND326 | 1944-06-27 | 100 | HW | J | Grimsby | Vaires | 0035 | 0515 |
ND326 | 1944-06-29 | 100 | HW | J | Grimsby | Domleger | 1200 | 1455 |
ND326 | 1944-06-30 | 100 | HW | J | Grimsby | Vierzon | 2210 | 0330 |
ND326 | 1944-07-02 | 100 | HW | J | Grimsby | Oisement Neuville Au Bois | 1210 | 1530 |
ND326 | 1944-07-04 | 100 | HW | J | Grimsby | Orleans | 2215 | 0400 |
ND326 | 1944-07-06 | 100 | HW | J | Grimsby | Foret du Croc | 1845 | 2215 |
ND326 | 1944-07-07 | 100 | HW | J | Grimsby | Caen | 1930 | 2310 |
ND326 | 1944-07-12 | 100 | HW | J | Grimsby | Tours | 2145 | 0320 |
ND326 | 1944-07-14 | 100 | HW | J | Grimsby | Revigny | 2130 | 0509 |
ND326 | 1944-07-18 | 100 | HW | J | Grimsby | Sannerville | 0350 | 0725 |
ND326 | 1944-07-20 | 100 | HW | J | Grimsby | Courtrai | 0005 | 0315 |
ND326 | 1944-07-23 | 100 | HW | J | Grimsby | Kiel | 2310 | 0355 |
ND326 | 1944-07-25 | 100 | HW | J | Grimsby | Stuttgart | 2150 | 0555 |
ND326 | 1944-07-25 | 100 | HW | J | Grimsby | Coquereaux | 0700 | 1050 |
ND326 | 1944-07-30 | 100 | HW | J | Grimsby | Aiming Point "F" | 0630 | 1035 |
ND326 | 1944-07-31 | 100 | HW | J | Grimsby | Foret de Nieppe | 2205 | 0100 |
ND326 | 1944-08-03 | 100 | HW | J | Grimsby | Trossy St Maxim | 1145 | 1605 |
ND326 | 1944-08-04 | 100 | HW | J | Grimsby | Pauillac | 1330 | 2125 |
ND326 | 1944-08-05 | 100 | HW | J | Grimsby | Pauillac | 1440 | 2210 |
ND326 | 1944-08-07 | 100 | HW | J | Grimsby | Fontenoy le Marmion | 2110 | 0125 |
ND326 | 1944-08-31 | 100 | HW | J | Grimsby | Raimbert | 1300 | 1600 |
ND326 | 1944-09-03 | 100 | HW | J | Grimsby | Gilze Rijen Aerodrome | 1610 | 1930 |
ND326 | 1944-09-05 | 100 | HW | J | Grimsby | Le Havre | 1635 | 2000 |
ND326 | 1944-09-06 | 100 | HW | J | Grimsby | Le Havre | 1715 | 2035 |
ND326 | 1944-09-10 | 100 | HW | J | Grimsby | Le Havre | 1710 | 2035 |
ND326 | 1944-09-12 | 100 | HW | J | Grimsby | Frankfurt | 1840 | 0145 |
ND326 | 1944-09-16 | 100 | HW | J | Grimsby | Leeuwarden Aerodrome | 0055 | 0400 |
ND326 | 1944-09-17 | 100 | HW | J | Grimsby | Flushing | 1630 | 1915 |
ND326 | 1944-09-20 | 100 | HW | J | Grimsby | Calais | 1530 | 1835 |
ND326 | 1944-09-23 | 100 | HW | J | Grimsby | Neuss | 1845 | 2340 |
ND326 | 1944-09-25 | 100 | HW | J | Grimsby | Calais | 0740 | 1045 |
ND326 | 1944-09-26 | 100 | HW | J | Grimsby | Cap Gris Nez | 1030 | 1330 |
ND326 | 1944-10-05 | 100 | HW | J | Grimsby | Saarbrucken | 1835 | 0055 |
ND326 | 1944-10-07 | 100 | HW | J | Grimsby | Emmerich | 1200 | 1555 |
ND326 | 1944-10-11 | 100 | HW | J | Grimsby | Port Fredrick Hendrix | 1450 | 1755 |
ND326 | 1944-10-12 | 100 | HW | J | Grimsby | Port Fredrick Hendrix | 0625 | 0920 |
ND326 | 1944-10-14 | 100 | HW | J | Grimsby | Duisburg | 0655 | 1110 |
ND326 | 1944-10-23 | 100 | HW | J | Grimsby | Essen | 1625 | 2145 |
ND326 | 1944-10-25 | 100 | HW | J | Grimsby | Essen | 1300 | 1755 |
bottom of page