top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details
NX611 "Just Jane" at East Kirkby
ND356
Avro 683 Lancaster III
Built by:
Avro, Manchester
Contract:
1807
HW
O2
ND356
Works Order:
Delivered:
1943-12-19
Struck off:
1947-08-11
Fate:
Fate
Story
Survived the war. Served with 625 Sqn and 100 Sqn (81 operations).
Memorial:
Last Flight Details (if lost)
Home Base:
Mission:
Squadron:
100
Role
Rank
Fate
Service
Service No.
Name
IBCC Link
Memorial
Click on date to see further details
Missions Flown
Serial | Date | Sqn | Code | Base | Mission | T/O | Land | |
---|---|---|---|---|---|---|---|---|
ND356 | 1944-01-14 | 100 | HW | Q | Grimsby | Brunswick | 1701 | 2159 |
ND356 | 1944-01-20 | 100 | HW | Q | Grimsby | Berlin | 1621 | 2308 |
ND356 | 1944-01-27 | 100 | HW | Q | Grimsby | Berlin | 1738 | 0106 |
ND356 | 1944-01-28 | 100 | HW | Q | Grimsby | Berlin | 0004 | 0726 |
ND356 | 1944-01-30 | 100 | HW | Q | Grimsby | Berlin | 1703 | 2313 |
ND356 | 1944-02-15 | 100 | HW | Q | Grimsby | Berlin | 1740 | 0015 |
ND356 | 1944-02-19 | 100 | HW | Q | Grimsby | Leipzig | 2335 | 0700 |
ND356 | 1944-02-21 | 100 | HW | Q | Grimsby | Stuttgart | 2330 | 0715 |
ND356 | 1944-02-24 | 100 | HW | Q | Grimsby | Schweinfurt | 1820 | 0210 |
ND356 | 1944-02-25 | 100 | HW | Q | Grimsby | Augsburg | 1825 | 2025 |
ND356 | 1944-03-01 | 100 | HW | Q | Grimsby | Stuttgart | 2325 | 0700 |
ND356 | 1944-03-15 | 100 | HW | Q | Grimsby | Stuttgart | 1910 | 0330 |
ND356 | 1944-03-18 | 100 | HW | Q | Grimsby | Munich | 1855 | 0030 |
ND356 | 1944-04-18 | 100 | HW | O | Grimsby | Rouen | 2230 | 0235 |
ND356 | 1944-04-20 | 100 | HW | O | Grimsby | Cologne | 0001 | 0409 |
ND356 | 1944-04-22 | 100 | HW | O | Grimsby | Dusseldorf | 2253 | 0341 |
ND356 | 1944-04-24 | 100 | HW | O | Grimsby | Karlsruhe | 2221 | 0243 |
ND356 | 1944-04-26 | 100 | HW | O | Grimsby | Essen | 2300 | 0320 |
ND356 | 1944-04-27 | 100 | HW | O | Grimsby | Freidrichshaven | 2155 | 0615 |
ND356 | 1944-04-30 | 100 | HW | O | Grimsby | Maintenon | 2139 | 0216 |
ND356 | 1944-05-01 | 100 | HW | O | Grimsby | Lyons | 2126 | 0438 |
ND356 | 1944-05-03 | 100 | HW | O | Grimsby | Mailly le Camp | 2150 | 0320 |
ND356 | 1944-05-07 | 100 | HW | O | Grimsby | Bruz | 2135 | 0245 |
ND356 | 1944-05-09 | 100 | HW | O | Grimsby | Merville | 2145 | 0110 |
ND356 | 1944-05-10 | 100 | HW | O | Grimsby | Dieppe | 2225 | 0130 |
ND356 | 1944-05-21 | 100 | HW | O | Grimsby | Duisburg | 2235 | 0255 |
ND356 | 1944-05-24 | 100 | HW | O | Grimsby | Aachen | 2230 | 0120 |
ND356 | 1944-05-27 | 100 | HW | O | Grimsby | Merville | 2353 | 0336 |
ND356 | 1944-05-28 | 100 | HW | O | Grimsby | Eu | 2223 | 0158 |
ND356 | 1944-05-31 | 100 | HW | O | Grimsby | Tergnier | 2344 | 0202 |
ND356 | 1944-06-02 | 100 | HW | O | Grimsby | Berneval | 2345 | 0325 |
ND356 | 1944-06-05 | 100 | HW | O | Grimsby | St Martin de Varreville | 2145 | 0200 |
ND356 | 1944-06-06 | 100 | HW | O | Grimsby | Vire | 2225 | 0325 |
ND356 | 1944-06-07 | 100 | HW | O | Grimsby | Foret de Cerisy | 2310 | 0415 |
ND356 | 1944-06-10 | 100 | HW | O | Grimsby | Acheres | 2255 | 0345 |
ND356 | 1944-06-11 | 100 | HW | O | Grimsby | Evreux | 0100 | 0500 |
ND356 | 1944-06-14 | 100 | HW | O | Grimsby | Le Havre | 2035 | 0005 |
ND356 | 1944-06-16 | 100 | HW | O | Grimsby | Domleger | 0001 | 0350 |
ND356 | 1944-06-22 | 100 | HW | O | Grimsby | Reims | 2230 | 0300 |
ND356 | 1944-06-24 | 100 | HW | O | Grimsby | Les Hayons | 1605 | 1920 |
ND356 | 1944-06-25 | 100 | HW | O | Grimsby | Ligescourt | 0730 | 1050 |
ND356 | 1944-06-27 | 100 | HW | O | Grimsby | Vaires | 0030 | 0510 |
ND356 | 1944-06-29 | 100 | HW | O | Grimsby | Domleger | 1200 | 1515 |
ND356 | 1944-06-30 | 100 | HW | O | Grimsby | Vierzon | 2240 | 0325 |
ND356 | 1944-07-02 | 100 | HW | O | Grimsby | Oisement Neuville Au Bois | 1205 | 1520 |
ND356 | 1944-07-05 | 100 | HW | O | Grimsby | Dijon | 2115 | 0600 |
ND356 | 1944-07-06 | 100 | HW | O | Grimsby | Foret du Croc | 1900 | 2230 |
ND356 | 1944-07-07 | 100 | HW | O | Grimsby | Caen | 1945 | 2335 |
ND356 | 1944-07-12 | 100 | HW | O | Grimsby | Tours | 2130 | 0415 |
ND356 | 1944-07-14 | 100 | HW | O | Grimsby | Revigny | 2125 | 0603 |
ND356 | 1944-07-18 | 100 | HW | O | Grimsby | Sannerville | 0355 | 0745 |
ND356 | 1944-07-18 | 100 | HW | O | Grimsby | Scholven | 2315 | 0325 |
ND356 | 1944-07-20 | 100 | HW | O | Grimsby | Courtrai | 2359 | 0335 |
ND356 | 1944-07-23 | 100 | HW | O | Grimsby | Kiel | 2305 | 0350 |
ND356 | 1944-07-25 | 100 | HW | O | Grimsby | Coquereaux | 0710 | 1045 |
ND356 | 1944-07-28 | 100 | HW | O | Grimsby | Stuttgart | 2135 | 0630 |
ND356 | 1944-08-26 | 100 | HW | O | Grimsby | Kiel | 2030 | 0140 |
ND356 | 1944-08-29 | 100 | HW | O | Grimsby | Stettin | 2130 | 0635 |
ND356 | 1944-09-03 | 100 | HW | O | Grimsby | Gilze Rijen Aerodrome | 1600 | 1920 |
ND356 | 1944-09-06 | 100 | HW | O | Grimsby | Le Havre | 1715 | 2045 |
ND356 | 1944-09-08 | 100 | HW | O | Grimsby | Le Havre | 0640 | 1000 |
ND356 | 1944-09-10 | 100 | HW | O | Grimsby | Le Havre | 1655 | 2030 |
ND356 | 1944-09-12 | 100 | HW | O | Grimsby | Frankfurt | 1830 | 0135 |
ND356 | 1944-09-16 | 100 | HW | O | Grimsby | Leeuwarden Aerodrome | 0050 | 0405 |
ND356 | 1944-09-17 | 100 | HW | O | Grimsby | Flushing | 1625 | 1925 |
ND356 | 1945-02-28 | 100 | HW | O | Grimsby | Neuss | 0840 | 1005 |
ND356 | 1945-03-01 | 100 | HW | O | Grimsby | Mannheim | 1200 | 1815 |
ND356 | 1945-03-02 | 100 | HW | O | Grimsby | Cologne | 0705 | 1215 |
ND356 | 1945-03-08 | 100 | HW | O | Grimsby | Kassel | 1715 | 0035 |
ND356 | 1945-03-11 | 100 | HW | O | Grimsby | Essen | 1150 | 1705 |
ND356 | 1945-03-13 | 100 | HW | O | Grimsby | Erin-Benzol | 1715 | 2315 |
ND356 | 1945-04-18 | 100 | HW | C2 | Elsham Wolds | Heligoland | 0958 | 1525 |
ND356 | 1945-04-22 | 100 | HW | O2 | Elsham Wolds | Bremen | 1549 | 2007 |
ND356 | 1945-04-25 | 100 | HW | O2 | Elsham Wolds | Berchtesgaden | 0523 | 1348 |
ND356 | 1945-04-27 | 100 | HW | O2 | Elsham Wolds | Exodus (Brussels) | 1732 | 2047 |
ND356 | 1945-04-30 | 100 | HW | O2 | Elsham Wolds | Manna (Lieden) | 1559 | 1855 |
ND356 | 1945-05-01 | 100 | HW | O2 | Elsham Wolds | Manna | 1359 | 1733 |
ND356 | 1945-05-02 | 100 | HW | O2 | Elsham Wolds | Manna | 1153 | 1502 |
ND356 | 1945-05-03 | 100 | HW | O2 | Elsham Wolds | Manna | 1153 | 1513 |
ND356 | 1945-05-05 | 100 | HW | O2 | Elsham Wolds | Manna | 0635 | 0934 |
ND356 | 1945-05-07 | 100 | HW | O2 | Elsham Wolds | Manna | 1247 | 1633 |
bottom of page