top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details
NX611 "Just Jane" at East Kirkby
ND413
Avro 683 Lancaster III
Built by:
Avro, Manchester
Contract:
1807
HW
R
ND413
Works Order:
Delivered:
1943-12-30
Struck off:
1944-07-25
Fate:
Fate
Story
Served with 100 Sqn. Crashed at Laceby, 4 miles from base in low cloud on its 56th operation.
Memorial:
Last Flight Details (if lost)
Home Base:
Grimsby
Mission:
Courtrai
Squadron:
100
Role
Rank
Fate
Service
Service No.
Name
IBCC Link
Memorial
Pilot
Flt Eng
Nav
Bomb Aimer
WOp/AG
Air Gunner
Air Gunner
F/O
Sgt
F/S
F/S
F/S
Sgt
Sgt
DG
RG
RG
AJ
L
AG
AR
Killed
RAF
54364
Mills
Killed
RAFVR
1607297
Crabb
Killed
RAFVR
1397358
Amory
1316529
Irwin
Injured
RAFVR
Killed
RAFVR
1434607
Fisher
Injured
RAFVR
1895308
1892231
Fuller
Injured
RAFVR
Wells
Click on date to see further details
Missions Flown
Serial | Date | Sqn | Code | Base | Mission | T/O | Land | |
---|---|---|---|---|---|---|---|---|
ND413 | 1944-01-14 | 100 | HW | R | Grimsby | Brunswick | 1703 | 2214 |
ND413 | 1944-01-20 | 100 | HW | R | Grimsby | Berlin | 1637 | 2333 |
ND413 | 1944-01-28 | 100 | HW | R | Grimsby | Berlin | 0023 | 0747 |
ND413 | 1944-01-30 | 100 | HW | R | Grimsby | Berlin | 1727 | 2337 |
ND413 | 1944-02-15 | 100 | HW | R | Grimsby | Berlin | 1720 | 2340 |
ND413 | 1944-02-19 | 100 | HW | R | Grimsby | Leipzig | 2340 | 0635 |
ND413 | 1944-02-21 | 100 | HW | R | Grimsby | Stuttgart | 2350 | 0655 |
ND413 | 1944-02-24 | 100 | HW | R | Grimsby | Schweinfurt | 1820 | 0225 |
ND413 | 1944-02-25 | 100 | HW | R | Grimsby | Augsburg | 2130 | 0445 |
ND413 | 1944-03-01 | 100 | HW | R | Grimsby | Stuttgart | 2335 | 0745 |
ND413 | 1944-03-15 | 100 | HW | R | Grimsby | Stuttgart | 1905 | 0255 |
ND413 | 1944-03-18 | 100 | HW | R | Grimsby | Munich | 1905 | 0035 |
ND413 | 1944-03-22 | 100 | HW | R | Grimsby | Frankfurt | 1910 | 0030 |
ND413 | 1944-03-24 | 100 | HW | R | Grimsby | Berlin | 1855 | 0145 |
ND413 | 1944-03-26 | 100 | HW | R | Grimsby | Essen | 2000 | 0045 |
ND413 | 1944-03-30 | 100 | HW | R | Grimsby | Nuremburg | 2205 | 0550 |
ND413 | 1944-04-09 | 100 | HW | R | Grimsby | Gardening (Gdynia) | 2125 | 0535 |
ND413 | 1944-04-10 | 100 | HW | R | Grimsby | Aulnoye | 2330 | 0420 |
ND413 | 1944-04-18 | 100 | HW | R | Grimsby | Gardening (Baltic) | 2105 | 0400 |
ND413 | 1944-04-20 | 100 | HW | R | Grimsby | Cologne | 2337 | 0350 |
ND413 | 1944-04-22 | 100 | HW | R | Grimsby | Dusseldorf | 2240 | 0301 |
ND413 | 1944-04-24 | 100 | HW | R | Grimsby | Karlsruhe | 2219 | 0358 |
ND413 | 1944-04-26 | 100 | HW | R | Grimsby | Essen | 2310 | 0335 |
ND413 | 1944-04-27 | 100 | HW | R | Grimsby | Freidrichshaven | 2155 | 0605 |
ND413 | 1944-04-30 | 100 | HW | R | Grimsby | Maintenon | 2143 | 0203 |
ND413 | 1944-05-09 | 100 | HW | R | Grimsby | Merville | 2205 | 0125 |
ND413 | 1944-05-10 | 100 | HW | R | Grimsby | Dieppe | 2225 | 0135 |
ND413 | 1944-05-12 | 100 | HW | R | Grimsby | Gardening (Frisian Islands) | 2216 | 0218 |
ND413 | 1944-05-21 | 100 | HW | R | Grimsby | Duisburg | 2240 | 0245 |
ND413 | 1944-05-22 | 100 | HW | R | Grimsby | Dortmund | 2240 | 0315 |
ND413 | 1944-05-24 | 100 | HW | R | Grimsby | Aachen | 2230 | 0110 |
ND413 | 1944-05-27 | 100 | HW | R | Grimsby | Merville | 2339 | 0328 |
ND413 | 1944-05-28 | 100 | HW | R | Grimsby | Eu | 2226 | 0152 |
ND413 | 1944-05-31 | 100 | HW | R | Grimsby | Tergnier | 2349 | 0410 |
ND413 | 1944-06-02 | 100 | HW | R | Grimsby | Berneval | 2335 | 0320 |
ND413 | 1944-06-05 | 100 | HW | R | Grimsby | Caisbecq | 2120 | 0140 |
ND413 | 1944-06-06 | 100 | HW | R | Grimsby | Vire | 2215 | 0310 |
ND413 | 1944-06-07 | 100 | HW | R | Grimsby | Foret de Cerisy | 2340 | 0420 |
ND413 | 1944-06-10 | 100 | HW | R | Grimsby | Acheres | 2305 | 0405 |
ND413 | 1944-06-11 | 100 | HW | R | Grimsby | Evreux | 0115 | 0505 |
ND413 | 1944-06-14 | 100 | HW | R | Grimsby | Le Havre | 2100 | 0015 |
ND413 | 1944-06-16 | 100 | HW | R | Grimsby | Domleger | 0050 | 0400 |
ND413 | 1944-06-22 | 100 | HW | R | Grimsby | Reims | 2235 | 0325 |
ND413 | 1944-06-24 | 100 | HW | R | Grimsby | Les Hayons | 1550 | 1925 |
ND413 | 1944-06-25 | 100 | HW | R | Grimsby | Ligescourt | 0735 | 1055 |
ND413 | 1944-06-27 | 100 | HW | R | Grimsby | Vaires | 0035 | 0505 |
ND413 | 1944-06-29 | 100 | HW | R | Grimsby | Domleger | 1155 | 1510 |
ND413 | 1944-06-30 | 100 | HW | R | Grimsby | Vierzon | 2215 | 0345 |
ND413 | 1944-07-05 | 100 | HW | R | Grimsby | Dijon | 2115 | 0535 |
ND413 | 1944-07-06 | 100 | HW | R | Grimsby | Foret du Croc | 1850 | 2220 |
ND413 | 1944-07-07 | 100 | HW | R | Grimsby | Caen | 1925 | 2325 |
ND413 | 1944-07-12 | 100 | HW | R | Grimsby | Tours | 2120 | 0345 |
ND413 | 1944-07-14 | 100 | HW | R | Grimsby | Revigny | 2120 | 0655 |
ND413 | 1944-07-18 | 100 | HW | R | Grimsby | Sannerville | 0345 | 0725 |
ND413 | 1944-07-18 | 100 | HW | R | Grimsby | Scholven | 2305 | 0310 |
ND413 | 1944-07-20 | 100 | HW | R | Grimsby | Courtrai | 2355 | 0330 |
bottom of page