top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details
NX611 "Just Jane" at East Kirkby
ND458
Avro 683 Lancaster III
Built by:
Avro, Manchester
Contract:
1807
HW
A
ND458
Works Order:
Delivered:
1944-01-10
Struck off:
1947-08-29
Fate:
Fate
Story
Survived the war. Served with 100 Sqn and BCIS. One of the "Ton Up Lancs". Carried out 138 operations with 100 Sqn as A for Able.
Memorial:
Last Flight Details (if lost)
Home Base:
Mission:
Squadron:
Role
Rank
Fate
Service
Service No.
Name
IBCC Link
Memorial
Click on date to see further details
Missions Flown
Serial | Date | Sqn | Code | Base | Mission | T/O | Land | |
---|---|---|---|---|---|---|---|---|
ND458 | 1944-01-20 | 100 | HW | A | Grimsby | Berlin | 1640 | 2344 |
ND458 | 1944-01-21 | 100 | HW | A | Grimsby | Magdeburg | 2003 | 0220 |
ND458 | 1944-01-27 | 100 | HW | A | Grimsby | Berlin | 1758 | 0200 |
ND458 | 1944-01-28 | 100 | HW | A | Grimsby | Berlin | 0025 | 0813 |
ND458 | 1944-02-15 | 100 | HW | A | Grimsby | Berlin | 1725 | 2005 |
ND458 | 1944-02-19 | 100 | HW | A | Grimsby | Leipzig | 2330 | 0650 |
ND458 | 1944-02-21 | 100 | HW | A | Grimsby | Stuttgart | 2335 | 0705 |
ND458 | 1944-02-24 | 100 | HW | A | Grimsby | Schweinfurt | 1810 | 0220 |
ND458 | 1944-02-25 | 100 | HW | A | Grimsby | Augsburg | 2120 | 0430 |
ND458 | 1944-03-01 | 100 | HW | A | Grimsby | Stuttgart | 2345 | 0800 |
ND458 | 1944-03-15 | 100 | HW | A | Grimsby | Stuttgart | 1905 | 0320 |
ND458 | 1944-03-18 | 100 | HW | A | Grimsby | Munich | 1910 | 0055 |
ND458 | 1944-03-22 | 100 | HW | A | Grimsby | Frankfurt | 1905 | 2125 |
ND458 | 1944-03-24 | 100 | HW | A | Grimsby | Berlin | 1900 | 0205 |
ND458 | 1944-03-26 | 100 | HW | A | Grimsby | Essen | 2005 | 0100 |
ND458 | 1944-03-30 | 100 | HW | A | Grimsby | Nuremburg | 2200 | 0600 |
ND458 | 1944-04-09 | 100 | HW | A | Grimsby | Gardening (Gdynia) | 2130 | 0545 |
ND458 | 1944-04-10 | 100 | HW | A | Grimsby | Aulnoye | 2345 | 0445 |
ND458 | 1944-04-18 | 100 | HW | A | Grimsby | Gardening (Baltic) | 2100 | 0420 |
ND458 | 1944-04-20 | 100 | HW | A | Grimsby | Cologne | 0006 | 0405 |
ND458 | 1944-04-22 | 100 | HW | A | Grimsby | Dusseldorf | 2245 | 0314 |
ND458 | 1944-04-24 | 100 | HW | A | Grimsby | Karlsruhe | 2217 | 0407 |
ND458 | 1944-04-26 | 100 | HW | A | Grimsby | Essen | 2300 | 0315 |
ND458 | 1944-04-27 | 100 | HW | A | Grimsby | Freidrichshaven | 2140 | 0550 |
ND458 | 1944-04-30 | 100 | HW | A | Grimsby | Maintenon | 2136 | 0211 |
ND458 | 1944-05-03 | 100 | HW | A | Grimsby | Mailly le Camp | 2150 | 0315 |
ND458 | 1944-05-07 | 100 | HW | A | Grimsby | Bruz | 2140 | 0240 |
ND458 | 1944-05-09 | 100 | HW | A | Grimsby | Merville | 2155 | 0110 |
ND458 | 1944-05-10 | 100 | HW | A | Grimsby | Dieppe | 2240 | 0140 |
ND458 | 1944-05-21 | 100 | HW | A | Grimsby | Duisburg | 2235 | 0250 |
ND458 | 1944-05-22 | 100 | HW | A | Grimsby | Dortmund | 2245 | 0255 |
ND458 | 1944-05-24 | 100 | HW | A | Grimsby | Aachen | 2240 | 0105 |
ND458 | 1944-05-27 | 100 | HW | A | Grimsby | Merville | 2347 | 0322 |
ND458 | 1944-05-28 | 100 | HW | A | Grimsby | Eu | 2233 | 0143 |
ND458 | 1944-05-31 | 100 | HW | A | Grimsby | Tergnier | 0006 | 0415 |
ND458 | 1944-06-02 | 100 | HW | A | Grimsby | Berneval | 2335 | 0305 |
ND458 | 1944-06-05 | 100 | HW | A | Grimsby | Caisbecq | 2120 | 0130 |
ND458 | 1944-06-06 | 100 | HW | A | Grimsby | Vire | 2200 | 0300 |
ND458 | 1944-06-07 | 100 | HW | A | Grimsby | Foret de Cerisy | 2335 | 0400 |
ND458 | 1944-06-10 | 100 | HW | A | Grimsby | Acheres | 2320 | 0410 |
ND458 | 1944-06-11 | 100 | HW | A | Grimsby | Evreux | 0115 | 0515 |
ND458 | 1944-06-12 | 100 | HW | A | Grimsby | Gelsenkirchen | 2300 | 0245 |
ND458 | 1944-06-14 | 100 | HW | A | Grimsby | Le Havre | 2100 | 0010 |
ND458 | 1944-06-16 | 100 | HW | A | Grimsby | Domleger | 0015 | 0355 |
ND458 | 1944-06-22 | 100 | HW | A | Grimsby | Reims | 2250 | 0320 |
ND458 | 1944-06-24 | 100 | HW | A | Grimsby | Les Hayons | 1610 | 1915 |
ND458 | 1944-06-27 | 100 | HW | A | Grimsby | Vaires | 0055 | 0515 |
ND458 | 1944-06-29 | 100 | HW | A | Grimsby | Domleger | 1155 | 1500 |
ND458 | 1944-06-30 | 100 | HW | A | Grimsby | Vierzon | 2205 | 0315 |
ND458 | 1944-07-02 | 100 | HW | A | Grimsby | Oisement Neuville Au Bois | 1215 | 1540 |
ND458 | 1944-07-04 | 100 | HW | A | Grimsby | Orleans | 2215 | 0400 |
ND458 | 1944-07-06 | 100 | HW | A | Grimsby | Foret du Croc | 1855 | 2225 |
ND458 | 1944-07-07 | 100 | HW | A | Grimsby | Caen | 1940 | 2310 |
ND458 | 1944-07-12 | 100 | HW | A | Grimsby | Tours | 2135 | 0320 |
ND458 | 1944-07-14 | 100 | HW | A | Grimsby | Revigny | 2125 | 0554 |
ND458 | 1944-07-28 | 100 | HW | A | Grimsby | Stuttgart | 2125 | 0540 |
ND458 | 1944-07-30 | 100 | HW | A | Grimsby | Aiming Point "F" | 0640 | 1045 |
ND458 | 1944-08-03 | 100 | HW | A | Grimsby | Trossy St Maxim | 1145 | 1605 |
ND458 | 1944-08-04 | 100 | HW | A | Grimsby | Pauillac | 1335 | 2135 |
ND458 | 1944-08-05 | 100 | HW | A | Grimsby | Pauillac | 1435 | 2250 |
ND458 | 1944-08-07 | 100 | HW | A | Grimsby | Fontenoy le Marmion | 2120 | 0130 |
ND458 | 1944-08-10 | 100 | HW | A | Grimsby | Vincly | 1015 | 1410 |
ND458 | 1944-08-12 | 100 | HW | A | Grimsby | Brunswick | 2140 | 0250 |
ND458 | 1944-08-14 | 100 | HW | A | Grimsby | Falaise | 1215 | 1610 |
ND458 | 1944-08-15 | 100 | HW | A | Grimsby | Volkel Aerodrome | 1020 | 1340 |
ND458 | 1944-08-16 | 100 | HW | A | Grimsby | Stettin | 2115 | 0450 |
ND458 | 1944-08-18 | 100 | HW | A | Grimsby | Rieme | 2230 | 0145 |
ND458 | 1944-08-25 | 100 | HW | A | Grimsby | Russelsheim | 2030 | 0515 |
ND458 | 1944-09-23 | 100 | HW | A | Grimsby | Neuss | 1840 | 2340 |
ND458 | 1944-09-25 | 100 | HW | A | Grimsby | Calais | 0730 | 1125 |
ND458 | 1944-09-26 | 100 | HW | A | Grimsby | Cap Gris Nez | 1035 | 1315 |
ND458 | 1944-09-28 | 100 | HW | A | Grimsby | Calais | 0825 | 1140 |
ND458 | 1944-10-05 | 100 | HW | A | Grimsby | Saarbrucken | 1855 | 0035 |
ND458 | 1944-10-07 | 100 | HW | A | Grimsby | Emmerich | 1220 | 1610 |
ND458 | 1944-10-14 | 100 | HW | A | Grimsby | Duisburg | 0030 | 0600 |
ND458 | 1944-10-14 | 100 | HW | A | Grimsby | Duisburg | 0645 | 1115 |
ND458 | 1944-10-23 | 100 | HW | A | Grimsby | Essen | 1615 | 2125 |
ND458 | 1944-10-25 | 100 | HW | A | Grimsby | Essen | 1255 | 1730 |
ND458 | 1944-10-28 | 100 | HW | A | Grimsby | Cologne | 1320 | 1800 |
ND458 | 1944-10-30 | 100 | HW | A | Grimsby | Cologne | 1750 | 2325 |
ND458 | 1944-10-31 | 100 | HW | A | Grimsby | Cologne | 1755 | 2305 |
ND458 | 1944-11-02 | 100 | HW | A | Grimsby | Dusseldorf | 1620 | 2135 |
ND458 | 1944-11-04 | 100 | HW | A | Grimsby | Bochum | 1745 | 2215 |
ND458 | 1944-11-16 | 100 | HW | A | Grimsby | Duren | 1305 | 1730 |
ND458 | 1944-11-18 | 100 | HW | A | Grimsby | Wanne Eickel | 1600 | 2120 |
ND458 | 1944-11-27 | 100 | HW | A | Grimsby | Freiburg | 1615 | 2300 |
ND458 | 1944-11-29 | 100 | HW | A | Grimsby | Dortmund | 1215 | 1725 |
ND458 | 1944-12-03 | 100 | HW | A | Grimsby | Urft Dam | 0800 | 1225 |
ND458 | 1944-12-04 | 100 | HW | A | Grimsby | Karlsruhe | 1645 | 2310 |
ND458 | 1944-12-06 | 100 | HW | A | Grimsby | Merseburg | 1640 | 0050 |
ND458 | 1944-12-12 | 100 | HW | A | Grimsby | Essen | 1630 | 2155 |
ND458 | 1944-12-15 | 100 | HW | A | Grimsby | Ludwigshaven | 1450 | 2115 |
ND458 | 1944-12-17 | 100 | HW | A | Grimsby | Ulm | 1515 | 2300 |
ND458 | 1944-12-26 | 100 | HW | A | Grimsby | St Vith | 1255 | 1725 |
ND458 | 1944-12-28 | 100 | HW | A | Grimsby | Munchengladbach | 1530 | 2110 |
ND458 | 1944-12-29 | 100 | HW | A | Grimsby | Gelsenkirchen | 1515 | 2130 |
ND458 | 1945-01-02 | 100 | HW | A | Grimsby | Nuremburg | 1505 | 2325 |
ND458 | 1945-01-05 | 100 | HW | A | Grimsby | Hanover | 1910 | 0025 |
ND458 | 1945-01-06 | 100 | HW | A | Grimsby | Hannau | 1600 | 2200 |
ND458 | 1945-01-07 | 100 | HW | A | Grimsby | Munich | 1835 | 0330 |
ND458 | 1945-01-14 | 100 | HW | A | Grimsby | Merseberg Leuna | 1945 | 0355 |
ND458 | 1945-01-16 | 100 | HW | A | Grimsby | Zeitz Troglitz | 1735 | 0120 |
ND458 | 1945-02-01 | 100 | HW | A | Grimsby | Ludwigshaven | 1555 | 2235 |
ND458 | 1945-02-07 | 100 | HW | A | Grimsby | Cleve | 1855 | 2355 |
ND458 | 1945-02-13 | 100 | HW | A | Grimsby | Dresden | 2150 | 0740 |
ND458 | 1945-02-14 | 100 | HW | A | Grimsby | Chemnitz | 2010 | 0505 |
ND458 | 1945-02-20 | 100 | HW | A | Grimsby | Dortmund | 2155 | 0415 |
ND458 | 1945-02-21 | 100 | HW | A | Grimsby | Duisburg | 1920 | 0135 |
ND458 | 1945-02-28 | 100 | HW | A | Grimsby | Neuss | 0845 | 1005 |
ND458 | 1945-03-01 | 100 | HW | A | Grimsby | Mannheim | 1150 | 1800 |
ND458 | 1945-03-05 | 100 | HW | A | Grimsby | Chemnitz | 1705 | 0220 |
ND458 | 1945-03-07 | 100 | HW | A | Grimsby | Dessau | 1700 | 0250 |
ND458 | 1945-03-08 | 100 | HW | A | Grimsby | Kassel | 1730 | 0050 |
ND458 | 1945-03-11 | 100 | HW | A | Grimsby | Essen | 1140 | 1705 |
ND458 | 1945-03-12 | 100 | HW | A | Grimsby | Dortmund | 1330 | 1845 |
ND458 | 1945-03-13 | 100 | HW | A | Grimsby | Erin-Benzol | 1705 | 2315 |
ND458 | 1945-03-15 | 100 | HW | A | Grimsby | Misburg | 1705 | 0045 |
ND458 | 1945-03-16 | 100 | HW | A | Grimsby | Nuremburg | 1730 | 0150 |
ND458 | 1945-03-19 | 100 | HW | A | Grimsby | Hannau | 0035 | 0750 |
ND458 | 1945-03-22 | 100 | HW | A | Grimsby | Bruchstrasse | 0045 | 0650 |
ND458 | 1945-03-23 | 100 | HW | A | Grimsby | Bremen | 0720 | 1150 |
ND458 | 1945-03-25 | 100 | HW | A | Grimsby | Hanover | 0645 | 1220 |
ND458 | 1945-03-27 | 100 | HW | A | Grimsby | Paderborn | 1500 | 1935 |
ND458 | 1945-03-31 | 100 | HW | A | Grimsby | Hamburg | 0625 | 1140 |
ND458 | 1945-04-04 | 100 | HW | A2 | Elsham Wolds | Lutzkendorf | 2101 | 0531 |
ND458 | 1945-04-09 | 100 | HW | A2 | Elsham Wolds | Kiel | 1936 | 0107 |
ND458 | 1945-04-10 | 100 | HW | A2 | Elsham Wolds | Plauen | 1834 | 0315 |
ND458 | 1945-04-14 | 100 | HW | A2 | Elsham Wolds | Potsdam | 1749 | 0258 |
ND458 | 1945-04-18 | 100 | HW | A2 | Elsham Wolds | Heligoland | 0954 | 1444 |
ND458 | 1945-04-22 | 100 | HW | A2 | Elsham Wolds | Bremen | 1512 | 2006 |
ND458 | 1945-04-25 | 100 | HW | A2 | Elsham Wolds | Berchtesgaden | 0509 | 1330 |
ND458 | 1945-04-27 | 100 | HW | A2 | Elsham Wolds | Exodus (Brussels) | 1644 | 0957 |
ND458 | 1945-04-30 | 100 | HW | A2 | Elsham Wolds | Manna (Lieden) | 1547 | 1842 |
ND458 | 1945-05-01 | 100 | HW | A2 | Elsham Wolds | Manna | 1357 | 1730 |
ND458 | 1945-05-02 | 100 | HW | A2 | Elsham Wolds | Manna | 1153 | 1503 |
ND458 | 1945-05-03 | 100 | HW | A2 | Elsham Wolds | Manna | 1146 | 1504 |
ND458 | 1945-05-05 | 100 | HW | A2 | Elsham Wolds | Manna | 0631 | 0933 |
ND458 | 1945-05-07 | 100 | HW | A2 | Elsham Wolds | Manna | 1249 | 1631 |
bottom of page