top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details
NX611 "Just Jane" at East Kirkby
ND509
Avro 683 Lancaster III
Built by:
Avro, Manchester
Contract:
1807
ND509
Works Order:
Delivered:
1944-01-21
Struck off:
1949-06-14
Fate:
Fate
Story
Survived the war. Served with 57 Sqn, 61 Sqn, 625 Sqn.
Memorial:
Last Flight Details (if lost)
Home Base:
Mission:
Squadron:
625
Role
Rank
Fate
Service
Service No.
Name
IBCC Link
Memorial
Click on date to see further details
Missions Flown
Serial | Date | Sqn | Code | Base | Mission | T/O | Land | |
---|---|---|---|---|---|---|---|---|
ND509 | 1944-01-30 | 57 | East Kirkby | Berlin | 1715 | 2105 | ||
ND509 | 1944-02-15 | 57 | East Kirkby | Berlin | 1722 | 2202 | ||
ND509 | 1944-02-19 | 57 | East Kirkby | Leipzig | 2352 | 0704 | ||
ND509 | 1944-02-20 | 57 | East Kirkby | Stuttgart | 2352 | 0734 | ||
ND509 | 1944-02-24 | 57 | East Kirkby | Schweinfurt | 1833 | 0215 | ||
ND509 | 1944-02-26 | 57 | East Kirkby | Augsburg | 1832 | 0231 | ||
ND509 | 1944-03-01 | 57 | East Kirkby | Stuttgart | 2305 | 0734 | ||
ND509 | 1944-03-15 | 57 | East Kirkby | Stuttgart | 1905 | 0352 | ||
ND509 | 1944-03-18 | 57 | East Kirkby | Frankfurt | 1919 | 0033 | ||
ND509 | 1944-03-22 | 57 | East Kirkby | Frankfurt | 1910 | 0043 | ||
ND509 | 1944-03-24 | 57 | East Kirkby | Berlin | 1839 | 0215 | ||
ND509 | 1944-04-18 | 57 | East Kirkby | Juvisy | 2040 | 0139 | ||
ND509 | 1944-04-20 | 57 | East Kirkby | La Chappelle | 2143 | 0258 | ||
ND509 | 1944-04-22 | 57 | East Kirkby | Brunswick | 2333 | 0513 | ||
ND509 | 1944-04-24 | 57 | East Kirkby | Munich | 2111 | 0711 | ||
ND509 | 1944-04-26 | 57 | East Kirkby | Schweinfurt | 2137 | 0642 | ||
ND509 | 1944-04-29 | 57 | East Kirkby | Clermont Ferrand/Aulnat | 2205 | 0522 | ||
ND509 | 1944-05-07 | 57 | East Kirkby | Tours | 0047 | 0552 | ||
ND509 | 1944-05-09 | 57 | East Kirkby | Annecy | 2114 | 0613 | ||
ND509 | 1944-05-11 | 57 | East Kirkby | Bourg-Leopold | 2243 | 0150 | ||
ND509 | 1944-05-19 | 57 | East Kirkby | Amiens | 2302 | 0254 | ||
ND509 | 1944-05-22 | 57 | East Kirkby | Brunswick | 2220 | 0506 | ||
ND509 | 1944-05-24 | 57 | East Kirkby | Antwerp | 2304 | 0230 | ||
ND509 | 1944-05-27 | 57 | East Kirkby | St Valery-en-Caux | 2329 | 0342 | ||
ND509 | 1944-06-01 | 57 | East Kirkby | Saumur | 2257 | 0444 | ||
ND509 | 1944-07-12 | 57 | East Kirkby | Culmont Chalindery | 2201 | 0610 | ||
ND509 | 1944-07-14 | 57 | East Kirkby | Villeneuve St Georges | 2152 | 0448 | ||
ND509 | 1944-07-18 | 57 | East Kirkby | Caen | 0359 | 0805 | ||
ND509 | 1944-07-19 | 57 | East Kirkby | Creil - Thiverny | 1910 | 2324 | ||
ND509 | 1944-07-20 | 57 | East Kirkby | Courtrai | 2319 | 0236 | ||
ND509 | 1944-07-23 | 57 | East Kirkby | Kiel | 2238 | 0350 | ||
ND509 | 1944-07-24 | 57 | East Kirkby | Stuttgart | 2145 | 0135 | ||
ND509 | 1944-07-25 | 57 | East Kirkby | Stuttgart | 2129 | 0845 | ||
ND509 | 1944-07-26 | 57 | East Kirkby | Givors | 2121 | 0602 | ||
ND509 | 1944-07-28 | 57 | East Kirkby | Stuttgart | 2148 | 0101 | ||
ND509 | 1944-07-30 | 57 | East Kirkby | Aunay-sur-Odon | 0551 | 1046 | ||
ND509 | 1944-08-02 | 57 | East Kirkby | Trossy St Maxinin | 1423 | 1830 | ||
ND509 | 1944-08-03 | 57 | East Kirkby | Trossy St Maxinin | 1202 | 1620 | ||
ND509 | 1944-08-05 | 57 | East Kirkby | St Leu D'Esserent | 1041 | 1522 | ||
ND509 | 1944-08-07 | 57 | East Kirkby | Secqueville | 2143 | 0117 | ||
ND509 | 1944-08-09 | 57 | East Kirkby | Chatellerault | 2030 | 0317 | ||
ND509 | 1944-08-11 | 57 | East Kirkby | Givors | 2037 | 0504 | ||
ND509 | 1944-08-12 | 57 | East Kirkby | Falaise | 0019 | 0400 | ||
ND509 | 1944-08-15 | 57 | East Kirkby | Deelan Airfield | 1002 | 1333 | ||
ND509 | 1944-08-16 | 57 | East Kirkby | Gardening (Stettin) | 2121 | 0520 | ||
ND509 | 1944-08-29 | 57 | East Kirkby | Konigsberg | 2007 | 2149 | ||
ND509 | 1944-08-31 | 57 | East Kirkby | Berqueneuse | 1558 | 2028 | ||
ND509 | 1944-09-19 | 57 | East Kirkby | Munchen-Gladbach | 1856 | 2340 | ||
ND509 | 1944-09-23 | 57 | East Kirkby | Handorf Airfield | 1829 | 0017 | ||
ND509 | 1944-09-27 | 57 | East Kirkby | Karlsruhe | 0043 | 0803 | ||
ND509 | 1944-09-27 | 57 | East Kirkby | Kaiserslautern | 2211 | 0507 | ||
ND509 | 1944-10-05 | 57 | East Kirkby | Wilhelmshaven | 0801 | 1307 | ||
ND509 | 1944-10-06 | 57 | East Kirkby | Bremen | 1725 | 2222 | ||
ND509 | 1944-10-07 | 57 | East Kirkby | Flushing | 1211 | 1514 | ||
ND509 | 1944-10-11 | 57 | East Kirkby | Flushing Docks | 1300 | 1550 | ||
ND509 | 1944-10-14 | 57 | East Kirkby | Brunswick | 2216 | 0544 | ||
ND509 | 1944-11-01 | 57 | East Kirkby | Homburg | 1330 | 1825 | ||
ND509 | 1944-11-02 | 57 | East Kirkby | Dusseldorf | 1641 | 2132 | ||
ND509 | 1945-03-27 | 61 | QR | Z | Skellingthorpe | Farge | ||
ND509 | 1945-04-04 | 61 | QR | Z | Skellingthorpe | Nordhausen | ||
ND509 | 1945-04-06 | 61 | QR | Z | Skellingthorpe | Vmuiden | ||
ND509 | 1945-04-16 | 61 | QR | Z | Skellingthorpe | Pilsen | ||
ND509 | 1945-04-18 | 61 | QR | Z | Skellingthorpe | Komotau | ||
ND509 | 1945-04-25 | 61 | QR | Z | Skellingthorpe | Tonsberg |
bottom of page