top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details
NX611 "Just Jane" at East Kirkby
This lists all Lancasters involved on a particular operation.
Click on an aircraft serial number to see details of that operation and its crew.
Date | Sqn | Serial | Base | Target | T/O | Land |
---|---|---|---|---|---|---|
1942-08-27 | 44 | R5665 | Waddington | Kassel | 2116 | 0245 |
1942-08-27 | 44 | W4110 | Waddington | Kassel | 2127 | 0048 |
1942-08-27 | 44 | W4106 | Waddington | Kassel | 2111 | 0212 |
1942-08-27 | 44 | W4124 | Waddington | Kassel | - | - |
1942-08-27 | 44 | L7569 | Waddington | Kassel | 2130 | - |
1942-08-27 | 44 | W4126 | Waddington | Kassel | 2130 | 0038 |
1942-08-27 | 44 | W4137 | Waddington | Kassel | 2124 | 0225 |
1942-08-27 | 44 | R5554 | Waddington | Kassel | 2119 | 0201 |
1942-08-27 | 44 | R5697 | Waddington | Kassel | 2125 | 2352 |
1942-08-27 | 44 | L7541 | Waddington | Kassel | 2133 | 0306 |
1942-08-27 | 44 | R5664 | Waddington | Kassel | 2117 | 0228 |
1942-08-27 | 44 | W4125 | Waddington | Kassel | 2135 | 2310 |
1942-08-27 | 44 | R5903 | Waddington | Kassel | 2131 | 0245 |
1942-08-27 | 49 | R5890 | Scampton | Kassel | 2100 | 0148 |
1942-08-27 | 49 | R5763 | Scampton | Kassel | 2127 | 0227 |
1942-08-27 | 49 | L7567 | Scampton | Kassel | 2114 | 0254 |
1942-08-27 | 49 | R5762 | Scampton | Kassel | 2117 | 0215 |
1942-08-27 | 49 | R5897 | Scampton | Kassel | 2107 | 0301 |
1942-08-27 | 49 | W4113 | Scampton | Kassel | 2113 | 0225 |
1942-08-27 | 49 | R5894 | Scampton | Kassel | 2111 | 0159 |
1942-08-27 | 49 | R5898 | Scampton | Kassel | 2110 | 0241 |
1942-08-27 | 49 | R5757? | Scampton | Kassel | 2115 | 0140 |
1942-08-27 | 49 | W4116 | Scampton | Kassel | 2116 | 0215 |
1942-08-27 | 49 | Scampton | Kassel | 2119 | 0159 | |
1942-08-27 | 49 | R5757? | Scampton | Kassel | 2109 | 0206 |
1942-08-27 | 50 | R5723? | Swinderby | Kassel | 2100 | 0145 |
1942-08-27 | 50 | W4117 | Swinderby | Kassel | 2109 | 0215 |
1942-08-27 | 50 | R5902 | Swinderby | Kassel | 2051 | 0157 |
1942-08-27 | 50 | R5689 | Swinderby | Kassel | 2105 | 0235 |
1942-08-27 | 50 | “Q” | Swinderby | Kassel | 2103 | 0238 |
1942-08-27 | 50 | R5733 | Swinderby | Kassel | 2132 | 0226 |
1942-08-27 | 50 | R5685 | Swinderby | Kassel | 2054 | 0222 |
1942-08-27 | 50 | R5702 | Swinderby | Kassel | 2050 | 0218 |
1942-08-27 | 50 | W4112 | Swinderby | Kassel | 2053 | 0203 |
1942-08-27 | 50 | R5691 | Swinderby | Kassel | 2058 | 0206 |
1942-08-27 | 50 | R5726 | Swinderby | Kassel | 2057 | 0235 |
1942-08-27 | 50 | R5687 | Swinderby | Kassel | 2101 | 0150 |
1942-08-27 | 61 | R5703 | Syerston | Kassel | 2040 | 0255 |
1942-08-27 | 61 | R5724 | Syerston | Kassel | 2105 | 2315 |
1942-08-27 | 61 | R5888 | Syerston | Kassel | 2115 | 0250 |
1942-08-27 | 61 | R5866 | Syerston | Kassel | 2130 | 0310 |
1942-08-27 | 61 | R5699 | Syerston | Kassel | 2055 | 0325 |
1942-08-27 | 61 | R5742 | Syerston | Kassel | 2110 | 0155 |
1942-08-27 | 61 | R5511 | Syerston | Kassel | 2040 | 0215 |
1942-08-27 | 61 | R5560 | Syerston | Kassel | 2045 | 0205 |
1942-08-27 | 61 | W4136 | Syerston | Kassel | 2040 | 0300 |
1942-08-27 | 61 | W4111 | Syerston | Kassel | 2105 | 0245 |
1942-08-27 | 83 | R5629 | Wyton | Kassel | 2114 | 0128 |
1942-08-27 | 83 | R5754 | Wyton | Kassel | 2050 | 0145 |
1942-08-27 | 83 | W4104 | Wyton | Kassel | 2116 | 0134 |
1942-08-27 | 83 | R5671 | Wyton | Kassel | 2054 | 0157 |
1942-08-27 | 83 | R5670 | Wyton | Kassel | 2127 | 0205 |
1942-08-27 | 83 | R5630 | Wyton | Kassel | 2051 | 0141 |
1942-08-27 | 83 | Wyton | Kassel | 2111 | 0148 | |
1942-08-27 | 83 | R5857 | Wyton | Kassel | 2109 | 0239 |
1942-08-27 | 83 | R5669 | Wyton | Kassel | 2049 | 0209 |
1942-08-27 | 83 | R5567 | Wyton | Kassel | 2113 | 0213 |
1942-08-27 | 83 | R5626 | Wyton | Kassel | 2052 | 0152 |
1942-08-27 | 97 | R5538 | Woodhall Spa | Kassel | 2106 | 0316 |
1942-08-27 | 97 | R5559 | Woodhall Spa | Kassel | 2109 | 0150 |
1942-08-27 | 97 | R5552 | Woodhall Spa | Kassel | 2117 | 0248 |
1942-08-27 | 97 | L7574 | Woodhall Spa | Kassel | 2113 | 0230 |
1942-08-27 | 97 | R5701 | Woodhall Spa | Kassel | 2124 | 0245 |
1942-08-27 | 97 | W4139 | Woodhall Spa | Kassel | 2115 | - |
1942-08-27 | 106 | W4156 | Coningsby | Kassel | 2130 | 0220 |
1942-08-27 | 106 | R5681 | Coningsby | Kassel | 2110 | 0200 |
1942-08-27 | 106 | R5781? | Coningsby | Kassel | 2110 | 0155 |
1942-08-27 | 106 | R5901 | Coningsby | Kassel | 2105 | 0145 |
1942-08-27 | 106 | W4102 | Coningsby | Kassel | 2120 | 0305 |
1942-08-27 | 106 | R5637 | Coningsby | Kassel | 2115 | 0155 |
1942-08-27 | 106 | R5700 | Coningsby | Kassel | 2130 | 0225 |
1942-08-27 | 106 | R5750 | Coningsby | Kassel | 2250 | 0220 |
1942-08-27 | 106 | R5680 | Coningsby | Kassel | 2110 | 0220 |
1942-08-27 | 106 | R5676 | Coningsby | Kassel | 2115 | 0300 |
1942-08-27 | 106 | R5638 | Coningsby | Kassel | 2115 | 0210 |
1942-08-27 | 106 | R5677 | Coningsby | Kassel | 2125 | 2340 |
1942-08-27 | 106 | R5900 | Coningsby | Kassel | 2115 | 0135 |
1942-08-27 | 207 | W4129 | Bottesford | Kassel | 2107 | - |
1942-08-27 | 207 | R5549 | Bottesford | Kassel | 2053 | 0243 |
1942-08-27 | 207 | R5755 | Bottesford | Kassel | 2040 | 0148 |
1942-08-27 | 207 | R5635 | Bottesford | Kassel | 2044 | 2303 |
1942-08-27 | 207 | W4134 | Bottesford | Kassel | 2107 | 0326 |
1942-08-27 | 207 | R5570 | Bottesford | Kassel | 2043 | 0005 |
1942-08-27 | 207 | R5745 | Bottesford | Kassel | 2053 | 0243 |
1942-08-27 | 207 | L7583 | Bottesford | Kassel | 2038 | 0253 |
1942-08-27 | 207 | R5674 | Bottesford | Kassel | 2045 | 0208 |
bottom of page