top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details
NX611 "Just Jane" at East Kirkby
This lists all Lancasters involved on a particular operation.
Click on an aircraft serial number to see details of that operation and its crew.
Date | Sqn | Serial | Base | Target | T/O | Land |
---|---|---|---|---|---|---|
1942-09-23 | 9 | R5915 | Waddington | Wismar | 2220 | 0640 |
1942-09-23 | 9 | W4133 | Waddington | Wismar | 2230 | 0615 |
1942-09-23 | 9 | R5907 | Waddington | Wismar | - | - |
1942-09-23 | 9 | R5916 | Waddington | Wismar | 2220 | 0650 |
1942-09-23 | 9 | W4230 | Waddington | Wismar | - | - |
1942-09-23 | 9 | W4764 | Waddington | Wismar | 2225 | 0555 |
1942-09-23 | 9 | W4200 | Waddington | Wismar | 2220 | 0610 |
1942-09-23 | 9 | W4185 | Waddington | Wismar | 2230 | 0635 |
1942-09-23 | 9 | W4157 | Waddington | Wismar | 2230 | 0640 |
1942-09-23 | 9 | W4159 | Waddington | Wismar | 2220 | 0645 |
1942-09-23 | 44 | W4106 | Waddington | Wismar | 2218 | 0622 |
1942-09-23 | 44 | W4188 | Waddington | Wismar | 2222 | 0610 |
1942-09-23 | 44 | R5905 | Waddington | Wismar | - | - |
1942-09-23 | 44 | W4110 | Waddington | Wismar | 2227 | 0636 |
1942-09-23 | 44 | W4162 | Waddington | Wismar | 2237 | 0637 |
1942-09-23 | 44 | R5624 | Waddington | Wismar | 2231 | 0647 |
1942-09-23 | 44 | R5903 | Waddington | Wismar | 2235 | 0609 |
1942-09-23 | 44 | R5740 | Waddington | Wismar | 2220 | 0636 |
1942-09-23 | 44 | W4187 | Waddington | Wismar | 2223 | 0657 |
1942-09-23 | 44 | W4199 | Waddington | Wismar | 2216 | 0636 |
1942-09-23 | 44 | W4180 | Waddington | Wismar | 2226 | 0618 |
1942-09-23 | 49 | R5894 | Scampton | Wismar | 2309 | 0603 |
1942-09-23 | 49 | R5889 | Scampton | Wismar | 2314 | 0635 |
1942-09-23 | 49 | R5912 | Scampton | Wismar | 2317 | 0526 |
1942-09-23 | 49 | R5896 | Scampton | Wismar | 2316 | 0530 |
1942-09-23 | 49 | W4181 | Scampton | Wismar | 2302 | 0545 |
1942-09-23 | 49 | R5658 | Scampton | Wismar | 2318 | 0634 |
1942-09-23 | 49 | W4116 | Scampton | Wismar | 2310 | 0603 |
1942-09-23 | 49 | W4761 | Scampton | Wismar | 2320 | 0628 |
1942-09-23 | 49 | R5751 | Scampton | Wismar | 2311 | 0538 |
1942-09-23 | 49 | R5757 | Scampton | Wismar | 2321 | 0557 |
1942-09-23 | 50 | W4112 | Swinderby | Wismar | 2303 | 0622 |
1942-09-23 | 50 | W4135 | Swinderby | Wismar | 2256 | 0624 |
1942-09-23 | 50 | W4161 | Swinderby | Wismar | 2245 | 0550 |
1942-09-23 | 50 | R5753 | Swinderby | Wismar | 2305 | 0610 |
1942-09-23 | 50 | R5909 | Swinderby | Wismar | 2302 | - |
1942-09-23 | 50 | R5689? | Swinderby | Wismar | 2300 | 0604 |
1942-09-23 | 50 | R5691 | Swinderby | Wismar | 2255 | 0626 |
1942-09-23 | 50 | W4117 | Swinderby | Wismar | 2306 | 0614 |
1942-09-23 | 50 | Lanc | Swinderby | Wismar | 2304 | 0623 |
1942-09-23 | 50 | R5687 | Swinderby | Wismar | 2248 | 0130 |
1942-09-23 | 50 | R5733 | Swinderby | Wismar | 2249 | 0545 |
1942-09-23 | 61 | R5910 | Syerston | Wismar | 2255 | 0630 |
1942-09-23 | 61 | R5724 | Syerston | Wismar | 2255 | 0615 |
1942-09-23 | 61 | W4168 | Syerston | Wismar | 2310 | 0540 |
1942-09-23 | 61 | R5703 | Syerston | Wismar | 2250 | 0630 |
1942-09-23 | 61 | R5560 | Syerston | Wismar | 2305 | 0625 |
1942-09-23 | 61 | R5759 | Syerston | Wismar | 2310 | 0640 |
1942-09-23 | 97 | R5559 | Woodhall Spa | Wismar | 2313 | 0635 |
1942-09-23 | 97 | W4175 | Woodhall Spa | Wismar | 2256 | 0128 |
1942-09-23 | 97 | R5738 | Woodhall Spa | Wismar | 2316 | 0655 |
1942-09-23 | 97 | R5552 | Woodhall Spa | Wismar | 2307 | 0532 |
1942-09-23 | 97 | R5634 | Woodhall Spa | Wismar | 2309 | 0551 |
1942-09-23 | 97 | R5490 | Woodhall Spa | Wismar | 2302 | 0643 |
1942-09-23 | 97 | R5569 | Woodhall Spa | Wismar | 2253 | 0558 |
1942-09-23 | 97 | R5538 | Woodhall Spa | Wismar | 2249 | 0625 |
1942-09-23 | 97 | R5497 | Woodhall Spa | Wismar | 2311 | 0619 |
1942-09-23 | 97 | L7574 | Woodhall Spa | Wismar | 2304 | 0613 |
1942-09-23 | 97 | W4170 | Woodhall Spa | Wismar | 2242 | 0647 |
1942-09-23 | 97 | R5701 | Woodhall Spa | Wismar | 2314 | 0201 |
1942-09-23 | 106 | W4102 | Coningsby | Wismar | 2230 | 0605 |
1942-09-23 | 106 | R5700 | Coningsby | Wismar | 2245 | 0615 |
1942-09-23 | 106 | R5677 | Coningsby | Wismar | 2240 | 0550 |
1942-09-23 | 106 | R5731 | Coningsby | Wismar | 2235 | 0615 |
1942-09-23 | 106 | R5750 | Coningsby | Wismar | 2240 | 0630 |
1942-09-23 | 106 | R5864 | Coningsby | Wismar | 2245 | 0545 |
1942-09-23 | 106 | W4238 | Coningsby | Wismar | 2245 | 0620 |
1942-09-23 | 106 | W4195 | Coningsby | Wismar | 2245 | 0600 |
1942-09-23 | 106 | W4118 | Coningsby | Wismar | 2240 | 0650 |
1942-09-23 | 106 | W4770 | Coningsby | Wismar | 2245 | 0550 |
1942-09-23 | 106 | R5914 | Coningsby | Wismar | 2250 | 0540 |
1942-09-23 | 106 | R5901 | Coningsby | Wismar | 2250 | 0540 |
1942-09-23 | 106 | R5637 | Coningsby | Wismar | 2235 | 0705 |
1942-09-23 | 207 | L7583 | Langar | Wismar | 2227 | 0553 |
1942-09-23 | 207 | W4174 | Langar | Wismar | 2221 | 0653 |
1942-09-23 | 207 | L7580 | Langar | Wismar | 2230 | 0606 |
1942-09-23 | 207 | Lanc | Langar | Wismar | 2226 | 0730 |
1942-09-23 | 207 | R5745 | Langar | Wismar | 2222 | 0222 |
1942-09-23 | 207 | R5756 | Langar | Wismar | 2232 | 0620 |
1942-09-23 | 207 | R5570 | Langar | Wismar | 2224 | 0541 |
1942-09-23 | 207 | W4191 | Langar | Wismar | 2248 | 0129 |
1942-09-23 | 207 | R5694 | Langar | Wismar | 2259 | 0626 |
1942-09-23 | 207 | R5908 | Langar | Wismar | 2231 | 2351 |
bottom of page