top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details
NX611 "Just Jane" at East Kirkby
This lists all Lancasters involved on a particular operation.
Click on an aircraft serial number to see details of that operation and its crew.
Date | Sqn | Serial | Base | Target | T/O | Land |
---|---|---|---|---|---|---|
1942-12-20 | 9 | W4157 | Waddington | Duisburg | 1800 | 2333 |
1942-12-20 | 9 | W4200 | Waddington | Duisburg | 1753 | 2158 |
1942-12-20 | 9 | W4253 | Waddington | Duisburg | 1808 | 2233 |
1942-12-20 | 9 | ED347 | Waddington | Duisburg | 1800 | - |
1942-12-20 | 9 | W4819 | Waddington | Duisburg | 1810 | 2342 |
1942-12-20 | 9 | ED308 | Waddington | Duisburg | 1813 | 2226 |
1942-12-20 | 9 | W4248 | Waddington | Duisburg | 1828 | 2226 |
1942-12-20 | 9 | W4197 | Waddington | Duisburg | 1812 | 2249 |
1942-12-20 | 9 | W4249 | Waddington | Duisburg | 1802 | 2153 |
1942-12-20 | 9 | R5915 | Waddington | Duisburg | 1719 | 2355 |
1942-12-20 | 9 | W4182 | Waddington | Duisburg | 1815 | - |
1942-12-20 | 44 | W4305 | Waddington | Duisburg | 1745 | 2325 |
1942-12-20 | 44 | ED351 | Waddington | Duisburg | 1745 | 2243 |
1942-12-20 | 44 | W4199 | Waddington | Duisburg | 1756 | 2203 |
1942-12-20 | 44 | W4176 | Waddington | Duisburg | 1755 | 2105 |
1942-12-20 | 44 | R5740 | Waddington | Duisburg | 1748 | 2208 |
1942-12-20 | 44 | ED314 | Waddington | Duisburg | 1736 | 2244 |
1942-12-20 | 44 | W4137 | Waddington | Duisburg | 1744 | 2237 |
1942-12-20 | 44 | W4268 | Waddington | Duisburg | 1759 | 2320 |
1942-12-20 | 44 | W4259 | Waddington | Duisburg | - | - |
1942-12-20 | 44 | ED331 | Waddington | Duisburg | 1804 | 2018 |
1942-12-20 | 44 | W4125 | Waddington | Duisburg | 1825 | 2143 |
1942-12-20 | 49 | ED310 | Scampton | Duisburg | 1811 | 2221 |
1942-12-20 | 49 | W4314 | Scampton | Duisburg | 1756 | 2218 |
1942-12-20 | 49 | W4113 | Scampton | Duisburg | 1809 | 2314 |
1942-12-20 | 49 | ED352 | Scampton | Duisburg | 1810 | 2230 |
1942-12-20 | 49 | W4245 | Scampton | Duisburg | 1812 | 2242 |
1942-12-20 | 49 | ED318 | Scampton | Duisburg | 1754 | 2204 |
1942-12-20 | 49 | R5912 | Scampton | Duisburg | 1804 | 2237 |
1942-12-20 | 49 | R5762 | Scampton | Duisburg | 1802 | - |
1942-12-20 | 49 | R5898 | Scampton | Duisburg | 1817 | 2209 |
1942-12-20 | 49 | W4773 | Scampton | Duisburg | 1758 | 2312 |
1942-12-20 | 49 | ED348 | Scampton | Duisburg | 1808 | 2228 |
1942-12-20 | 57 | W4376 | Scampton | Duisburg | 1816 | 2214 |
1942-12-20 | 57 | ED319 | Scampton | Duisburg | 1820 | 2153 |
1942-12-20 | 57 | W4257 | Scampton | Duisburg | 1819 | 2308 |
1942-12-20 | 57 | W4201 | Scampton | Duisburg | 1818 | 2247 |
1942-12-20 | 57 | W4797 | Scampton | Duisburg | 1813 | 2301 |
1942-12-20 | 57 | W4189 | Scampton | Duisburg | 1822 | 2306 |
1942-12-20 | 61 | W4270 | Syerston | Duisberg | 1804 | 2035 |
1942-12-20 | 61 | W4769 | Syerston | Duisberg | 1750 | 2026 |
1942-12-20 | 61 | W4357 | Syerston | Duisberg | 1815 | 2222 |
1942-12-20 | 61 | W4763 | Syerston | Duisberg | 1745 | 2305 |
1942-12-20 | 61 | W4317 | Syerston | Duisberg | 1744 | 2253 |
1942-12-20 | 61 | W4236 | Syerston | Duisberg | 1806 | 2020 |
1942-12-20 | 61 | W4279 | Syerston | Duisberg | 1741 | 2053 |
1942-12-20 | 61 | R5618 | Syerston | Duisberg | 1738 | 1939 |
1942-12-20 | 61 | R5699 | Syerston | Duisberg | 1735 | 2241 |
1942-12-20 | 83 | R5913 | Wyton | Duisburg | 1832 | 2225 |
1942-12-20 | 83 | ED353 | Wyton | Duisburg | 1824 | - |
1942-12-20 | 83 | W4231 | Wyton | Duisburg | 1811 | 2137 |
1942-12-20 | 83 | ED313 | Wyton | Duisburg | 1808 | 2214 |
1942-12-20 | 83 | R5669 | Wyton | Duisburg | 1820 | 2229 |
1942-12-20 | 83 | W4799 | Wyton | Duisburg | 1829 | 2157 |
1942-12-20 | 83 | R5622 | Wyton | Duisburg | 1822 | 2204 |
1942-12-20 | 83 | ED368 | Wyton | Duisburg | 1816 | 2152 |
1942-12-20 | 83 | ED312 | Wyton | Duisburg | 1938 | 2243 |
1942-12-20 | 83 | W4193 | Wyton | Duisburg | 1834 | 2220 |
1942-12-20 | 83 | ED372 | Wyton | Duisburg | 1805 | 2124 |
1942-12-20 | 83 | R5626 | Wyton | Duisburg | 1814 | 2209 |
1942-12-20 | 97 | R5548 | Woodhall Spa | Duisberg | 1806 | 2203 |
1942-12-20 | 97 | R5512 | Woodhall Spa | Duisberg | 1808 | - |
1942-12-20 | 97 | R5490 | Woodhall Spa | Duisberg | 1756 | 2155 |
1942-12-20 | 97 | R5738 | Woodhall Spa | Duisberg | 1758 | 2009 |
1942-12-20 | 97 | W4355 | Woodhall Spa | Duisberg | 1817 | 2220 |
1942-12-20 | 97 | R5538 | Woodhall Spa | Duisberg | 1804 | 2209 |
1942-12-20 | 97 | R5917 | Woodhall Spa | Duisberg | 1802 | 2214 |
1942-12-20 | 97 | R5575 | Woodhall Spa | Duisberg | 1819 | 2044 |
1942-12-20 | 97 | R5896 | Woodhall Spa | Duisberg | 1815 | 2229 |
1942-12-20 | 101 | ED320 | Holme on Spalding Moor | Duisburg | 1815 | 2230 |
1942-12-20 | 101 | W4312 | Holme on Spalding Moor | Duisburg | 1825 | 2245 |
1942-12-20 | 101 | W4309 | Holme on Spalding Moor | Duisburg | 1805 | 2220 |
1942-12-20 | 101 | W4311 | Holme on Spalding Moor | Duisburg | 1815 | 2230 |
1942-12-20 | 101 | ED373 | Holme on Spalding Moor | Duisburg | 1820 | 2145 |
1942-12-20 | 101 | W4275 | Holme on Spalding Moor | Duisburg | 1805 | 2205 |
1942-12-20 | 103 | W4788 | Elsham Wolds | Duisberg | 1819 | 2222 |
1942-12-20 | 103 | W4340 | Elsham Wolds | Duisberg | 1821 | 2207 |
1942-12-20 | 103 | W4323 | Elsham Wolds | Duisberg | - | - |
1942-12-20 | 103 | W4820 | Elsham Wolds | Duisberg | 1815 | 2225 |
1942-12-20 | 103 | W4361 | Elsham Wolds | Duisberg | 1814 | 2210 |
1942-12-20 | 103 | W4337 | Elsham Wolds | Duisberg | - | - |
1942-12-20 | 103 | W4821 | Elsham Wolds | Duisberg | 1836 | 2238 |
1942-12-20 | 103 | W4363 | Elsham Wolds | Duisberg | 1812 | 1947 |
1942-12-20 | 103 | W4333 | Elsham Wolds | Duisberg | 1817 | 2214 |
1942-12-20 | 103 | W4787 | Elsham Wolds | Duisberg | 1823 | 2218 |
1942-12-20 | 103 | W4334 | Elsham Wolds | Duisberg | 1813 | - |
1942-12-20 | 103 | W4362 | Elsham Wolds | Duisberg | 1822 | 2154 |
1942-12-20 | 106 | R5910 | Syerston | Duisburg | 1800 | 2215 |
1942-12-20 | 106 | R5637 | Syerston | Duisburg | 1745 | 2300 |
1942-12-20 | 106 | W4256 | Syerston | Duisburg | 1750 | 2210 |
1942-12-20 | 106 | R5677 | Syerston | Duisburg | 1740 | 2305 |
1942-12-20 | 106 | W4261 | Syerston | Duisburg | 1740 | 2315 |
1942-12-20 | 106 | R5492 | Syerston | Duisburg | 1805 | 2225 |
1942-12-20 | 106 | W4242 | Syerston | Duisburg | 1740 | 2015 |
1942-12-20 | 106 | W4156 | Syerston | Duisburg | 1745 | 2325 |
1942-12-20 | 106 | W4770 | Syerston | Duisburg | 1755 | 2240 |
1942-12-20 | 106 | R5680 | Syerston | Duisburg | 1800 | 2210 |
1942-12-20 | 106 | R5697 | Syerston | Duisburg | 1750 | - |
1942-12-20 | 106 | R5914 | Syerston | Duisburg | 1750 | 2200 |
1942-12-20 | 207 | W4191 | Langar | Duisberg | 1801 | 2217 |
1942-12-20 | 207 | L7583 | Langar | Duisberg | 1805 | 1944 |
1942-12-20 | 207 | R5674 | Langar | Duisberg | 1827 | 1949 |
1942-12-20 | 207 | ED356 | Langar | Duisberg | 1815 | 2207 |
1942-12-20 | 207 | W4134 | Langar | Duisberg | 1809 | 2225 |
1942-12-20 | 207 | W4815 | Langar | Duisberg | 1822 | 2211 |
1942-12-20 | 460 | W4329 | Breighton | Duisburg | 1801 | 2231 |
1942-12-20 | 460 | W4331 | Breighton | Duisburg | 1810 | 2209 |
1942-12-20 | 460 | W4274 | Breighton | Duisburg | 1752 | 2223 |
1942-12-20 | 460 | W4308 | Breighton | Duisburg | 1830 | 2238 |
1942-12-20 | 460 | W4816 | Breighton | Duisburg | 1806 | 2249 |
1942-12-20 | 460 | W4330 | Breighton | Duisburg | 1808 | 2225 |
1942-12-20 | 460 | W4320 | Breighton | Duisburg | 1752 | 2223 |
1942-12-20 | 460 | W4818 | Breighton | Duisburg | 1804 | 2217 |
bottom of page