top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details
NX611 "Just Jane" at East Kirkby
PD287
Avro 683 Lancaster I
Built by:
Metropolitan-Vickers
Contract:
2221
PD287
Works Order:
Delivered:
Struck off:
Fate:
Memorial:
Story
Last Flight Details (if lost)
Home Base:
Mission:
Squadron:
Role
Rank
Name
Fate
IBCC Link
Service
Service No.
Memorial
Click on date to see further details
Missions Flown
Serial | Date | Sqn | Code | Base | Mission | T/O | Land | |
---|---|---|---|---|---|---|---|---|
PD287 | 1944-09-05 | 626 | UM | U2 | Wickenby | Le Havre | 1609 | 1956 |
PD287 | 1944-09-08 | 626 | UM | U2 | Wickenby | Le Havre | 0635 | 1034 |
PD287 | 1944-09-10 | 626 | UM | U2 | Wickenby | Le Havre | 1647 | 2031 |
PD287 | 1944-09-12 | 626 | UM | U2 | Wickenby | Frankfurt | 1833 | 0126 |
PD287 | 1944-09-16 | 626 | UM | U2 | Wickenby | Hopsten | 2126 | 0146 |
PD287 | 1944-09-20 | 626 | UM | U2 | Wickenby | Calais | 1529 | 1834 |
PD287 | 1944-09-23 | 626 | UM | U2 | Wickenby | Neuss | 1856 | 2332 |
PD287 | 1944-09-25 | 626 | UM | U2 | Wickenby | Calais | 0730 | 1102 |
PD287 | 1944-09-26 | 626 | UM | U2 | Wickenby | Cap Gris Nez | 1028 | 1351 |
PD287 | 1944-10-05 | 626 | UM | U2 | Wickenby | Saarbruchen | 1842 | 0052 |
PD287 | 1944-10-07 | 626 | UM | U2 | Wickenby | Emmerich | 1128 | 1557 |
PD287 | 1944-10-14 | 626 | UM | U2 | Wickenby | Duisburg (2nd) | 2251 | - |
PD287 | 1944-10-19 | 626 | UM | U2 | Wickenby | Stuttgart | 1706 | 0008 |
PD287 | 1944-10-23 | 626 | UM | U2 | Wickenby | Essen | 1617 | 2130 |
PD287 | 1944-10-25 | 626 | UM | U2 | Wickenby | Essen | 1228 | 1728 |
PD287 | 1944-10-28 | 626 | UM | U2 | Wickenby | Cologne | 1334 | 1814 |
PD287 | 1944-10-30 | 626 | UM | U2 | Wickenby | Cologne | 1737 | 2332 |
PD287 | 1944-10-31 | 626 | UM | U2 | Wickenby | Cologne | 1744 | 2252 |
PD287 | 1944-11-06 | 626 | UM | U2 | Wickenby | Gelsenkirchen | 1148 | 1630 |
PD287 | 1944-11-11 | 626 | UM | U2 | Wickenby | Dortmund | 1618 | 2127 |
PD287 | 1944-11-16 | 626 | UM | U2 | Wickenby | Duren | 1301 | 1743 |
PD287 | 1944-11-18 | 626 | UM | U2 | Wickenby | Wanne Eickel | 1540 | 2057 |
PD287 | 1944-11-21 | 626 | UM | U2 | Wickenby | Aschaffenburg | 1537 | 2205 |
PD287 | 1944-11-27 | 626 | UM | U2 | Wickenby | Freiburg | 1615 | 2323 |
PD287 | 1944-11-29 | 626 | UM | U2 | Wickenby | Dortmund | 1223 | 1723 |
PD287 | 1944-12-03 | 626 | UM | U2 | Wickenby | Urft Dam – Heimbach | 0751 | 1221 |
PD287 | 1944-12-04 | 626 | UM | U2 | Wickenby | Karlsruhe | 1635 | 2311 |
PD287 | 1944-12-06 | 626 | UM | U2 | Wickenby | Merseburg | 1645 | 0033 |
PD287 | 1944-12-12 | 626 | UM | U2 | Wickenby | Essen | 1613 | 2143 |
PD287 | 1944-12-14 | 626 | UM | U2 | Wickenby | Gardening – Silverthorn | 1509 | 2056 |
PD287 | 1944-12-15 | 626 | UM | U2 | Wickenby | Ludwigshafen | 1452 | 2105 |
PD287 | 1944-12-17 | 626 | UM | U2 | Wickenby | Ulm | 1524 | 2259 |
PD287 | 1944-12-28 | 626 | UM | U2 | Wickenby | Bonn | 1537 | 2110 |
PD287 | 1944-12-29 | 626 | UM | U2 | Wickenby | Scholven | 1539 | 2055 |
PD287 | 1944-12-31 | 626 | UM | U2 | Wickenby | Osterfeld | 1501 | 2120 |
PD287 | 1945-01-02 | 626 | UM | U2 | Wickenby | Nurenburg | 1454 | 2332 |
PD287 | 1945-01-06 | 626 | UM | U2 | Wickenby | Gardening | 1620 | 0030 |
PD287 | 1945-01-14 | 626 | UM | U2 | Wickenby | Merseburg | 1944 | 0316 |
PD287 | 1945-02-01 | 626 | UM | U2 | Wickenby | Ludwigshafen | 1557 | 2301 |
PD287 | 1945-02-02 | 626 | UM | U2 | Wickenby | Wiesbaden | 2115 | 0332 |
PD287 | 1945-02-03 | 626 | UM | U2 | Wickenby | Bottrop | 1618 | 2159 |
PD287 | 1945-02-13 | 626 | UM | U2 | Wickenby | Dresden | 2135 | 0704 |
PD287 | 1945-02-14 | 626 | UM | U2 | Wickenby | Gardening – Sweet Pea | 1804 | 0029 |
PD287 | 1945-02-18 | 626 | UM | U2 | Wickenby | Gardening – Rosemary | 1759 | 2207 |
PD287 | 1945-02-20 | 626 | UM | U2 | Wickenby | Dortmund | 2130 | 0353 |
PD287 | 1945-02-21 | 626 | UM | U2 | Wickenby | Duisburg | 1922 | 0139 |
PD287 | 1945-02-23 | 626 | UM | U2 | Wickenby | Pforzheim | 1559 | 2342 |
PD287 | 1945-03-02 | 626 | UM | U2 | Wickenby | Cologne | 0654 | 1232 |
PD287 | 1945-03-07 | 626 | UM | U2 | Wickenby | Dessau | 1652 | 0214 |
PD287 | 1945-03-08 | 626 | UM | U2 | Wickenby | Kassel | 1731 | 0110 |
PD287 | 1945-03-11 | 626 | UM | U2 | Wickenby | Essen | 1146 | 1715 |
PD287 | 1945-03-12 | 626 | UM | U2 | Wickenby | Dortmund | 1307 | 1849 |
PD287 | 1945-03-13 | 626 | UM | U2 | Wickenby | Dahlbasch | 1736 | 2356 |
PD287 | 1945-03-15 | 626 | UM | U2 | Wickenby | Misburg | 1657 | 0102 |
PD287 | 1945-03-16 | 626 | UM | U2 | Wickenby | Nuremburg | 1730 | 0145 |
PD287 | 1945-03-17 | 626 | UM | U2 | Wickenby | Hanau | 0036 | 0750 |
PD287 | 1945-03-23 | 626 | UM | U2 | Wickenby | Bremen | 0703 | 1205 |
PD287 | 1945-03-25 | 626 | UM | U2 | Wickenby | Hannover | 0042 | 1206 |
PD287 | 1945-03-27 | 626 | UM | U2 | Wickenby | Paderborn | 1429 | 2001 |
PD287 | 1945-03-31 | 626 | UM | U2 | Wickenby | Hamburg | 0625 | 1152 |
PD287 | 1945-04-04 | 626 | UM | U2 | Wickenby | Lutzkendorf | 2123 | 0524 |
PD287 | 1945-04-09 | 626 | UM | U2 | Wickenby | Kiel | 1946 | 0122 |
PD287 | 1945-04-10 | 626 | UM | U2 | Wickenby | Plauen | 1834 | 0235 |
PD287 | 1945-04-14 | 626 | UM | U2 | Wickenby | Potsdam | 1807 | 0252 |
PD287 | 1945-04-18 | 626 | UM | U2 | Wickenby | Heligoland | 1021 | 1452 |
PD287 | 1945-04-22 | 626 | UM | U2 | Wickenby | Bremen | 1537 | 2020 |
PD287 | 1945-04-25 | 626 | UM | U2 | Wickenby | Berchtesgarden | 0513 | 1351 |
PD287 | 1945-04-30 | 626 | UM | U2 | Wickenby | Manna | 1507 | 1811 |
PD287 | 1945-05-01 | 626 | UM | U2 | Wickenby | Manna | 1232 | 1806 |
PD287 | 1945-05-03 | 626 | UM | U2 | Wickenby | Manna | 1210 | 1517 |
PD287 | 1945-05-05 | 626 | UM | U2 | Wickenby | Manna | 0625 | 0930 |
PD287 | 1945-05-07 | 626 | UM | U2 | Wickenby | Manna | 1300 | 1635 |
PD287 | 1945-05-09 | 626 | UM | U2 | Wickenby | Exodus | 1129 | 1757 |
PD287 | 1945-05-11 | 626 | UM | U2 | Wickenby | Exodus | 0610 | 1248 |
PD287 | 1945-07-13 | 626 | UM | U2 | Wickenby | Balbo |
bottom of page