top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details
NX611 "Just Jane" at East Kirkby
Wxxxx Series
Click on Serial to see history
Photo | Serial | Struck Off | Fate | Last Operation | Story |
---|---|---|---|---|---|
W4102 | 1942-10-05 | Crashed | Aachen | Served with 106 Sqn. | |
W4103 | 1944-04-25 | Served with 83 Sqn, 1668 HCU and 5 LFS. | |||
W4104 | 1942-09-11 | Missing | Dusseldorf | Initially allocated to 49 Sqn, but transferred to 83 Sqn 3 days later. | |
W4105 | 1942-08-25 | Missing | Frankfurt | Served with 44 Sqn. | |
W4106 | 1943-04-05 | Served with 44 Sqn. | |||
W4107 | 1942-11-23 | Crashed | Stuttgart | Served with 49 Sqn. On its last mission it was hit multiple times by flak. 4 crew bailed out. Pilot tried to carry on and thought he was over England, but crash landed on Sark in the Channel Islands. | |
W4108 | 1942-09-14 | Bremen | Served with 97 Sqn and 1654 HCU. | ||
W4109 | 1942-08-12 | Missing | Mainz | Served with 106 Sqn. | |
W4110 | 1943-05-17 | Pilsen | Served with 44 Sqn. | ||
W4111 | 1942-09-11 | Missing | Dusseldorf | Served with 61 Sqn. | |
W4112 | 1943-03-31 | Served with 50 Sqn and 44 Sqn. | |||
W4113 | 1947-07-08 | Survived the war. Served with 49 Sqn, 156 Sqn, 1661 HCU, 5 LFS, 1668 HCU. Became 4969M. | |||
W4114 | 1945-09-14 | Survived the war. Served with A&AEE, 1654 HCU, 1660 HCU. | |||
W4115 | 1947-01-15 | Survived the war. Served with A&AEE, RAF Blyton, 1651 HCU. | |||
W4116 | 1942-10-13 | Missing | Wismar | Served with 49 Sqn. | |
W4117 | 1942-12-24 | Served with 50 Sqn and 44 Sqn. | |||
W4118 | 1943-02-05 | Turin | Served with 106 Sqn. | ||
W4119 | 1944-02-20 | Served with 207 Sqn, 1661 Sqn, 50 Sqn. | |||
W4120 | 1943-09-06 | Served with 207 Sqn. | |||
W4121 | 1942-10-31 | Missing | Milan | Served with 207 Sqn. Lost on its first operation. | |
W4122 | 1946-11-08 | Survived the war. Initially allocated to 9, 44 and 49 Sqn all on the same day! Served with 9 Sqn, 1661 HCU, 5 LFS. | |||
W4123 | 1943-12-31 | Served with 83 Sqn, PFF NTU, 576 Sqn. | |||
W4124 | 1942-08-29 | Missing | Kassel | Served with 44 Sqn. | |
W4125 | 1942-12-22 | Missing | Munich | Served with 44 Sqn. | |
W4126 | 1942-12-18 | Missing | Nienburg | Served with 44 Sqn. | |
W4127 | 1944-04-27 | Served with 97 Sqn, 1660 HCU, 619 Sqn. | |||
W4128 | 1945-02-09 | Served with 1660 HCU and 10 School of Technical Training. Became 3609M. | |||
W4129 | 1942-08-29 | Missing | Kassel | Served with 207 Sqn. | |
W4130 | 1942-10-16 | Missing | Cologne | Initially allocated to 207 Sqn but transferred 2 days later. Served with 57 Sqn. | |
W4131 | 1943-06-12 | Served with 50 Sqn, 1660 HCU. | |||
W4132 | 1944-02-17 | Served with 9 Sqn, 1661 HCU, 1667 HCU, 103 Sqn, 1 LFS, 1656 HCU. | |||
W4133 | 1943-08-20 | Served with 9 Sqn. | |||
W4134 | 1943-01-05 | Essen | Served with 207 Sqn. | ||
W4135 | 1943-01-28 | Served with 50 Sqn, 44 Sqn, 97 Sqn. | |||
W4136 | 1942-09-03 | Karlsruhe | Initially allocated to 44 Sqn, but transferred 5 days later. Served with 61 Sqn. | ||
W4137 | 1943-03-26 | St Nazaire | Served with 44 Sqn. | ||
W4138 | 1942-09-16 | Essen | Initially allocated to 83 Sqn and 1654 HCU. | ||
W4139 | 1942-08-29 | Missing | Kassel | Initially allocated to 49 Sqn, but transferred to 97 Sqn 3 days later. Lost on its first mission. | |
W4140 | 1943-04-30 | Duisburg | Served with 49 Sqn and 156 Sqn. | ||
W4154 | 1947-01-15 | Survived the war. Served with 50 Sqn, 44 Sqn, 100 Sqn, 1662 HCU, 1 LFS, 1667 HCU. | |||
W4155 | 1942-12-18 | Diepholz | Initially allocated to 61 Sqn, transferred to 50 Sqn the following day. Served with 9 Sqn. | ||
W4156 | 1943-04-12 | Duisburg | Initially allocated to 97 Sqn, transferred to 106 Sqn the following day. | ||
W4157 | 1943-01-24 | Berlin | Served with 9 Sqn. | ||
W4158 | 1945-12-05 | Survived the war. Served with 9 Sqn, 622 Sqn, 3 LFS, 1656 HCU. | |||
W4159 | 1943-01-09 | Duisburg | Served with 9 Sqn. | ||
W4160 | 1942-09-05 | Never allocated to a unit. Served its time with 39 MU. | |||
W4161 | Unknown | Initially allocated to 9 Sqn, transferred to 50 Sqn the following day. Served with 44 Sqn, 50 Sqn. Became 4451M. | |||
W4162 | 1943-11-30 | Served with 44 Sqn, 83 Sqn, PFF NTU, 460 Sqn. | |||
W4163 | 1944-01-31 | Served with 50 Sqn, 1667 HCU, 622 Sqn. | |||
W4164 | 1945-04-20 | Served with 207 Sqn, 9 Sqn, 1667 HCU, 1661 HCU. Became 4443M. | |||
W4165 | 1942-11-10 | Missing | Hamburg | Served with 207 Sqn, 57 Sqn. | |
W4166 | 1942-09-20 | Munich | Served with 61 Sqn. | ||
W4167 | 1943-03-02 | Lorient | Served with 207 Sqn. | ||
W4168 | 1942-12-17 | Turin | Served with 61 Sqn. | ||
W4169 | 1942-09-14 | Missing | Bremen | Served with 44 Sqn. | |
W4170 | 1942-10-17 | Missing | Cologne | Served with 97 Sqn. | |
W4171 | 1943-04-30 | Duisburg | Served with 207 Sqn. | ||
W4172 | 1943-03-14 | Munich | Served with 207 Sqn. | ||
W4173 | 1942-09-18 | Essen | Served with 61 Sqn. | ||
W4174 | 1946-09-27 | Served with 207 Sqn, 1660 HCU, 15 Sqn, 622 Sqn, 15 Sqn, 75 Sqn, 1654 HCU. | |||
W4175 | 1943-04-26 | Berlin | Served with 97 Sqn. | ||
W4176 | 1943-01-04 | Minelaying | Served with 44 Sqn. | ||
W4177 | 1942-09-19 | Missing | Gardening (Deodars) | Served with 44 Sqn. | |
W4178 | 1942-09-17 | Missing | Essen | Served with 106 Sqn. | |
W4179 | 1942-09-17 | Missing | Essen | Served with 106 Sqn. | |
W4180 | 1942-11-10 | Missing | Hamburg | Initially allocated to 207 Sqn but transferred 2 days later. Served with 44 Sqn. | |
W4181 | Unknown | Initially allocated to 207 Sqn but transferred 2 days later. Served with 49 Sqn, 1660 HCU, 15 Sqn, LFS, 1651 HCU. Became 4915M. | |||
W4182 | 1942-12-28 | Duisburg | Initially allocated to 61 Sqn and 9 Sqn on the same day. Served with 9 Sqn. Collided with W4259 of 44 Sqn on its last mission. | ||
W4183 | 1943-01-22 | Served with 44 Sqn and 1661 HCU. | |||
W4184 | 1942-09-20 | Munich | Served with 9 Sqn. | ||
W4185 | 1942-12-22 | Munich | Served with 9 Sqn. | ||
W4186 | 1942-09-18 | Essen | Served with 9 Sqn. | ||
W4187 | 1942-10-02 | Missing | Wismar | Served with 44 Sqn. | |
W4188 | 1942-10-07 | Missing | Osnabruck | Served with 44 Sqn. | |
W4189 | 1943-01-31 | Hamburg | Initially allocated to 49 Sqn, transferred the next day. Served with 57 Sqn. | ||
W4190 | 1943-09-01 | Initially allocated to 49 Sqn, transferred the next day. Served with 57 Sqn, 1661 HCU | |||
W4191 | 1942-12-23 | Missing | Munich | Served with 207 Sqn. | |
W4192 | 1943-01-14 | Essen | Served with 61 Sqn. | ||
W4193 | 1947-01-15 | Survived the war. Served with 83 Sqn, 1662 HCU, 1668 HCU. | |||
W4194 | 1942-11-10 | Hamburg | Served with 50 Sqn. | ||
W4195 | 1942-10-17 | Missing | Cologne | Served with 106 Sqn. | |
W4196 | 1943-03-31 | Initially allocated to 57 Sqn. Transferred 2 days later. Served with 49 Sqn, 156 Sqn, 50 Sqn. | |||
W4197 | 1947-01-15 | Survived the war. Served with 9 Sqn, 97 Sqn, 1667 HCU. | |||
W4198 | 1943-11-30 | Served with 61 Sqn. | |||
W4199 | 1943-04-05 | Berlin | Served with 44 Sqn | ||
W4200 | 1943-07-28 | Served with 9 Sqn, 97 Sqn, 1656 HCU. | |||
W4201 | 1943-03-24 | Minelaying | Served with 57 Sqn. | ||
W4230 | 1942-09-24 | Wismar | Served with 9 Sqn. | ||
W4231 | 1946-03-18 | Survived the war. Served with 83 Sqn, 1662 HCU, 1667 HCU, 1662 HCU, 101 Sqn, 1 LFS, 1662 HCU, 1 LFS, 1651 HCU. | |||
W4232 | 1944-07-24 | Served with 57 Sqn, 1660 HCU, 50 Sqn, 5 LFS. | |||
W4233 | 1942-10-14 | Kiel | Served with 61 Sqn. | ||
W4234 | 1942-12-22 | Missing | Munich | Served with 57 Sqn. | |
W4235 | 1947-01-15 | Survived the war. Served with 49 Sqn, 156 Sqn, PFF NTU, 9 Sqn. | |||
W4236 | 1943-08-13 | Served with 61 Sqn. | |||
W4237 | 1942-09-30 | Gardening | Served with 9 Sqn. | ||
W4238 | 1942-10-03 | Crashed | Krefeld | Served with 106 Sqn. | |
W4239 | 1942-11-16 | Served with 9 Sqn and 97 Sqn. | |||
W4240 | 1943-10-22 | Served with 57 Sqn and 467 Sqn. | |||
W4241 | 1945-09-20 | Survived the war. Initially served with RAE. Then transferred to 1662 HCU, 1 LFS, 300 Sqn, 1 LFS, 1662 HCU, BCIS. Became 5287M. | |||
W4242 | 1943-10-13 | Served with 106 Sqn. | |||
W4243 | 1947-06-18 | Unknown. | |||
W4244 | 1942-11-14 | Gardening | Served with 61 Sqn. | ||
W4245 | 1944-01-31 | Served with 49 Sqn, 156 Sqn, PFF NTU, 576 Sqn. | |||
W4246 | 1942-11-20 | Gardening | Served with 57 Sqn. | ||
W4247 | 1942-11-10 | Missing | Hamburg | Served with 57 Sqn. | |
W4248 | 1945-11-07 | Survived the war. Served with 9 Sqn, 460 Sqn, 1667 HCU, 622 Sqn, 3 LFS, 5 LFS. | |||
W4249 | 1947-01-15 | Survived the war. Served with 9 Sqn, 97 Sqn, 1661 HCU, 3 LFS. | |||
W4250 | 1942-12-17 | Crashed | Turin | Served with 57 Sqn. | |
W4251 | 1942-10-42 | Missing | Milan | Served with 57 Sqn. | |
W4252 | 1943-04-08 | Kiel | Served with 57 Sqn. | ||
W4253 | 1944-11-04 | Survived the war, served with 9 Sqn, 106 Sqn, 1661 HCU, 1654 HCU, 3 LFS, 1653 HCU. Became 4914M. | |||
W4254 | 1943-04-25 | Stettin | Served with 9 Sqn and 57 Sqn. | ||
W4255 | 1942-12-18 | Served with 97 Sqn and 1654 HCU. | |||
W4256 | 1943-06-29 | Served with 61 Sqn (no ops) and 106 Sqn. | |||
W4257 | 1943-04-30 | St. Nazaire | Served with 57 Sqn. | ||
W4258 | 1944-06-06 | Initially allocated to 57 Sqn. Transferred the following day. Served with 49 Sqn, 1661 HCU, 5 LFS. | |||
W4259 | 1942-12-29 | Crashed | Duisburg | Initially allocated to 57 Sqn. Transferred two days later. Served with 44 Sqn. Collided with a 9 Sqn aircraft (W4182) after take off on its last operation. | |
W4260 | 1943-09-13 | Initially allocated to 67 Sqn. Transferred the following day. Served with 83 Sqn, 1654 HCU. | |||
W4261 | 1943-01-15 | Essen | Served with 106 Sqn. | ||
W4262 | 1942-11-18 | Crashed | Gardening | Served with 57 Sqn. | |
W4263 | 1945-05-45 | Survived the war. Served with 1656 HCU, 460 Sqn, 625 Sqn, 1 LFS, 1667 HCU. | |||
W4264 | 1945-07-07 | Survived the war. Served with 1656 HCU, 1662 HCU, 1668 HCU. Became 5289M. | |||
W4265 | 1942-11-08 | Genoa | Initially allocated to 44 Sqn and 9 Sqn on the same day. | ||
W4266 | 1942-12-18 | Soltau | Served with 50 Sqn (may have been a little time with 44 Sqn in the middle) | ||
W4267 | 1943-01-27 | Served with 50 Sqn and 44 Sqn. | |||
W4268 | 1944-02-18 | Served with 44 Sqn, 1654 HCU, 622 Sqn. | |||
W4269 | 1943-05-17 | Duisburg | Served with 61 Sqn. | ||
W4270 | 1943-02-28 | Served with 61 Sqn. | |||
W4271 | 1944-08-14 | Served with 9 Sqn, 1661 HCU, 3 LFS. | |||
W4272 | 1944-02-18 | Served with 61 Sqn, 1654 HCU, 15 Sqn, 622 Sqn. | |||
W4273 | 1942-12-01 | Missing | Stuttgart | Served with 460 Sqn. | |
W4274 | 1943-01-05 | Essen | Served with 460 Sqn. | ||
W4275 | 1943-07-31 | Served with 101 Sqn. | |||
W4276 | 1943-10-23 | Served with 101 Sqn and 207 Sqn. | |||
W4277 | 1943-01-09 | Minelaying | Served with 44 Sqn. | ||
W4278 | 1942-10-27 | Crashed | Genoa | Served with 97 Sqn. Crash landed at North Luffenham on its last operation. | |
W4279 | 1943-10-08 | Served with 61 Sqn. | |||
W4301 | 1943-10-09 | Served with 61 Sqn and 460 Sqn. | |||
W4302 | 1942-10-17 | Missing | Cologne | Served with 106 Sqn. | |
W4303 | 1943-06-02 | Served with 50 sqn and 1654 HCU. | |||
W4304 | 1942-11-22 | Missing | Stuttgart | Served with 44 Sqn. | |
W4305 | 1943-05-17 | Pilsen | Served with 44 Sqn. | ||
W4306 | 1942-10-31 | Crashed | Milan | Served with 49 Sqn. | |
W4307 | 1942-11-10 | Missing | Hamburg | Served with 57 Sqn. | |
W4308 | 1943-01-24 | Dusseldorf | Served with 460 Sqn. | ||
W4309 | 1944-10-18 | Survived the war. Served with 101 Sqn, 1667 HCU, 1 LFS, 1664 HCU. Became 4904M | |||
W4310 | 1943-04-30 | Kiel | Served with 460 Sqn. | ||
W4311 | 1943-06-30 | Served with 101 Sqn. | |||
W4312 | 1942-12-23 | Crashed | Training | Served with 101 Sqn. Crashed on an air test in bad weather at Holme on Spalding Moor. No injuries. | |
W4313 | 1943-02-12 | Wilhelmshaven | Served with 101 Sqn. | ||
W4314 | 1943-09-14 | Served with 49 Sqn, 156 Sqn, 1662 Sqn. | |||
W4315 | 1944-01-02 | Dusseldorf | Served with 50 Sqn, PFF NTU, 50 Sqn, 61 Sqn. | ||
W4316 | 1943-06-13 | Served with 460 Sqn. | |||
W4317 | 1943-04-21 | Pilsen | Served with 61 Sqn. | ||
W4318 | 1943-03-19 | Spezia | Served with 103 Sqn. | ||
W4319 | 1942-12-23 | Missing | Gardening | Served with 101 Sqn. Was shot down by our own Ack Ack when returning damaged from a Gardening operation and strayed north to Redcar when a Luftwaffe raid was happening. | |
W4320 | 1943-06-25 | Served with 460 Sqn. | |||
W4321 | 1943-01-17 | Berlin | Served with 1656 HCU and 101 Sqn. | ||
W4322 | 1943-03-31 | Berlin | Served with 101 Sqn (and maybe 460 Sqn) | ||
W4323 | 1943-09-10 | Served with 103 Sqn. | |||
W4324 | 1943-09-30 | Served with 101 Sqn. | |||
W4325 | 1943-04-30 | Stettin | Served with 460 Sqn. | ||
W4326 | 1942-11-16 | Served with 101 Sqn. | |||
W4327 | 1943-03-31 | Berlin | Served with 460 Sqn. | ||
W4328 | 1947-01-15 | Survived the war. Served with 103 Sqn, 12 Sqn, 1656 HCU, 5 LFS. | |||
W4329 | 1943-06-13 | Served with 460 Sqn. | |||
W4330 | 1943-04-30 | Stettin | Served with 460 Sqn. | ||
W4331 | 1943-04-30 | Pilsen | Served with 460 Sqn. | ||
W4332 | 1943-06-17 | Served with 460 Sqn. | |||
W4333 | 1943-04-09 | Served with 103 Sqn. | |||
W4334 | 1942-12-21 | Missing | Duisburg | Served with 103 Sqn. | |
W4335 | 1943-01-24 | Essen | Served with 103 Sqn. | ||
W4336 | 1943-02-27 | Cologne | Served with 103 Sqn. | ||
W4337 | 1943-12-05 | Served with 103 Sqn and 576 Sqn. | |||
W4338 | 1943-01-24 | Essen | Served with 103 Sqn. | ||
W4339 | 1943-01-01 | Frankfurt | Served with 103 Sqn. | ||
W4340 | 1943-01-24 | Served with 103 Sqn. | |||
W4355 | 1944-03-19 | Essen | Served with 97 Sqn, 1661 HCU, 15 Sqn. | ||
W4356 | 1942-12-16 | Served with 97 Sqn. | |||
W4357 | 1943-10-26 | Served with 61 Sqn. | |||
W4358 | 1947-10-23 | Survived the war. Served with 49 Sqn, 57 Sqn, 1661 HCU, 5 LFS, 1653 HCU. Became 4968M. | |||
W4359 | 1943-01-13 | Served with 57 Sqn?????? | |||
W4360 | 1942-11-23 | Missing | Stuttgart | Served with 57 Sqn. | |
W4361 | 1943-03-04 | Berlin | Served with 103 Sqn. | ||
W4362 | 1943-02-18 | Milan | Served with 103 Sqn. | ||
W4363 | 1943-08-01 | Served with 103 Sqn. | |||
W4364 | 1943-08-30 | Served with 103 Sqn. Known as "Willie" it was the first Lancaster to complete 50 operations. | |||
W4365 | 1943-01-25 | Essen | Served with 207 Sqn. | ||
W4366 | 1943-05-18 | Bochum | Served with 12 Sqn. | ||
W4367 | 1943-06-29 | Served with 50 Sqn and 106 Sqn. | |||
W4368 | 1943-01-25 | Berlin | Served with 12 Sqn. | ||
W4369 | 1943-01-12 | Crashed | Essen | Served with 12 Sqn. | |
W4370 | 1943-09-14 | Served with 12 Sqn. | |||
W4371 | 1943-01-21 | Minelaying | Served with 12 Sqn. | ||
W4372 | 1943-01-25 | Berlin | Served with 12 Sqn. | ||
W4373 | 1943-06-21 | Served with 12 Sqn. | |||
W4374 | 1943-06-23 | Served with 12 Sqn. | |||
W4375 | 1943-02-23 | Wilhelmshaven | Served with 467 Sqn and 57 Sqn. | ||
W4376 | 1945-01-11 | Served with 467 Sqn, 57 Sqn, 103 Sqn, 166 Sqn, 300 Sqn, 1 LFS, 1667 HCU, 1662 HCU. | |||
W4377 | 1943-06-26 | Served with 467 Sqn and 57 Sqn. | |||
bottom of page